How's the Water?
2 discharging 24 spills in 24h 0 above typical

All rivers / Midlands / River Trent

Holme Pierrepont

Beside the National Water Sports Centre. 141 km from the source.

At , 2 of 631 storm overflow monitors upstream of Holme Pierrepont on the River Trent were discharging and 3 were offline, with 71 spills in the previous 48 hours, according to Severn Trent Water.

Discharging upstream now Monitor data updated 17 minutes ago · 03:04 BST
Discharging now
2
Spills, last 48h
71
Spills, last 30 days
143
Upstream monitors
631 3 offline
  • Holme Pierrepont
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 18 of the last 30 days, for 98.2 hours in total.

18 Sep Today
143 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 15:07 Ongoing SVT01797 River Erewash
Fri 16 Oct, 14:50 6 min SVT01887 River Derwent
Fri 16 Oct, 14:45 14 min SVT00130 River Amber
Fri 16 Oct, 14:25 Ongoing SVT02460 River Rea
Fri 16 Oct, 14:20 2 min SVT01242 River Amber
Fri 16 Oct, 14:15 7 min SVT02346 River Tame
Fri 16 Oct, 13:45 7 min SVT01524 River Soar
Fri 16 Oct, 13:13 9 min SVT00437 River Trent
Fri 16 Oct, 12:31 16 min SVT00063 River Churnet
Fri 16 Oct, 10:45 2 h 39 min SVT01797 River Erewash
Fri 16 Oct, 06:09 42 min SVT00063 River Churnet
Fri 16 Oct, 05:20 3 min SVT01294 River Erewash
Fri 16 Oct, 04:18 1 h 0 min SVT00063 River Churnet
Fri 16 Oct, 03:48 14 min SVT01641 River Leen
Fri 16 Oct, 03:18 10 min SVT02081 River Trent
Fri 16 Oct, 02:42 19 min SVT00063 River Churnet
Fri 16 Oct, 02:35 22 min SVT02659 River Trent
Fri 16 Oct, 02:11 6 min SVT00506 River Trent
Fri 16 Oct, 01:39 2 h 38 min SVT01511 River Derwent
Fri 16 Oct, 00:52 8 min SVT01237 River Derwent
Fri 16 Oct, 00:40 16 min SVT01641 River Leen
Fri 16 Oct, 00:37 12 min SVT01276 River Rea
Fri 16 Oct, 00:36 10 min SVT01511 River Derwent
Fri 16 Oct, 00:33 2 min SVT02081 River Trent
Fri 16 Oct, 00:28 39 min SVT01791 River Rea
Fri 16 Oct, 00:21 9 min SVT01275 River Rea
Fri 16 Oct, 00:13 3 min SVT01977 River Rea
Fri 16 Oct, 00:13 6 min SVT00054 River Rea
Fri 16 Oct, 00:08 5 min SVT00005 River Trent
Fri 16 Oct, 00:06 25 min SVT02408 River Soar
Fri 16 Oct, 00:04 13 min SVT02081 River Trent
Fri 16 Oct, 00:03 8 min SVT02346 River Tame
Fri 16 Oct, 00:03 20 min SVT01409 River Rea
Fri 16 Oct, 00:03 12 min SVT00767 River Rea
Thu 15 Oct, 23:58 24 min SVT01237 River Derwent
Thu 15 Oct, 23:57 22 min SVT00733 River Derwent
Thu 15 Oct, 23:55 21 min SVT01403 River Tame
Thu 15 Oct, 23:55 6 h 55 min SVT02460 River Rea
Thu 15 Oct, 23:39 6 h 2 min SVT02705 River Derwent
Thu 15 Oct, 23:25 under 1 min SVT01367 River Derwent
Thu 15 Oct, 23:21 36 min SVT02408 River Soar
Thu 15 Oct, 23:21 1 h 14 min SVT01511 River Derwent
Thu 15 Oct, 23:20 17 min SVT00315 River Lathkill
Thu 15 Oct, 22:58 1 h 6 min SVT00740 River Derwent
Thu 15 Oct, 22:55 23 min SVT01511 River Derwent
Thu 15 Oct, 22:49 29 min SVT01242 River Amber
Thu 15 Oct, 22:49 35 min SVT00130 River Amber
Thu 15 Oct, 22:45 41 min SVT01711 River Derwent
Thu 15 Oct, 22:43 5 min SVT01367 River Derwent
Thu 15 Oct, 22:42 4 min SVT01548 River Derwent

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
SVT02081 River Trent · 2.7 km Spilled in the last 48h Last spill started 1 day ago, lasted 10 min · 4 in 30 days
SVT00714 River Trent · 2.7 km Not discharging Last spill started 3 days ago, lasted 7 min · 1 in 30 days
SVT00005 River Trent · 2.7 km Spilled in the last 48h Last spill started 1 day ago, lasted 5 min · 2 in 30 days
SVT00361 River Trent · 9.6 km Not discharging Last spill started 6 days ago, lasted 8 min · 1 in 30 days
SVT01641 River Leen · 10.6 km Spilled in the last 48h Last spill started 23 hours ago, lasted 14 min · 3 in 30 days
SVT00136 River Leen · 11.0 km Not discharging Last spill started 3 days ago, lasted 3 min · 1 in 30 days
SVT01076 River Leen · 11.3 km Not discharging Last spill started 3 days ago, lasted 5 min · 1 in 30 days
SVT00176 River Trent · 11.4 km Not discharging Last spill started 2 weeks ago, lasted 4 min · 1 in 30 days
SVT01690 River Leen · 18.2 km Not discharging Last spill started 1 week ago, lasted 32 min · 1 in 30 days
SVT00791 River Derwent · 24.9 km Spilled in the last 48h Last spill started 1 day ago, lasted 13 min · 1 in 30 days
Showing 10 of 631 upstream monitors, those with recent spills first.