All rivers / North East / River Tweed
Paxton
Union Chain Bridge, the oldest suspension bridge still carrying traffic. 148 km from the source.
At , 1 of 88 storm overflow monitors upstream of Paxton on the River Tweed was discharging and 10 were offline, with 28 spills in the previous 48 hours, according to Northumbrian Water and Scottish Water.
- Discharging now
- 1
- Spills, last 48h
- 28
- Spills, last 30 days
- 70
- Upstream monitors
- 88 10 offline
- Paxton
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 13 of the last 30 days, for 310.0 hours in total.
70 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Sat 17 Oct, 00:45 | 5 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 23:25 | 5 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 21:55 | 5 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 21:00 | 5 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 20:45 | 5 min | SWCSO006935 | River Tweed |
| Fri 16 Oct, 19:55 | 5 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 19:00 | 1 h 0 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 17:35 | 1 h 25 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 17:32 | 2 min | NWL01553 | Wooler Water |
| Fri 16 Oct, 17:08 | 26 min | NWL01553 | Wooler Water |
| Fri 16 Oct, 17:01 | 8 min | NWL00289 | Wooler Water |
| Fri 16 Oct, 16:50 | 15 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 16:05 | 1 h 0 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 14:50 | 1 h 15 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 13:55 | 10 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 13:28 | Ongoing | SWCSO007293 | Leader Water |
| Fri 16 Oct, 12:45 | 5 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 11:55 | 55 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 08:30 | 3 h 25 min | SWCSO006942 | River Tweed |
| Fri 16 Oct, 00:10 | 5 min | SWCSO006942 | River Tweed |
| Thu 15 Oct, 13:39 | 1 min | NWL01553 | Wooler Water |
| Thu 15 Oct, 12:10 | 1 h 35 min | SWCSO002449 | River Tweed |
| Thu 15 Oct, 10:30 | 20 min | SWCSO007219 | Lyne Water |
| Thu 15 Oct, 08:15 | 5 min | SWCSO001974 | River Tweed |
| Thu 15 Oct, 08:10 | 4 h 5 min | SWCSO006935 | River Tweed |
| Thu 15 Oct, 07:50 | 15 min | SWCSO001956 | River Tweed |
| Thu 15 Oct, 07:26 | 2 h 13 min | SWCSO007482 | River Teviot |
| Tue 13 Oct, 22:00 | 20 min | SWCSO007281 | River Tweed |
| Tue 13 Oct, 21:07 | 11 h 22 min | NWL00527 | River Till |
| Tue 13 Oct, 16:56 | 6 min | NWL00881 | River Till |
| Tue 13 Oct, 16:20 | 1 h 25 min | SWCSO002000 | River Tweed |
| Tue 13 Oct, 16:15 | 10 min | SWCSO002545 | River Tweed |
| Tue 13 Oct, 16:10 | 30 min | SWCSO002224 | River Tweed |
| Tue 13 Oct, 16:00 | 15 min | SWCSO001971 | River Tweed |
| Tue 13 Oct, 15:00 | 30 min | SWCSO007537 | River Teviot |
| Tue 13 Oct, 14:40 | 20 min | SWCSO002418 | River Teviot |
| Tue 13 Oct, 14:35 | 8 min | NWL00353 | River Till |
| Tue 13 Oct, 14:35 | 15 min | SWCSO002485 | Jed Water |
| Tue 13 Oct, 14:35 | 15 min | SWCSO004094 | Ettrick Water |
| Tue 13 Oct, 14:33 | 10 min | SWCSO004095 | Ettrick Water |
| Tue 13 Oct, 14:30 | 15 min | SWCSO003460 | River Teviot |
| Tue 13 Oct, 14:30 | 30 min | SWCSO002518 | River Tweed |
| Tue 13 Oct, 09:09 | 2 h 13 min | SWCSO006922 | River Tweed |
| Tue 13 Oct, 07:35 | 15 min | SWCSO003568 | Bowmont Water |
| Tue 13 Oct, 07:20 | 10 min | SWCSO004190 | River Tweed |
| Tue 13 Oct, 07:10 | 15 min | SWCSO006929 | River Tweed |
| Tue 13 Oct, 06:45 | 15 min | SWCSO003271 | Eddleston Water |
| Tue 13 Oct, 06:40 | 20 min | SWCSO001988 | River Tweed |
| Tue 13 Oct, 06:35 | 25 min | SWCSO001951 | River Tweed |
| Tue 13 Oct, 06:30 | 55 min | SWCSO007535 | River Tweed |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill started | Lasted | Spills, 30 days |
|---|---|---|---|---|---|---|
| NWL00706 River Tweed · 1.8 km | River Tweed | 1.8 km | Not discharging Last spill started 3 weeks ago, lasted 4 min · 1 in 30 days | 3 weeks ago | 4 min | 1 |
| NWL00957 River Tweed · 6.5 km | River Tweed | 6.5 km | Not discharging Last spill started 3 weeks ago, lasted 1 day 0 h · 1 in 30 days | 3 weeks ago | 1 day 0 h | 1 |
| SWCSO007283 River Tweed · 16.2 km | River Tweed | 16.2 km | Monitor offline No spill recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO002546 River Tweed · 18.4 km | River Tweed | 18.4 km | Monitor offline No spill recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO002545 River Tweed · 18.6 km | River Tweed | 18.6 km | Not discharging Last spill started 3 days ago, lasted 10 min · 1 in 30 days | 3 days ago | 10 min | 1 |
| NWL00527 River Till · 24.1 km | River Till | 24.1 km | Not discharging Last spill started 3 days ago, lasted 11 h 22 min · 1 in 30 days | 3 days ago | 11 h 22 min | 1 |
| NWL00353 River Till · 25.9 km | River Till | 25.9 km | Not discharging Last spill started 3 days ago, lasted 8 min · 1 in 30 days | 3 days ago | 8 min | 1 |
| SWCSO006527 River Tweed · 30.0 km | River Tweed | 30.0 km | Not discharging Last spill started 3 weeks ago, lasted 1 h 30 min · 1 in 30 days | 3 weeks ago | 1 h 30 min | 1 |
| NWL00881 River Till · 33.2 km | River Till | 33.2 km | Not discharging Last spill started 3 days ago, lasted 6 min · 1 in 30 days | 3 days ago | 6 min | 1 |
| SWCSO002523 Eden Water · 35.3 km | Eden Water | 35.3 km | Monitor offline No spill recorded · 0 in 30 days | None recorded | - | 0 |