All regions / North West / River Derwent
Cockermouth
Where the Cocker joins, below the castle. 40 km from the source, 7 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 34 minutes ago · 03:36 BST
- Discharging now
- 0
- Spills, last 48h
- 4
- Spills, last 30 days
- 4
- Upstream monitors
- 7
- Cockermouth
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 1 of the last 30 days, for 6.2 hours in total.
16 Sep
Today
4 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Tue 13 Oct, 09:40 | 6 min | UUP00823 | River Derwent |
| Tue 13 Oct, 07:39 | 251 min | UUP01060 | River Derwent |
| Tue 13 Oct, 06:30 | 4 min | UUP01690 | River Derwent |
| Tue 13 Oct, 05:56 | 111 min | UUP01617 | River Greta |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| UUP01060 River Derwent · 22.5 km | River Derwent | 22.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 251 min | 1 |
| UUP01617 River Greta · 25.1 km | River Greta | 25.1 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 111 min | 1 |
| UUP00823 River Derwent · 31.2 km | River Derwent | 31.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| UUP01690 River Derwent · 34.3 km | River Derwent | 34.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 4 min | 1 |
| UUP01927 River Derwent · 23.6 km | River Derwent | 23.6 km | Not discharging Last spill 10 months ago · 0 in 30 days | 10 months ago | 12 min | 0 |
| UUP01536 River Greta · 26.7 km | River Greta | 26.7 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01117 River Greta · 27.1 km | River Greta | 27.1 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 6 min | 0 |
3 more monitors upstream had no spill in the last 30 days.