All regions / North West / River Ribble
Avenham Park, Preston
Park reach by the Old Tram Bridge, near the tidal limit. 96 km from the source, 107 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 34 minutes ago · 03:36 BST
- Discharging now
- 0
- Spills, last 48h
- 26
- Spills, last 30 days
- 58
- Upstream monitors
- 107
- Avenham Park, Preston
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 6 of the last 30 days, for 134.6 hours in total.
16 Sep
Today
58 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Tue 13 Oct, 15:14 | 90 min | UUP00239 | River Calder |
| Tue 13 Oct, 13:52 | 12 min | UUP00795 | River Ribble |
| Tue 13 Oct, 12:30 | 2 min | UUP00548 | River Darwen |
| Tue 13 Oct, 12:28 | 18 min | UUP00494 | River Darwen |
| Tue 13 Oct, 12:26 | 6 min | UUP00965 | River Darwen |
| Tue 13 Oct, 12:19 | 7 min | UUP00027 | River Darwen |
| Tue 13 Oct, 12:18 | 10 min | UUP01888 | River Darwen |
| Tue 13 Oct, 12:10 | 24 min | UUP00119 | River Darwen |
| Tue 13 Oct, 11:48 | 10 min | UUP00745 | Walverden Water |
| Tue 13 Oct, 11:24 | 4 min | UUP00444 | Walverden Water |
| Tue 13 Oct, 11:20 | 12 min | UUP02120 | River Calder |
| Tue 13 Oct, 07:58 | 58 min | UUP01655 | River Calder |
| Tue 13 Oct, 07:53 | 31 min | UUP00576 | River Calder |
| Tue 13 Oct, 07:46 | 20 min | UUP00841 | Hyndburn Brook |
| Tue 13 Oct, 07:36 | 22 min | UUP02156 | River Blakewater |
| Tue 13 Oct, 07:34 | 18 min | UUP01942 | River Blakewater |
| Tue 13 Oct, 07:32 | 20 min | UUP01746 | River Darwen |
| Tue 13 Oct, 07:32 | 12 min | UUP00866 | River Darwen |
| Tue 13 Oct, 07:30 | 6 min | UUP00558 | River Darwen |
| Tue 13 Oct, 07:26 | 16 min | UUP02192 | Hyndburn Brook |
| Tue 13 Oct, 07:26 | 6 min | UUP00971 | River Darwen |
| Tue 13 Oct, 07:20 | 12 min | UUP00458 | River Darwen |
| Tue 13 Oct, 07:18 | 6 min | UUP00661 | River Blakewater |
| Tue 13 Oct, 07:14 | 30 min | UUP01466 | River Calder |
| Tue 13 Oct, 07:07 | 22 min | UUP00270 | River Darwen |
| Tue 13 Oct, 07:04 | 4 min | UUP00214 | River Blakewater |
| Sun 11 Oct, 01:14 | 444 min | UUP01737 | River Ribble |
| Sat 10 Oct, 23:25 | 63 min | UUP02103 | River Calder |
| Sat 10 Oct, 22:40 | 42 min | UUP00796 | River Ribble |
| Fri 9 Oct, 16:30 | 74 min | UUP01546 | River Blakewater |
| Fri 9 Oct, 15:12 | 14 min | UUP00941 | River Darwen |
| Fri 9 Oct, 14:00 | 4 min | UUP00324 | Pendle Water |
| Fri 9 Oct, 13:13 | 16 min | UUP02281 | River Darwen |
| Fri 9 Oct, 13:08 | 58 min | UUP00250 | River Darwen |
| Fri 9 Oct, 11:04 | 10 min | UUP00496 | Hyndburn Brook |
| Fri 9 Oct, 10:58 | 61 min | UUP00126 | River Darwen |
| Fri 9 Oct, 10:58 | 37 min | UUP00107 | River Calder |
| Fri 9 Oct, 10:42 | 8 min | UUP02002 | River Blakewater |
| Fri 9 Oct, 10:42 | 8 min | UUP01184 | River Calder |
| Fri 9 Oct, 10:42 | 24 min | UUP01023 | River Calder |
| Fri 9 Oct, 10:38 | 4 min | UUP01105 | Colne Water |
| Fri 9 Oct, 10:33 | 301 min | UUP01649 | River Ribble |
| Fri 9 Oct, 10:14 | 114 min | UUP01202 | River Blakewater |
| Fri 9 Oct, 08:18 | 12 min | UUP01850 | River Calder |
| Fri 9 Oct, 08:16 | 8 min | UUP00083 | River Calder |
| Fri 9 Oct, 08:04 | 60 min | UUP01170 | Pendle Water |
| Fri 9 Oct, 07:47 | 894 min | UUP00373 | Pendle Water |
| Fri 9 Oct, 05:22 | 2435 min | UUP00990 | River Ribble |
| Fri 9 Oct, 04:30 | 4 min | UUP01379 | River Blakewater |
| Fri 9 Oct, 04:14 | 120 min | UUP01650 | River Ribble |
| Fri 9 Oct, 04:12 | 4 min | UUP00400 | River Darwen |
| Fri 9 Oct, 03:44 | 577 min | UUP01148 | Pendle Water |
| Fri 9 Oct, 03:37 | 1086 min | UUP01013 | River Calder |
| Fri 9 Oct, 03:26 | 1094 min | UUP00523 | Colne Water |
| Sat 19 Sep, 12:16 | 0 min | UUP00194 | Pendle Water |
| Thu 17 Sep, 05:38 | 18 min | UUP00522 | Colne Water |
| Thu 17 Sep, 05:22 | 6 min | UUP01643 | Walverden Water |
| Tue 15 Sep, 06:12 | 4 min | UUP02224 | Hyndburn Brook |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| UUP00941 River Darwen · 1.3 km | River Darwen | 1.3 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 14 min | 1 |
| UUP01649 River Ribble · 1.4 km | River Ribble | 1.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 301 min | 1 |
| UUP00400 River Darwen · 4.3 km | River Darwen | 4.3 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 4 min | 1 |
| UUP00250 River Darwen · 10.1 km | River Darwen | 10.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 58 min | 1 |
| UUP00458 River Darwen · 19.7 km | River Darwen | 19.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 12 min | 1 |
| UUP01650 River Ribble · 20.5 km | River Ribble | 20.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 120 min | 1 |
| UUP02156 River Blakewater · 21.2 km | River Blakewater | 21.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 22 min | 1 |
| UUP01746 River Darwen · 21.7 km | River Darwen | 21.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 20 min | 1 |
| UUP00661 River Blakewater · 22.3 km | River Blakewater | 22.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| UUP00126 River Darwen · 22.4 km | River Darwen | 22.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 61 min | 1 |
| UUP00270 River Darwen · 22.5 km | River Darwen | 22.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 22 min | 1 |
| UUP01202 River Blakewater · 23.3 km | River Blakewater | 23.3 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 114 min | 1 |
| UUP01942 River Blakewater · 23.9 km | River Blakewater | 23.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 18 min | 1 |
| UUP02002 River Blakewater · 24.0 km | River Blakewater | 24.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| UUP01379 River Blakewater · 24.6 km | River Blakewater | 24.6 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 4 min | 1 |
| UUP00214 River Blakewater · 25.4 km | River Blakewater | 25.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 4 min | 1 |
| UUP01546 River Blakewater · 25.5 km | River Blakewater | 25.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 74 min | 1 |
| UUP02281 River Darwen · 25.7 km | River Darwen | 25.7 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 16 min | 1 |
| UUP00494 River Darwen · 26.4 km | River Darwen | 26.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 18 min | 1 |
| UUP00971 River Darwen · 27.5 km | River Darwen | 27.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| UUP00548 River Darwen · 27.7 km | River Darwen | 27.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 2 min | 1 |
| UUP00965 River Darwen · 27.7 km | River Darwen | 27.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| UUP00119 River Darwen · 27.7 km | River Darwen | 27.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 24 min | 1 |
| UUP00027 River Darwen · 27.9 km | River Darwen | 27.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 7 min | 1 |
| UUP01888 River Darwen · 28.3 km | River Darwen | 28.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 10 min | 1 |
| UUP00866 River Darwen · 29.6 km | River Darwen | 29.6 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 12 min | 1 |
| UUP00558 River Darwen · 29.9 km | River Darwen | 29.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| UUP00239 River Calder · 31.8 km | River Calder | 31.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 90 min | 1 |
| UUP02103 River Calder · 32.7 km | River Calder | 32.7 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 63 min | 1 |
| UUP02120 River Calder · 33.0 km | River Calder | 33.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 12 min | 1 |
| UUP01655 River Calder · 33.2 km | River Calder | 33.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 58 min | 1 |
| UUP01184 River Calder · 33.8 km | River Calder | 33.8 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| UUP01013 River Calder · 39.8 km | River Calder | 39.8 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 1086 min | 1 |
| UUP00841 Hyndburn Brook · 41.9 km | Hyndburn Brook | 41.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 20 min | 1 |
| UUP02224 Hyndburn Brook · 42.8 km | Hyndburn Brook | 42.8 km | Not discharging Last spill 4 weeks ago · 1 in 30 days | 4 weeks ago | 4 min | 1 |
| UUP00496 Hyndburn Brook · 42.8 km | Hyndburn Brook | 42.8 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 10 min | 1 |
| UUP00107 River Calder · 44.6 km | River Calder | 44.6 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 37 min | 1 |
| UUP02192 Hyndburn Brook · 45.0 km | Hyndburn Brook | 45.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 16 min | 1 |
| UUP00083 River Calder · 45.3 km | River Calder | 45.3 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| UUP01850 River Calder · 45.7 km | River Calder | 45.7 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 12 min | 1 |
| UUP01023 River Calder · 45.7 km | River Calder | 45.7 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 24 min | 1 |
| UUP01466 River Calder · 46.0 km | River Calder | 46.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 30 min | 1 |
| UUP00373 Pendle Water · 50.8 km | Pendle Water | 50.8 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 894 min | 1 |
| UUP00796 River Ribble · 52.2 km | River Ribble | 52.2 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 42 min | 1 |
| UUP00795 River Ribble · 52.2 km | River Ribble | 52.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 12 min | 1 |
| UUP00576 River Calder · 52.3 km | River Calder | 52.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 31 min | 1 |
| UUP00324 Pendle Water · 53.6 km | Pendle Water | 53.6 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 4 min | 1 |
| UUP01148 Pendle Water · 54.9 km | Pendle Water | 54.9 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 577 min | 1 |
| UUP01170 Pendle Water · 56.1 km | Pendle Water | 56.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 60 min | 1 |
| UUP00194 Pendle Water · 57.2 km | Pendle Water | 57.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 0 min | 1 |
| UUP00745 Walverden Water · 57.5 km | Walverden Water | 57.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 10 min | 1 |
| UUP01643 Walverden Water · 57.8 km | Walverden Water | 57.8 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 6 min | 1 |
| UUP00444 Walverden Water · 59.1 km | Walverden Water | 59.1 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 4 min | 1 |
| UUP00523 Colne Water · 59.4 km | Colne Water | 59.4 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 1094 min | 1 |
| UUP00522 Colne Water · 60.0 km | Colne Water | 60.0 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 18 min | 1 |
| UUP01105 Colne Water · 66.0 km | Colne Water | 66.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 4 min | 1 |
| UUP01737 River Ribble · 73.1 km | River Ribble | 73.1 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 444 min | 1 |
| UUP00990 River Ribble · 85.8 km | River Ribble | 85.8 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 2435 min | 1 |
| UUP01233 River Ribble · 0.0 km | River Ribble | 0.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| UUP01172 River Ribble · 1.4 km | River Ribble | 1.4 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP00010 River Ribble · 1.4 km | River Ribble | 1.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 8 min | 0 |
| UUP00598 River Ribble · 1.4 km | River Ribble | 1.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 6 min | 0 |
| UUP00590 River Ribble · 2.9 km | River Ribble | 2.9 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 4 min | 0 |
| UUP00032 River Blakewater · 20.4 km | River Blakewater | 20.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 11 min | 0 |
| UUP00031 River Darwen · 20.4 km | River Darwen | 20.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP01651 River Ribble · 20.5 km | River Ribble | 20.5 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 0 min | 0 |
| UUP01247 River Blakewater · 21.5 km | River Blakewater | 21.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| UUP02071 River Darwen · 21.7 km | River Darwen | 21.7 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 4 min | 0 |
| UUP00121 River Blakewater · 21.7 km | River Blakewater | 21.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP00835 River Blakewater · 23.0 km | River Blakewater | 23.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| UUP01283 River Blakewater · 23.3 km | River Blakewater | 23.3 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01585 River Blakewater · 23.4 km | River Blakewater | 23.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 2 min | 0 |
| UUP00164 River Blakewater · 23.4 km | River Blakewater | 23.4 km | Not discharging Last spill 7 months ago · 0 in 30 days | 7 months ago | 4 min | 0 |
| UUP01114 River Blakewater · 24.4 km | River Blakewater | 24.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 8 min | 0 |
| UUP02102 River Blakewater · 24.4 km | River Blakewater | 24.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 16 min | 0 |
| UUP02101 River Blakewater · 24.6 km | River Blakewater | 24.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| UUP02100 River Blakewater · 24.9 km | River Blakewater | 24.9 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01610 River Blakewater · 24.9 km | River Blakewater | 24.9 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 26 min | 0 |
| UUP02098 River Blakewater · 24.9 km | River Blakewater | 24.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP00597 River Blakewater · 25.0 km | River Blakewater | 25.0 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01414 River Blakewater · 25.1 km | River Blakewater | 25.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 16 min | 0 |
| UUP00355 River Blakewater · 25.3 km | River Blakewater | 25.3 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 4 min | 0 |
| UUP00780 River Blakewater · 26.0 km | River Blakewater | 26.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| UUP01984 River Darwen · 27.5 km | River Darwen | 27.5 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 4 min | 0 |
| UUP02170 River Darwen · 27.5 km | River Darwen | 27.5 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01048 River Darwen · 27.9 km | River Darwen | 27.9 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 4 min | 0 |
| UUP01889 River Darwen · 28.3 km | River Darwen | 28.3 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP00218 River Darwen · 28.6 km | River Darwen | 28.6 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 2 min | 0 |
| UUP00271 River Darwen · 29.0 km | River Darwen | 29.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 10 min | 0 |
| UUP00750 River Darwen · 29.5 km | River Darwen | 29.5 km | Not discharging Last spill 10 months ago · 0 in 30 days | 10 months ago | 6 min | 0 |
| UUP00272 River Darwen · 29.6 km | River Darwen | 29.6 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01595 River Darwen · 29.9 km | River Darwen | 29.9 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01757 River Calder · 42.4 km | River Calder | 42.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 20 min | 0 |
| UUP02233 Hyndburn Brook · 44.5 km | Hyndburn Brook | 44.5 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01755 River Calder · 45.6 km | River Calder | 45.6 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 36 min | 0 |
| UUP01578 Woodnook Water · 48.1 km | Woodnook Water | 48.1 km | Not discharging Last spill 11 months ago · 0 in 30 days | 11 months ago | 6 min | 0 |
| UUP00967 Woodnook Water · 49.0 km | Woodnook Water | 49.0 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 10 min | 0 |
| UUP01630 Woodnook Water · 49.4 km | Woodnook Water | 49.4 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01731 Woodnook Water · 49.8 km | Woodnook Water | 49.8 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 2 min | 0 |
| UUP01703 Pendle Water · 53.7 km | Pendle Water | 53.7 km | Not discharging Last spill 5 months ago · 0 in 30 days | 5 months ago | 4 min | 0 |
| UUP00005 Pendle Water · 56.7 km | Pendle Water | 56.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 5 min | 0 |
| UUP01513 River Calder · 57.7 km | River Calder | 57.7 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 8 min | 0 |
| UUP00298 Walverden Water · 58.2 km | Walverden Water | 58.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP00985 River Calder · 59.1 km | River Calder | 59.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP00789 River Ribble · 73.9 km | River Ribble | 73.9 km | Not discharging Last spill 10 months ago · 0 in 30 days | 10 months ago | 2 min | 0 |
| UUP01532 River Ribble · 74.8 km | River Ribble | 74.8 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 4 min | 0 |
| UUP00311 River Ribble · 75.8 km | River Ribble | 75.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 36 min | 0 |
49 more monitors upstream had no spill in the last 30 days.