All regions / North West / River Ribble
Ribchester
Roman fort village and riverside meadows. 75 km from the source, 46 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 22 minutes ago · 05:56 BST
- Discharging now
- 0
- Spills, last 48h
- 10
- Spills, last 30 days
- 31
- Upstream monitors
- 46
- Ribchester
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 6 of the last 30 days, for 118.5 hours in total.
16 Sep
Today
31 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Tue 13 Oct, 15:14 | 90 min | UUP00239 | River Calder |
| Tue 13 Oct, 13:52 | 12 min | UUP00795 | River Ribble |
| Tue 13 Oct, 11:48 | 10 min | UUP00745 | Walverden Water |
| Tue 13 Oct, 11:24 | 4 min | UUP00444 | Walverden Water |
| Tue 13 Oct, 11:20 | 12 min | UUP02120 | River Calder |
| Tue 13 Oct, 07:58 | 58 min | UUP01655 | River Calder |
| Tue 13 Oct, 07:53 | 31 min | UUP00576 | River Calder |
| Tue 13 Oct, 07:46 | 20 min | UUP00841 | Hyndburn Brook |
| Tue 13 Oct, 07:26 | 16 min | UUP02192 | Hyndburn Brook |
| Tue 13 Oct, 07:14 | 30 min | UUP01466 | River Calder |
| Sun 11 Oct, 01:14 | 444 min | UUP01737 | River Ribble |
| Sat 10 Oct, 23:25 | 63 min | UUP02103 | River Calder |
| Sat 10 Oct, 22:40 | 42 min | UUP00796 | River Ribble |
| Fri 9 Oct, 14:00 | 4 min | UUP00324 | Pendle Water |
| Fri 9 Oct, 11:04 | 10 min | UUP00496 | Hyndburn Brook |
| Fri 9 Oct, 10:58 | 37 min | UUP00107 | River Calder |
| Fri 9 Oct, 10:42 | 24 min | UUP01023 | River Calder |
| Fri 9 Oct, 10:42 | 8 min | UUP01184 | River Calder |
| Fri 9 Oct, 10:38 | 4 min | UUP01105 | Colne Water |
| Fri 9 Oct, 08:18 | 12 min | UUP01850 | River Calder |
| Fri 9 Oct, 08:16 | 8 min | UUP00083 | River Calder |
| Fri 9 Oct, 08:04 | 60 min | UUP01170 | Pendle Water |
| Fri 9 Oct, 07:47 | 894 min | UUP00373 | Pendle Water |
| Fri 9 Oct, 05:22 | 2435 min | UUP00990 | River Ribble |
| Fri 9 Oct, 03:44 | 577 min | UUP01148 | Pendle Water |
| Fri 9 Oct, 03:37 | 1086 min | UUP01013 | River Calder |
| Fri 9 Oct, 03:26 | 1094 min | UUP00523 | Colne Water |
| Sat 19 Sep, 12:16 | 0 min | UUP00194 | Pendle Water |
| Thu 17 Sep, 05:38 | 18 min | UUP00522 | Colne Water |
| Thu 17 Sep, 05:22 | 6 min | UUP01643 | Walverden Water |
| Tue 15 Sep, 06:12 | 4 min | UUP02224 | Hyndburn Brook |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| UUP00239 River Calder · 10.5 km | River Calder | 10.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 90 min | 1 |
| UUP02103 River Calder · 11.3 km | River Calder | 11.3 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 63 min | 1 |
| UUP02120 River Calder · 11.6 km | River Calder | 11.6 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 12 min | 1 |
| UUP01655 River Calder · 11.9 km | River Calder | 11.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 58 min | 1 |
| UUP01184 River Calder · 12.5 km | River Calder | 12.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| UUP01013 River Calder · 18.5 km | River Calder | 18.5 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 1086 min | 1 |
| UUP00841 Hyndburn Brook · 20.6 km | Hyndburn Brook | 20.6 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 20 min | 1 |
| UUP02224 Hyndburn Brook · 21.5 km | Hyndburn Brook | 21.5 km | Not discharging Last spill 1 month ago · 1 in 30 days | 1 month ago | 4 min | 1 |
| UUP00496 Hyndburn Brook · 21.5 km | Hyndburn Brook | 21.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 10 min | 1 |
| UUP00107 River Calder · 23.2 km | River Calder | 23.2 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 37 min | 1 |
| UUP02192 Hyndburn Brook · 23.7 km | Hyndburn Brook | 23.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 16 min | 1 |
| UUP00083 River Calder · 24.0 km | River Calder | 24.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| UUP01850 River Calder · 24.4 km | River Calder | 24.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 12 min | 1 |
| UUP01023 River Calder · 24.4 km | River Calder | 24.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 24 min | 1 |
| UUP01466 River Calder · 24.7 km | River Calder | 24.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 30 min | 1 |
| UUP00373 Pendle Water · 29.5 km | Pendle Water | 29.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 894 min | 1 |
| UUP00796 River Ribble · 30.9 km | River Ribble | 30.9 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 42 min | 1 |
| UUP00795 River Ribble · 30.9 km | River Ribble | 30.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 12 min | 1 |
| UUP00576 River Calder · 31.0 km | River Calder | 31.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 31 min | 1 |
| UUP00324 Pendle Water · 32.3 km | Pendle Water | 32.3 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 4 min | 1 |
| UUP01148 Pendle Water · 33.6 km | Pendle Water | 33.6 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 577 min | 1 |
| UUP01170 Pendle Water · 34.7 km | Pendle Water | 34.7 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 60 min | 1 |
| UUP00194 Pendle Water · 35.9 km | Pendle Water | 35.9 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 0 min | 1 |
| UUP00745 Walverden Water · 36.2 km | Walverden Water | 36.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 10 min | 1 |
| UUP01643 Walverden Water · 36.5 km | Walverden Water | 36.5 km | Not discharging Last spill 4 weeks ago · 1 in 30 days | 4 weeks ago | 6 min | 1 |
| UUP00444 Walverden Water · 37.8 km | Walverden Water | 37.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 4 min | 1 |
| UUP00523 Colne Water · 38.1 km | Colne Water | 38.1 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 1094 min | 1 |
| UUP00522 Colne Water · 38.7 km | Colne Water | 38.7 km | Not discharging Last spill 4 weeks ago · 1 in 30 days | 4 weeks ago | 18 min | 1 |
| UUP01105 Colne Water · 44.7 km | Colne Water | 44.7 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 4 min | 1 |
| UUP01737 River Ribble · 51.8 km | River Ribble | 51.8 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 444 min | 1 |
| UUP00990 River Ribble · 64.5 km | River Ribble | 64.5 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 2435 min | 1 |
| UUP01757 River Calder · 21.1 km | River Calder | 21.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 20 min | 0 |
| UUP02233 Hyndburn Brook · 23.2 km | Hyndburn Brook | 23.2 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01755 River Calder · 24.3 km | River Calder | 24.3 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 36 min | 0 |
| UUP01578 Woodnook Water · 26.8 km | Woodnook Water | 26.8 km | Not discharging Last spill 11 months ago · 0 in 30 days | 11 months ago | 6 min | 0 |
| UUP00967 Woodnook Water · 27.7 km | Woodnook Water | 27.7 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 10 min | 0 |
| UUP01630 Woodnook Water · 28.1 km | Woodnook Water | 28.1 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| UUP01731 Woodnook Water · 28.5 km | Woodnook Water | 28.5 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 2 min | 0 |
| UUP01703 Pendle Water · 32.4 km | Pendle Water | 32.4 km | Not discharging Last spill 5 months ago · 0 in 30 days | 5 months ago | 4 min | 0 |
| UUP00005 Pendle Water · 35.3 km | Pendle Water | 35.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 5 min | 0 |
| UUP01513 River Calder · 36.4 km | River Calder | 36.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 8 min | 0 |
| UUP00298 Walverden Water · 36.8 km | Walverden Water | 36.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP00985 River Calder · 37.8 km | River Calder | 37.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| UUP00789 River Ribble · 52.5 km | River Ribble | 52.5 km | Not discharging Last spill 10 months ago · 0 in 30 days | 10 months ago | 2 min | 0 |
| UUP01532 River Ribble · 53.5 km | River Ribble | 53.5 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 4 min | 0 |
| UUP00311 River Ribble · 54.5 km | River Ribble | 54.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 36 min | 0 |
15 more monitors upstream had no spill in the last 30 days.