How's the Water?
0 discharging 9 spills in 24h 0 above typical

All rivers / North West / River Ribble

Avenham Park, Preston

Park reach by the Old Tram Bridge, near the tidal limit. 96 km from the source.

At , 0 of 107 storm overflow monitors upstream of Avenham Park, Preston on the River Ribble were discharging, with 38 spills in the previous 48 hours, according to United Utilities.

Spill upstream in the last 24 hours Monitor data updated 23 minutes ago · 03:58 BST
Discharging now
0
Spills, last 48h
38
Spills, last 30 days
95
Upstream monitors
107
  • Avenham Park, Preston
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 7 of the last 30 days, for 146.9 hours in total.

18 Sep Today
95 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 15:52 4 min UUP00965 River Darwen
Fri 16 Oct, 15:48 12 min UUP01746 River Darwen
Fri 16 Oct, 14:14 4 min UUP00119 River Darwen
Fri 16 Oct, 14:12 4 min UUP00965 River Darwen
Fri 16 Oct, 12:30 6 min UUP01105 Colne Water
Fri 16 Oct, 12:26 13 min UUP00795 River Ribble
Fri 16 Oct, 12:24 58 min UUP00324 Pendle Water
Fri 16 Oct, 12:22 34 min UUP00745 Walverden Water
Fri 16 Oct, 12:22 8 min UUP00444 Walverden Water
Fri 16 Oct, 10:46 15 min UUP00795 River Ribble
Fri 16 Oct, 00:54 30 min UUP01746 River Darwen
Thu 15 Oct, 21:14 22 min UUP00324 Pendle Water
Thu 15 Oct, 21:13 18 min UUP00107 River Calder
Thu 15 Oct, 20:54 54 min UUP00576 River Calder
Thu 15 Oct, 20:42 14 min UUP00496 Hyndburn Brook
Thu 15 Oct, 20:40 4 min UUP01023 River Calder
Thu 15 Oct, 20:34 48 min UUP01746 River Darwen
Thu 15 Oct, 20:34 10 min UUP00965 River Darwen
Thu 15 Oct, 20:30 36 min UUP00494 River Darwen
Thu 15 Oct, 20:28 36 min UUP01466 River Calder
Thu 15 Oct, 20:28 10 min UUP00866 River Darwen
Thu 15 Oct, 20:28 16 min UUP00119 River Darwen
Thu 15 Oct, 20:27 7 min UUP00027 River Darwen
Thu 15 Oct, 20:26 14 min UUP01888 River Darwen
Thu 15 Oct, 20:22 14 min UUP00971 River Darwen
Thu 15 Oct, 20:20 10 min UUP00270 River Darwen
Thu 15 Oct, 20:20 22 min UUP00548 River Darwen
Thu 15 Oct, 19:43 8 min UUP00270 River Darwen
Thu 15 Oct, 19:36 1 h 46 min UUP01746 River Darwen
Thu 15 Oct, 13:01 8 min UUP02192 Hyndburn Brook
Thu 15 Oct, 12:56 20 min UUP01466 River Calder
Thu 15 Oct, 12:54 6 min UUP01023 River Calder
Thu 15 Oct, 12:50 4 min UUP02120 River Calder
Thu 15 Oct, 12:50 28 min UUP01746 River Darwen
Thu 15 Oct, 12:48 6 min UUP00214 River Blakewater
Thu 15 Oct, 12:38 6 min UUP01466 River Calder
Thu 15 Oct, 12:34 44 min UUP01746 River Darwen
Thu 15 Oct, 09:44 2 min UUP00214 River Blakewater
Tue 13 Oct, 15:14 1 h 30 min UUP00239 River Calder
Tue 13 Oct, 13:52 12 min UUP00795 River Ribble
Tue 13 Oct, 12:30 2 min UUP00548 River Darwen
Tue 13 Oct, 12:28 18 min UUP00494 River Darwen
Tue 13 Oct, 12:26 6 min UUP00965 River Darwen
Tue 13 Oct, 12:19 7 min UUP00027 River Darwen
Tue 13 Oct, 12:18 10 min UUP01888 River Darwen
Tue 13 Oct, 12:10 24 min UUP00119 River Darwen
Tue 13 Oct, 11:48 10 min UUP00745 Walverden Water
Tue 13 Oct, 11:24 4 min UUP00444 Walverden Water
Tue 13 Oct, 11:20 12 min UUP02120 River Calder
Tue 13 Oct, 07:58 58 min UUP01655 River Calder

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
UUP00941 River Darwen · 1.3 km Not discharging Last spill started 1 week ago, lasted 14 min · 1 in 30 days
UUP01649 River Ribble · 1.4 km Not discharging Last spill started 1 week ago, lasted 5 h 1 min · 1 in 30 days
UUP00400 River Darwen · 4.3 km Not discharging Last spill started 1 week ago, lasted 4 min · 1 in 30 days
UUP00250 River Darwen · 10.1 km Not discharging Last spill started 1 week ago, lasted 58 min · 1 in 30 days
UUP00458 River Darwen · 19.7 km Not discharging Last spill started 3 days ago, lasted 12 min · 1 in 30 days
UUP01650 River Ribble · 20.5 km Not discharging Last spill started 1 week ago, lasted 2 h 0 min · 1 in 30 days
UUP02156 River Blakewater · 21.2 km Not discharging Last spill started 3 days ago, lasted 22 min · 1 in 30 days
UUP01746 River Darwen · 21.7 km Spilled in the last 48h Last spill started 12 hours ago, lasted 12 min · 7 in 30 days
UUP00661 River Blakewater · 22.3 km Not discharging Last spill started 3 days ago, lasted 6 min · 1 in 30 days
UUP00126 River Darwen · 22.4 km Not discharging Last spill started 1 week ago, lasted 1 h 1 min · 1 in 30 days
Showing 10 of 107 upstream monitors, those with recent spills first.