How's the Water?
0 discharging 9 spills in 24h 0 above typical

All rivers / North West / River Ribble

Ribchester

Roman fort village and riverside meadows. 75 km from the source.

At , 0 of 46 storm overflow monitors upstream of Ribchester on the River Ribble were discharging, with 17 spills in the previous 48 hours, according to United Utilities.

Spill upstream in the last 24 hours Monitor data updated 17 minutes ago · 03:58 BST
Discharging now
0
Spills, last 48h
17
Spills, last 30 days
47
Upstream monitors
46
  • Ribchester
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 7 of the last 30 days, for 123.5 hours in total.

18 Sep Today
47 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 12:30 6 min UUP01105 Colne Water
Fri 16 Oct, 12:26 13 min UUP00795 River Ribble
Fri 16 Oct, 12:24 58 min UUP00324 Pendle Water
Fri 16 Oct, 12:22 34 min UUP00745 Walverden Water
Fri 16 Oct, 12:22 8 min UUP00444 Walverden Water
Fri 16 Oct, 10:46 15 min UUP00795 River Ribble
Thu 15 Oct, 21:14 22 min UUP00324 Pendle Water
Thu 15 Oct, 21:13 18 min UUP00107 River Calder
Thu 15 Oct, 20:54 54 min UUP00576 River Calder
Thu 15 Oct, 20:42 14 min UUP00496 Hyndburn Brook
Thu 15 Oct, 20:40 4 min UUP01023 River Calder
Thu 15 Oct, 20:28 36 min UUP01466 River Calder
Thu 15 Oct, 13:01 8 min UUP02192 Hyndburn Brook
Thu 15 Oct, 12:56 20 min UUP01466 River Calder
Thu 15 Oct, 12:54 6 min UUP01023 River Calder
Thu 15 Oct, 12:50 4 min UUP02120 River Calder
Thu 15 Oct, 12:38 6 min UUP01466 River Calder
Tue 13 Oct, 15:14 1 h 30 min UUP00239 River Calder
Tue 13 Oct, 13:52 12 min UUP00795 River Ribble
Tue 13 Oct, 11:48 10 min UUP00745 Walverden Water
Tue 13 Oct, 11:24 4 min UUP00444 Walverden Water
Tue 13 Oct, 11:20 12 min UUP02120 River Calder
Tue 13 Oct, 07:58 58 min UUP01655 River Calder
Tue 13 Oct, 07:53 31 min UUP00576 River Calder
Tue 13 Oct, 07:46 20 min UUP00841 Hyndburn Brook
Tue 13 Oct, 07:26 16 min UUP02192 Hyndburn Brook
Tue 13 Oct, 07:14 30 min UUP01466 River Calder
Sun 11 Oct, 01:14 7 h 24 min UUP01737 River Ribble
Sat 10 Oct, 23:25 1 h 3 min UUP02103 River Calder
Sat 10 Oct, 22:40 42 min UUP00796 River Ribble
Fri 9 Oct, 14:00 4 min UUP00324 Pendle Water
Fri 9 Oct, 11:04 10 min UUP00496 Hyndburn Brook
Fri 9 Oct, 10:58 37 min UUP00107 River Calder
Fri 9 Oct, 10:42 8 min UUP01184 River Calder
Fri 9 Oct, 10:42 24 min UUP01023 River Calder
Fri 9 Oct, 10:38 4 min UUP01105 Colne Water
Fri 9 Oct, 08:18 12 min UUP01850 River Calder
Fri 9 Oct, 08:16 8 min UUP00083 River Calder
Fri 9 Oct, 08:04 1 h 0 min UUP01170 Pendle Water
Fri 9 Oct, 07:47 14 h 54 min UUP00373 Pendle Water
Fri 9 Oct, 05:22 1 day 16 h UUP00990 River Ribble
Fri 9 Oct, 03:44 9 h 37 min UUP01148 Pendle Water
Fri 9 Oct, 03:37 18 h 6 min UUP01013 River Calder
Fri 9 Oct, 03:26 18 h 14 min UUP00523 Colne Water
Sat 19 Sep, 12:16 under 1 min UUP00194 Pendle Water
Thu 17 Sep, 05:38 18 min UUP00522 Colne Water
Thu 17 Sep, 05:22 6 min UUP01643 Walverden Water

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
UUP00239 River Calder · 10.5 km Not discharging Last spill started 3 days ago, lasted 1 h 30 min · 1 in 30 days
UUP02103 River Calder · 11.3 km Not discharging Last spill started 6 days ago, lasted 1 h 3 min · 1 in 30 days
UUP02120 River Calder · 11.6 km Spilled in the last 48h Last spill started 1 day ago, lasted 4 min · 2 in 30 days
UUP01655 River Calder · 11.9 km Not discharging Last spill started 3 days ago, lasted 58 min · 1 in 30 days
UUP01184 River Calder · 12.5 km Not discharging Last spill started 1 week ago, lasted 8 min · 1 in 30 days
UUP01013 River Calder · 18.5 km Not discharging Last spill started 1 week ago, lasted 18 h 6 min · 1 in 30 days
UUP00841 Hyndburn Brook · 20.6 km Not discharging Last spill started 3 days ago, lasted 20 min · 1 in 30 days
UUP00496 Hyndburn Brook · 21.5 km Spilled in the last 48h Last spill started 1 day ago, lasted 14 min · 2 in 30 days
UUP00107 River Calder · 23.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 18 min · 2 in 30 days
UUP02192 Hyndburn Brook · 23.7 km Spilled in the last 48h Last spill started 1 day ago, lasted 8 min · 2 in 30 days
Showing 10 of 46 upstream monitors, those with recent spills first.