All rivers / Scotland / River Clyde
Glasgow Green
Below the tidal weir in Glasgow. 120 km from the source.
At , 0 of 152 storm overflow monitors upstream of Glasgow Green on the River Clyde were discharging and 12 were offline, with 145 spills in the previous 48 hours, according to Scottish Water.
- Discharging now
- 0
- Spills, last 48h
- 145
- Spills, last 30 days
- 170
- Upstream monitors
- 152 12 offline
- Glasgow Green
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 10 of the last 30 days, for 382.8 hours in total.
170 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Sat 17 Oct, 00:45 | 5 min | SWCSO002935 | River Nethan |
| Sat 17 Oct, 00:10 | 10 min | SWCSO002935 | River Nethan |
| Fri 16 Oct, 23:05 | 15 min | SWCSO002935 | River Nethan |
| Fri 16 Oct, 22:45 | 5 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 22:20 | 1 h 0 min | SWCSO002935 | River Nethan |
| Fri 16 Oct, 22:00 | 5 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 21:10 | 5 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 20:45 | 1 h 40 min | SWCSO003017 | North Calder Water |
| Fri 16 Oct, 20:30 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 20:15 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 20:00 | 15 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 19:00 | 5 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 18:35 | 15 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 18:35 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 18:00 | 10 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 16:40 | 10 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 16:25 | 5 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 16:00 | 15 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 16:00 | 5 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 15:35 | 20 min | SWCSO006415 | River Clyde |
| Fri 16 Oct, 15:30 | 5 min | SWCSO003433 | River Clyde |
| Fri 16 Oct, 15:10 | 45 min | SWCSO002952 | River Clyde |
| Fri 16 Oct, 14:50 | 1 h 25 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 14:40 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 14:35 | 10 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 14:05 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 14:00 | 15 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 13:55 | 45 min | SWCSO006415 | River Clyde |
| Fri 16 Oct, 13:55 | 10 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 13:15 | 1 h 0 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 13:10 | 55 min | SWCSO006491 | North Calder Water |
| Fri 16 Oct, 12:45 | 5 min | SWCSO003307 | River Clyde |
| Fri 16 Oct, 12:45 | 1 h 10 min | SWCSO006415 | River Clyde |
| Fri 16 Oct, 12:40 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 12:15 | 1 h 0 min | SWCSO003034 | River Clyde |
| Fri 16 Oct, 12:05 | 5 min | SWCSO003307 | River Clyde |
| Fri 16 Oct, 11:55 | 20 min | SWCSO003388 | Douglas Water |
| Fri 16 Oct, 11:55 | 12 h 55 min | SWCSO007088 | South Calder Water |
| Fri 16 Oct, 11:45 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 11:35 | 10 min | SWCSO002952 | River Clyde |
| Fri 16 Oct, 11:05 | 5 min | SWCSO003307 | River Clyde |
| Fri 16 Oct, 10:55 | 10 min | SWCSO006416 | River Clyde |
| Fri 16 Oct, 10:30 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 10:15 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 10:00 | 5 min | SWCSO003307 | River Clyde |
| Fri 16 Oct, 09:15 | 5 min | SWCSO007549 | River Clyde |
| Fri 16 Oct, 08:25 | 10 min | SWCSO003307 | River Clyde |
| Fri 16 Oct, 08:20 | 35 min | SWCSO004263 | Avon Water |
| Fri 16 Oct, 08:08 | under 1 min | SWCSO007500 | River Clyde |
| Fri 16 Oct, 08:08 | 3 h 2 min | SWCSO007500 | River Clyde |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill started | Lasted | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO006146 River Clyde · 1.0 km | River Clyde | 1.0 km | Spilled in the last 48h Last spill started 2 days ago, lasted 8 h 30 min · 1 in 30 days | 2 days ago | 8 h 30 min | 1 |
| SWCSO004446 River Clyde · 2.7 km | River Clyde | 2.7 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 0 min · 1 in 30 days | 1 day ago | 1 h 0 min | 1 |
| SWCSO007492 River Clyde · 2.7 km | River Clyde | 2.7 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 25 min · 1 in 30 days | 1 day ago | 1 h 25 min | 1 |
| SWCSO007493 River Clyde · 2.7 km | River Clyde | 2.7 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 25 min · 1 in 30 days | 1 day ago | 1 h 25 min | 1 |
| SWCSO007494 River Clyde · 2.7 km | River Clyde | 2.7 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 50 min · 1 in 30 days | 1 day ago | 1 h 50 min | 1 |
| SWCSO007495 River Clyde · 2.7 km | River Clyde | 2.7 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 20 min · 1 in 30 days | 1 day ago | 1 h 20 min | 1 |
| SWCSO005968 River Clyde · 2.7 km | River Clyde | 2.7 km | Monitor offline No spill recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO006050 River Clyde · 3.6 km | River Clyde | 3.6 km | Not discharging Last spill started 2 weeks ago, lasted 1 h 20 min · 1 in 30 days | 2 weeks ago | 1 h 20 min | 1 |
| SWCSO006323 River Clyde · 5.2 km | River Clyde | 5.2 km | Spilled in the last 48h Last spill started 1 day ago, lasted 40 min · 1 in 30 days | 1 day ago | 40 min | 1 |
| SWCSO006322 Tollcross Burn · 8.6 km | Tollcross Burn | 8.6 km | Not discharging Last spill started 3 weeks ago, lasted 15 min · 1 in 30 days | 3 weeks ago | 15 min | 1 |