All regions / Yorkshire / River Calder
Brighouse
Wellholme Park and the river through the town. 34 km from the source, 79 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 31 minutes ago · 03:36 BST
- Discharging now
- 0
- Spills, last 48h
- 15
- Spills, last 30 days
- 34
- Upstream monitors
- 79 1 offline
- Brighouse
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 4 of the last 30 days, for 9.7 hours in total.
16 Sep
Today
34 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Tue 13 Oct, 08:33 | 51 min | YWS01030 | River Calder |
| Tue 13 Oct, 08:33 | 43 min | YWS02151 | River Calder |
| Tue 13 Oct, 08:31 | 21 min | YWS01422 | Hebble Brook |
| Tue 13 Oct, 08:24 | 52 min | YWS01305 | River Calder |
| Tue 13 Oct, 08:22 | 0 min | YWS01567 | Hebble Brook |
| Tue 13 Oct, 08:12 | 5 min | YWS01603 | Hebble Brook |
| Tue 13 Oct, 08:12 | 24 min | YWS01804 | River Calder |
| Tue 13 Oct, 08:09 | 5 min | YWS01751 | River Calder |
| Tue 13 Oct, 08:06 | 2 min | YWS01606 | Hebble Brook |
| Tue 13 Oct, 08:05 | 9 min | YWS00005 | River Calder |
| Tue 13 Oct, 08:04 | 10 min | YWS02122 | River Ryburn |
| Tue 13 Oct, 08:04 | 0 min | YWS02120 | River Calder |
| Tue 13 Oct, 08:03 | 2 min | YWS02119 | River Calder |
| Tue 13 Oct, 07:55 | 2 min | YWS01748 | Hebden Water |
| Tue 13 Oct, 07:51 | 7 min | YWS01953 | River Calder |
| Fri 9 Oct, 19:56 | 23 min | YWS01994 | Hebble Brook |
| Fri 9 Oct, 19:54 | 27 min | YWS00652 | Hebble Brook |
| Fri 9 Oct, 19:47 | 14 min | YWS01313 | River Calder |
| Fri 9 Oct, 12:52 | 0 min | YWS00923 | River Ryburn |
| Fri 9 Oct, 11:33 | 1 min | YWS00817 | River Calder |
| Fri 9 Oct, 11:30 | 1 min | YWS01421 | Hebble Brook |
| Fri 9 Oct, 04:50 | 0 min | YWS00665 | River Calder |
| Fri 9 Oct, 04:33 | 2 min | YWS00952 | River Calder |
| Fri 9 Oct, 04:17 | 30 min | YWS00668 | River Calder |
| Fri 9 Oct, 04:17 | 29 min | YWS00789 | Hebble Brook |
| Fri 9 Oct, 04:17 | 14 min | YWS01602 | Hebble Brook |
| Fri 9 Oct, 04:11 | 7 min | YWS01773 | River Calder |
| Fri 9 Oct, 04:05 | 11 min | YWS00153 | Black Brook |
| Fri 9 Oct, 03:53 | 84 min | YWS01775 | River Ryburn |
| Fri 9 Oct, 03:48 | 58 min | YWS02007 | River Calder |
| Tue 6 Oct, 17:59 | 10 min | YWS02149 | Black Brook |
| Tue 6 Oct, 17:48 | 28 min | YWS00994 | Black Brook |
| Tue 6 Oct, 17:45 | 10 min | YWS01904 | Black Brook |
| Mon 28 Sep, 07:17 | 0 min | YWS00667 | River Calder |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS00952 River Calder · 0.0 km | River Calder | 0.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 2 min | 1 |
| YWS01773 River Calder · 4.1 km | River Calder | 4.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 7 min | 1 |
| YWS00665 River Calder · 4.9 km | River Calder | 4.9 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 0 min | 1 |
| YWS00668 River Calder · 6.4 km | River Calder | 6.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 30 min | 1 |
| YWS00667 River Calder · 6.4 km | River Calder | 6.4 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 0 min | 1 |
| YWS00994 Black Brook · 7.2 km | Black Brook | 7.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 28 min | 1 |
| YWS02149 Black Brook · 7.2 km | Black Brook | 7.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 10 min | 1 |
| YWS00153 Black Brook · 7.6 km | Black Brook | 7.6 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 11 min | 1 |
| YWS01421 Hebble Brook · 8.0 km | Hebble Brook | 8.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 1 min | 1 |
| YWS01422 Hebble Brook · 8.4 km | Hebble Brook | 8.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 21 min | 1 |
| YWS01904 Black Brook · 8.4 km | Black Brook | 8.4 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 10 min | 1 |
| YWS01751 River Calder · 11.7 km | River Calder | 11.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| YWS02119 River Calder · 11.9 km | River Calder | 11.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 2 min | 1 |
| YWS01994 Hebble Brook · 12.1 km | Hebble Brook | 12.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 23 min | 1 |
| YWS02120 River Calder · 12.3 km | River Calder | 12.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 0 min | 1 |
| YWS01775 River Ryburn · 12.3 km | River Ryburn | 12.3 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 84 min | 1 |
| YWS02122 River Ryburn · 12.5 km | River Ryburn | 12.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 10 min | 1 |
| YWS00005 River Calder · 12.8 km | River Calder | 12.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 9 min | 1 |
| YWS00652 Hebble Brook · 12.9 km | Hebble Brook | 12.9 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 27 min | 1 |
| YWS01567 Hebble Brook · 13.4 km | Hebble Brook | 13.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 0 min | 1 |
| YWS01603 Hebble Brook · 13.9 km | Hebble Brook | 13.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| YWS00817 River Calder · 13.9 km | River Calder | 13.9 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 1 min | 1 |
| YWS01602 Hebble Brook · 15.8 km | Hebble Brook | 15.8 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 14 min | 1 |
| YWS00923 River Ryburn · 16.2 km | River Ryburn | 16.2 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 0 min | 1 |
| YWS01606 Hebble Brook · 16.3 km | Hebble Brook | 16.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 2 min | 1 |
| YWS02151 River Calder · 16.8 km | River Calder | 16.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 43 min | 1 |
| YWS00789 Hebble Brook · 19.0 km | Hebble Brook | 19.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 29 min | 1 |
| YWS01305 River Calder · 20.4 km | River Calder | 20.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 52 min | 1 |
| YWS01804 River Calder · 20.5 km | River Calder | 20.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 24 min | 1 |
| YWS01313 River Calder · 21.1 km | River Calder | 21.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 14 min | 1 |
| YWS01748 Hebden Water · 21.9 km | Hebden Water | 21.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 2 min | 1 |
| YWS01030 River Calder · 23.3 km | River Calder | 23.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 51 min | 1 |
| YWS02007 River Calder · 30.5 km | River Calder | 30.5 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 58 min | 1 |
| YWS01182 Walsden Water · 31.0 km | Walsden Water | 31.0 km | Monitor offline Last spill 10 months ago · 0 in 30 days | 10 months ago | 1 min | 0 |
| YWS01953 River Calder · 31.4 km | River Calder | 31.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 7 min | 1 |
| YWS01143 River Calder · 0.4 km | River Calder | 0.4 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS00666 River Calder · 4.9 km | River Calder | 4.9 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS00856 River Calder · 4.9 km | River Calder | 4.9 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 9 min | 0 |
| YWS01491 River Calder · 4.9 km | River Calder | 4.9 km | Not discharging Last spill 6 years ago · 0 in 30 days | 6 years ago | 1204 min | 0 |
| YWS01963 River Calder · 5.2 km | River Calder | 5.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS00875 River Calder · 5.2 km | River Calder | 5.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 10 min | 0 |
| YWS01962 River Calder · 5.4 km | River Calder | 5.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 3109 min | 0 |
| YWS01202 River Calder · 5.7 km | River Calder | 5.7 km | Not discharging Last spill 4 years ago · 0 in 30 days | 4 years ago | 62 min | 0 |
| YWS01770 Black Brook · 7.1 km | Black Brook | 7.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01772 Black Brook · 7.1 km | Black Brook | 7.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 2 min | 0 |
| YWS01420 River Calder · 8.1 km | River Calder | 8.1 km | Not discharging Last spill 6 months ago · 0 in 30 days | 6 months ago | 0 min | 0 |
| YWS00151 Black Brook · 8.7 km | Black Brook | 8.7 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 15 min | 0 |
| YWS00740 Hebble Brook · 8.9 km | Hebble Brook | 8.9 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 23 min | 0 |
| YWS00089 River Calder · 8.9 km | River Calder | 8.9 km | Not discharging Last spill 4 months ago · 0 in 30 days | 4 months ago | 9 min | 0 |
| YWS00761 Hebble Brook · 10.1 km | Hebble Brook | 10.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 15 min | 0 |
| YWS01385 River Calder · 10.9 km | River Calder | 10.9 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 1 min | 0 |
| YWS00722 Hebble Brook · 11.1 km | Hebble Brook | 11.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 36 min | 0 |
| YWS01360 River Calder · 11.8 km | River Calder | 11.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 35 min | 0 |
| YWS00166 Hebble Brook · 12.1 km | Hebble Brook | 12.1 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 1 min | 0 |
| YWS01747 River Ryburn · 12.8 km | River Ryburn | 12.8 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 3 min | 0 |
| YWS02121 River Calder · 12.8 km | River Calder | 12.8 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 44 min | 0 |
| YWS01653 Hebble Brook · 13.3 km | Hebble Brook | 13.3 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 10 min | 0 |
| YWS00815 River Calder · 13.8 km | River Calder | 13.8 km | Not discharging Last spill 6 months ago · 0 in 30 days | 6 months ago | 0 min | 0 |
| YWS00816 River Calder · 13.9 km | River Calder | 13.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 43 min | 0 |
| YWS02233 River Calder · 14.5 km | River Calder | 14.5 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS01308 River Calder · 14.9 km | River Calder | 14.9 km | Not discharging Last spill 8 months ago · 0 in 30 days | 8 months ago | 179 min | 0 |
| YWS01605 Hebble Brook · 15.1 km | Hebble Brook | 15.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 5 min | 0 |
| YWS02178 River Ryburn · 15.4 km | River Ryburn | 15.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 1 min | 0 |
| YWS01171 River Ryburn · 17.2 km | River Ryburn | 17.2 km | Not discharging Last spill 6 years ago · 0 in 30 days | 6 years ago | 390 min | 0 |
| YWS01177 River Calder · 18.1 km | River Calder | 18.1 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 25 min | 0 |
| YWS02234 River Calder · 18.6 km | River Calder | 18.6 km | Not discharging Last spill 6 years ago · 0 in 30 days | 6 years ago | 674 min | 0 |
| YWS00922 River Calder · 18.8 km | River Calder | 18.8 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 8 min | 0 |
| YWS01162 Hebden Water · 21.2 km | Hebden Water | 21.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 22 min | 0 |
| YWS01287 River Calder · 21.2 km | River Calder | 21.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS02152 River Calder · 21.2 km | River Calder | 21.2 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 350 min | 0 |
| YWS01749 Hebden Water · 21.3 km | Hebden Water | 21.3 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 44 min | 0 |
| YWS01750 Hebden Water · 22.2 km | Hebden Water | 22.2 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 14 min | 0 |
| YWS00035 Hebden Water · 23.1 km | Hebden Water | 23.1 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 14 min | 0 |
| YWS00910 River Calder · 23.3 km | River Calder | 23.3 km | Not discharging Last spill 7 months ago · 0 in 30 days | 7 months ago | 0 min | 0 |
| YWS01320 River Calder · 26.9 km | River Calder | 26.9 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 25 min | 0 |
| YWS01358 Walsden Water · 28.2 km | Walsden Water | 28.2 km | Not discharging Last spill 6 years ago · 0 in 30 days | 6 years ago | 49 min | 0 |
| YWS01954 Walsden Water · 28.4 km | Walsden Water | 28.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS01275 River Calder · 28.8 km | River Calder | 28.8 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 2 min | 0 |
| YWS02008 River Calder · 30.0 km | River Calder | 30.0 km | Not discharging Last spill 4 months ago · 0 in 30 days | 4 months ago | 2 min | 0 |
44 more monitors upstream had no spill in the last 30 days.