All regions / Yorkshire / River Don
Rotherham
Town centre riverside below the Rother confluence. 53 km from the source, 204 monitors upstream.
Spill upstream in the last 48 hours
Monitor data updated 36 minutes ago · 05:39 BST
- Discharging now
- 0
- Spills, last 48h
- 11
- Spills, last 30 days
- 41
- Upstream monitors
- 204 5 offline
- Rotherham
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 7 of the last 30 days, for 10.9 hours in total.
16 Sep
Today
41 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Tue 13 Oct, 10:07 | 138 min | YWS02029 | River Don |
| Tue 13 Oct, 09:27 | 2 min | YWS00713 | River Rother |
| Tue 13 Oct, 09:17 | 14 min | YWS00676 | River Loxley |
| Tue 13 Oct, 08:53 | 19 min | YWS01788 | River Don |
| Tue 13 Oct, 08:47 | 8 min | YWS01172 | River Rivelin |
| Tue 13 Oct, 08:47 | 29 min | YWS00678 | River Don |
| Tue 13 Oct, 08:36 | 6 min | YWS01549 | Porter Brook |
| Tue 13 Oct, 08:32 | 14 min | YWS02030 | River Loxley |
| Tue 13 Oct, 08:31 | 5 min | YWS00065 | Porter Brook |
| Tue 13 Oct, 08:31 | 28 min | YWS01331 | Porter Brook |
| Tue 13 Oct, 08:14 | 17 min | YWS02185 | River Don |
| Sun 11 Oct, 18:24 | 1 min | YWS00081 | River Rother |
| Thu 8 Oct, 22:36 | 2 min | YWS00860 | River Don |
| Wed 7 Oct, 09:44 | 0 min | YWS01334 | River Rother |
| Wed 7 Oct, 09:15 | 1 min | YWS00062 | River Doe Lea |
| Wed 7 Oct, 07:55 | 8 min | YWS01533 | River Rother |
| Wed 7 Oct, 07:23 | 0 min | YWS00087 | River Rother |
| Wed 7 Oct, 07:02 | 50 min | YWS01941 | River Rother |
| Wed 7 Oct, 06:37 | 4 min | YWS01793 | River Rother |
| Wed 7 Oct, 06:23 | 21 min | YWS00063 | River Doe Lea |
| Wed 7 Oct, 06:21 | 18 min | YWS01456 | River Doe Lea |
| Wed 7 Oct, 05:52 | 12 min | YWS01455 | River Rother |
| Wed 7 Oct, 05:44 | 55 min | YWS01569 | River Hipper |
| Wed 7 Oct, 05:42 | 10 min | YWS00848 | River Hipper |
| Tue 6 Oct, 23:12 | 6 min | YWS00867 | River Don |
| Tue 6 Oct, 23:03 | 8 min | YWS00653 | River Don |
| Tue 6 Oct, 22:34 | 20 min | YWS01379 | River Don |
| Tue 6 Oct, 18:23 | 17 min | YWS01189 | River Rother |
| Tue 6 Oct, 18:22 | 3 min | YWS01933 | River Rother |
| Tue 6 Oct, 18:18 | 6 min | YWS01855 | River Rother |
| Tue 6 Oct, 18:17 | 4 min | YWS01792 | River Rother |
| Tue 6 Oct, 18:17 | 14 min | YWS02000 | River Rother |
| Tue 6 Oct, 18:14 | 21 min | YWS01789 | River Rother |
| Tue 6 Oct, 13:47 | 14 min | YWS02118 | Blackburn Brook |
| Mon 21 Sep, 20:47 | 3 min | YWS00703 | River Rother |
| Sat 19 Sep, 12:00 | 1 min | YWS00800 | River Don |
| Sat 19 Sep, 11:48 | 28 min | YWS00803 | River Don |
| Sat 19 Sep, 11:47 | 14 min | YWS00801 | River Don |
| Sat 19 Sep, 11:36 | 6 min | YWS01534 | River Rivelin |
| Sat 19 Sep, 11:34 | 14 min | YWS00804 | River Rivelin |
| Sat 19 Sep, 11:32 | 14 min | YWS00718 | River Don |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS00713 River Rother · 2.9 km | River Rother | 2.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 2 min | 1 |
| YWS00800 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 1 min | 1 |
| YWS00801 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 14 min | 1 |
| YWS00803 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 28 min | 1 |
| YWS00081 River Rother · 5.0 km | River Rother | 5.0 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 1 min | 1 |
| YWS01461 River Rother · 7.3 km | River Rother | 7.3 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 15 min | 0 |
| YWS00678 River Don · 8.1 km | River Don | 8.1 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 29 min | 1 |
| YWS00703 River Rother · 9.6 km | River Rother | 9.6 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 3 min | 1 |
| YWS01533 River Rother · 9.6 km | River Rother | 9.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 8 min | 1 |
| YWS00860 River Don · 9.9 km | River Don | 9.9 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 2 min | 1 |
| YWS02029 River Don · 11.9 km | River Don | 11.9 km | Monitor offline Last spill 1 day ago · 1 in 30 days | 1 day ago | 138 min | 1 |
| YWS02118 Blackburn Brook · 13.7 km | Blackburn Brook | 13.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 14 min | 1 |
| YWS00718 River Don · 13.9 km | River Don | 13.9 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 14 min | 1 |
| YWS00746 Porter Brook · 14.3 km | Porter Brook | 14.3 km | Monitor offline Last spill 4 months ago · 0 in 30 days | 4 months ago | 6 min | 0 |
| YWS01549 Porter Brook · 14.8 km | Porter Brook | 14.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| YWS02030 River Loxley · 16.0 km | River Loxley | 16.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 14 min | 1 |
| YWS01788 River Don · 16.2 km | River Don | 16.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 19 min | 1 |
| YWS00676 River Loxley · 16.6 km | River Loxley | 16.6 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 14 min | 1 |
| YWS00804 River Rivelin · 16.8 km | River Rivelin | 16.8 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 14 min | 1 |
| YWS01331 Porter Brook · 18.0 km | Porter Brook | 18.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 28 min | 1 |
| YWS00065 Porter Brook · 18.9 km | Porter Brook | 18.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| YWS01172 River Rivelin · 19.0 km | River Rivelin | 19.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 8 min | 1 |
| YWS01534 River Rivelin · 19.3 km | River Rivelin | 19.3 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 6 min | 1 |
| YWS02185 River Don · 22.8 km | River Don | 22.8 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 17 min | 1 |
| YWS01334 River Rother · 30.1 km | River Rother | 30.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 0 min | 1 |
| YWS00062 River Doe Lea · 30.1 km | River Doe Lea | 30.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 1 min | 1 |
| YWS00063 River Doe Lea · 30.1 km | River Doe Lea | 30.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 21 min | 1 |
| YWS01456 River Doe Lea · 30.6 km | River Doe Lea | 30.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 18 min | 1 |
| YWS00653 River Don · 30.8 km | River Don | 30.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 8 min | 1 |
| YWS01793 River Rother · 33.8 km | River Rother | 33.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 4 min | 1 |
| YWS01455 River Rother · 34.6 km | River Rother | 34.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 12 min | 1 |
| YWS01789 River Rother · 35.6 km | River Rother | 35.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 21 min | 1 |
| YWS01855 River Rother · 35.7 km | River Rother | 35.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 6 min | 1 |
| YWS01792 River Rother · 35.7 km | River Rother | 35.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 4 min | 1 |
| YWS01999 River Rother · 35.8 km | River Rother | 35.8 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 12 min | 0 |
| YWS02000 River Rother · 36.0 km | River Rother | 36.0 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 14 min | 1 |
| YWS01933 River Rother · 36.1 km | River Rother | 36.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 3 min | 1 |
| YWS01189 River Rother · 36.6 km | River Rother | 36.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 17 min | 1 |
| YWS01569 River Hipper · 37.3 km | River Hipper | 37.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 55 min | 1 |
| YWS00848 River Hipper · 37.6 km | River Hipper | 37.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 10 min | 1 |
| YWS01941 River Rother · 39.3 km | River Rother | 39.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 50 min | 1 |
| YWS00867 River Don · 39.5 km | River Don | 39.5 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 6 min | 1 |
| YWS01379 River Don · 39.7 km | River Don | 39.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 20 min | 1 |
| YWS01885 River Rother · 43.6 km | River Rother | 43.6 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 63 min | 0 |
| YWS00087 River Rother · 45.2 km | River Rother | 45.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 0 min | 1 |
| YWS02081 River Don · 0.5 km | River Don | 0.5 km | Not discharging Last spill 6 months ago · 0 in 30 days | 6 months ago | 13 min | 0 |
| YWS00696 River Rother · 0.9 km | River Rother | 0.9 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 1 min | 0 |
| YWS01506 River Don · 1.0 km | River Don | 1.0 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 2 min | 0 |
| YWS02083 River Rother · 1.2 km | River Rother | 1.2 km | Not discharging Last spill 8 months ago · 0 in 30 days | 8 months ago | 58 min | 0 |
| YWS00901 River Don · 3.3 km | River Don | 3.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 7 min | 0 |
| YWS00902 River Don · 3.6 km | River Don | 3.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 455 min | 0 |
| YWS00802 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 100 min | 0 |
| YWS00799 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS00107 River Rother · 4.6 km | River Rother | 4.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 12 min | 0 |
| YWS00798 River Don · 4.8 km | River Don | 4.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS02033 River Don · 5.0 km | River Don | 5.0 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 74 min | 0 |
| YWS02037 Blackburn Brook · 5.5 km | Blackburn Brook | 5.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 1 min | 0 |
| YWS00106 River Rother · 5.8 km | River Rother | 5.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 139 min | 0 |
| YWS01550 River Rother · 6.2 km | River Rother | 6.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS02088 Blackburn Brook · 6.5 km | Blackburn Brook | 6.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 104 min | 0 |
| YWS02026 Blackburn Brook · 6.5 km | Blackburn Brook | 6.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 11 min | 0 |
| YWS00105 River Rother · 6.5 km | River Rother | 6.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS00026 Blackburn Brook · 7.1 km | Blackburn Brook | 7.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS02027 River Don · 7.4 km | River Don | 7.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 11 min | 0 |
| YWS01620 Car Brook · 8.1 km | Car Brook | 8.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00837 Blackburn Brook · 8.6 km | Blackburn Brook | 8.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 21 min | 0 |
| YWS01056 River Don · 8.8 km | River Don | 8.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 42 min | 0 |
| YWS01622 Car Brook · 8.9 km | Car Brook | 8.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 48 min | 0 |
| YWS00702 River Rother · 9.1 km | River Rother | 9.1 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS00796 River Rother · 9.2 km | River Rother | 9.2 km | Not discharging Last spill 5 years ago · 0 in 30 days | 5 years ago | 4 min | 0 |
| YWS01570 River Don · 9.2 km | River Don | 9.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01571 River Don · 9.2 km | River Don | 9.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 3 min | 0 |
| YWS00838 Blackburn Brook · 9.2 km | Blackburn Brook | 9.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 9 min | 0 |
| YWS01508 River Rother · 9.6 km | River Rother | 9.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 46 min | 0 |
| YWS00631 River Rother · 9.6 km | River Rother | 9.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 144 min | 0 |
| YWS01624 Car Brook · 9.7 km | Car Brook | 9.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 78 min | 0 |
| YWS00937 River Don · 9.9 km | River Don | 9.9 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS01643 Car Brook · 10.1 km | Car Brook | 10.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS02023 River Don · 10.1 km | River Don | 10.1 km | Not discharging Last spill 11 months ago · 0 in 30 days | 11 months ago | 6 min | 0 |
| YWS00663 Blackburn Brook · 10.2 km | Blackburn Brook | 10.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 21 min | 0 |
| YWS01932 River Rother · 10.2 km | River Rother | 10.2 km | Not discharging Last spill 8 months ago · 0 in 30 days | 8 months ago | 1 min | 0 |
| YWS01682 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 11 min | 0 |
| YWS01681 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS01683 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS01679 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 14 min | 0 |
| YWS01684 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS01685 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS01686 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01680 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS01687 Car Brook · 10.3 km | Car Brook | 10.3 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 10 min | 0 |
| YWS01661 Car Brook · 10.7 km | Car Brook | 10.7 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 1 min | 0 |
| YWS01623 Car Brook · 10.7 km | Car Brook | 10.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS02034 River Don · 11.0 km | River Don | 11.0 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 29 min | 0 |
| YWS01931 River Don · 11.1 km | River Don | 11.1 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 7 min | 0 |
| YWS00885 Shire Brook · 11.5 km | Shire Brook | 11.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 113 min | 0 |
| YWS00650 River Rother · 11.5 km | River Rother | 11.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01279 Shire Brook · 11.8 km | Shire Brook | 11.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 30 min | 0 |
| YWS00940 River Don · 12.3 km | River Don | 12.3 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 0 min | 0 |
| YWS00661 Blackburn Brook · 12.8 km | Blackburn Brook | 12.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 25 min | 0 |
| YWS02103 Shire Brook · 12.8 km | Shire Brook | 12.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 180 min | 0 |
| YWS02032 River Sheaf · 13.0 km | River Sheaf | 13.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 104 min | 0 |
| YWS00873 River Sheaf · 13.0 km | River Sheaf | 13.0 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 12 min | 0 |
| YWS01940 Shire Brook · 13.0 km | Shire Brook | 13.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 27 min | 0 |
| YWS01057 River Sheaf · 13.1 km | River Sheaf | 13.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 120 min | 0 |
| YWS01876 Shire Brook · 13.3 km | Shire Brook | 13.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 56 min | 0 |
| YWS01355 River Don · 13.6 km | River Don | 13.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 31 min | 0 |
| YWS00685 Blackburn Brook · 13.7 km | Blackburn Brook | 13.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 56 min | 0 |
| YWS01447 River Sheaf · 14.2 km | River Sheaf | 14.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS01372 Shire Brook · 14.2 km | Shire Brook | 14.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 47 min | 0 |
| YWS01568 Blackburn Brook · 14.3 km | Blackburn Brook | 14.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 10 min | 0 |
| YWS00934 River Sheaf · 14.5 km | River Sheaf | 14.5 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 5 min | 0 |
| YWS00692 River Sheaf · 14.5 km | River Sheaf | 14.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| YWS00717 River Loxley · 14.6 km | River Loxley | 14.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01542 River Sheaf · 14.7 km | River Sheaf | 14.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 53 min | 0 |
| YWS01799 Shire Brook · 14.8 km | Shire Brook | 14.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 34 min | 0 |
| YWS02017 Porter Brook · 14.9 km | Porter Brook | 14.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS01020 Blackburn Brook · 15.1 km | Blackburn Brook | 15.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS01811 River Sheaf · 15.2 km | River Sheaf | 15.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 71 min | 0 |
| YWS00686 River Rother · 15.3 km | River Rother | 15.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 33 min | 0 |
| YWS02113 Shire Brook · 15.4 km | Shire Brook | 15.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 105 min | 0 |
| YWS01398 Shire Brook · 15.5 km | Shire Brook | 15.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS01812 River Sheaf · 15.5 km | River Sheaf | 15.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 27 min | 0 |
| YWS01969 Porter Brook · 15.7 km | Porter Brook | 15.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 27 min | 0 |
| YWS01816 River Loxley · 15.8 km | River Loxley | 15.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 59 min | 0 |
| YWS00813 River Sheaf · 15.8 km | River Sheaf | 15.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 25 min | 0 |
| YWS00932 River Sheaf · 15.8 km | River Sheaf | 15.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 296 min | 0 |
| YWS01968 Porter Brook · 15.8 km | Porter Brook | 15.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 23 min | 0 |
| YWS01021 Porter Brook · 15.8 km | Porter Brook | 15.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 174 min | 0 |
| YWS02031 River Loxley · 15.9 km | River Loxley | 15.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 1 min | 0 |
| YWS02092 River Sheaf · 16.3 km | River Sheaf | 16.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS02089 River Don · 16.4 km | River Don | 16.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 15 min | 0 |
| YWS02086 River Sheaf · 16.4 km | River Sheaf | 16.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS02091 River Sheaf · 16.4 km | River Sheaf | 16.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 28 min | 0 |
| YWS02090 River Sheaf · 16.5 km | River Sheaf | 16.5 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 14 min | 0 |
| YWS01820 River Loxley · 16.5 km | River Loxley | 16.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 15 min | 0 |
| YWS01814 River Don · 16.5 km | River Don | 16.5 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS02018 River Sheaf · 16.7 km | River Sheaf | 16.7 km | Not discharging Last spill 6 months ago · 0 in 30 days | 6 months ago | 901 min | 0 |
| YWS00976 River Don · 16.8 km | River Don | 16.8 km | Not discharging Last spill 4 years ago · 0 in 30 days | 4 years ago | 14 min | 0 |
| YWS01990 River Loxley · 16.9 km | River Loxley | 16.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS01822 Porter Brook · 17.1 km | Porter Brook | 17.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 219 min | 0 |
| YWS01787 Porter Brook · 17.4 km | Porter Brook | 17.4 km | Not discharging Last spill 6 years ago · 0 in 30 days | 6 years ago | 1 min | 0 |
| YWS02019 Porter Brook · 17.4 km | Porter Brook | 17.4 km | Not discharging Last spill 5 years ago · 0 in 30 days | 5 years ago | 14 min | 0 |
| YWS02021 Porter Brook · 17.5 km | Porter Brook | 17.5 km | Not discharging Last spill 4 months ago · 0 in 30 days | 4 months ago | 14 min | 0 |
| YWS02245 River Sheaf · 17.6 km | River Sheaf | 17.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 204 min | 0 |
| YWS02244 River Sheaf · 17.6 km | River Sheaf | 17.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 90 min | 0 |
| YWS01301 River Don · 17.8 km | River Don | 17.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 32 min | 0 |
| YWS01339 Porter Brook · 19.3 km | Porter Brook | 19.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 37 min | 0 |
| YWS01782 River Don · 19.5 km | River Don | 19.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 136 min | 0 |
| YWS01619 River Don · 20.7 km | River Don | 20.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS01323 River Doe Lea · 22.4 km | River Doe Lea | 22.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 1 min | 0 |
| YWS00917 River Don · 22.7 km | River Don | 22.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00957 River Don · 24.5 km | River Don | 24.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 1 min | 0 |
| YWS02200 River Rother · 25.6 km | River Rother | 25.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 71 min | 0 |
| YWS01268 River Rother · 25.8 km | River Rother | 25.8 km | Not discharging Last spill 5 years ago · 0 in 30 days | 5 years ago | 474 min | 0 |
| YWS00695 River Don · 26.6 km | River Don | 26.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 31 min | 0 |
| YWS01505 River Rother · 27.4 km | River Rother | 27.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS00959 River Rother · 28.7 km | River Rother | 28.7 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 3 min | 0 |
| YWS00031 River Rother · 29.2 km | River Rother | 29.2 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 29 min | 0 |
| YWS01353 River Doe Lea · 29.2 km | River Doe Lea | 29.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 90 min | 0 |
