All regions / Yorkshire / River Don
Sprotbrough
Sprotbrough Falls and the Don Gorge. 73 km from the source, 268 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 29 minutes ago · 03:36 BST
- Discharging now
- 0
- Spills, last 48h
- 12
- Spills, last 30 days
- 54
- Upstream monitors
- 268 6 offline
- Sprotbrough
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 12 of the last 30 days, for 16.2 hours in total.
16 Sep
Today
54 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Wed 14 Oct, 13:00 | 4 min | YWS00864 | River Don |
| Tue 13 Oct, 10:07 | 138 min | YWS02029 | River Don |
| Tue 13 Oct, 09:27 | 2 min | YWS00713 | River Rother |
| Tue 13 Oct, 09:17 | 14 min | YWS00676 | River Loxley |
| Tue 13 Oct, 08:53 | 19 min | YWS01788 | River Don |
| Tue 13 Oct, 08:47 | 8 min | YWS01172 | River Rivelin |
| Tue 13 Oct, 08:47 | 29 min | YWS00678 | River Don |
| Tue 13 Oct, 08:36 | 6 min | YWS01549 | Porter Brook |
| Tue 13 Oct, 08:32 | 14 min | YWS02030 | River Loxley |
| Tue 13 Oct, 08:31 | 5 min | YWS00065 | Porter Brook |
| Tue 13 Oct, 08:31 | 28 min | YWS01331 | Porter Brook |
| Tue 13 Oct, 08:14 | 17 min | YWS02185 | River Don |
| Mon 12 Oct, 07:11 | 0 min | YWS00864 | River Don |
| Sun 11 Oct, 18:24 | 1 min | YWS00081 | River Rother |
| Fri 9 Oct, 17:47 | 14 min | YWS00991 | River Dove |
| Fri 9 Oct, 11:57 | 12 min | YWS01564 | River Dearne |
| Fri 9 Oct, 11:55 | 18 min | YWS01565 | River Dearne |
| Thu 8 Oct, 22:36 | 2 min | YWS00860 | River Don |
| Thu 8 Oct, 20:26 | 75 min | YWS01956 | River Don |
| Thu 8 Oct, 20:17 | 14 min | YWS01368 | River Dove |
| Wed 7 Oct, 09:44 | 0 min | YWS01334 | River Rother |
| Wed 7 Oct, 09:15 | 1 min | YWS00062 | River Doe Lea |
| Wed 7 Oct, 07:55 | 8 min | YWS01533 | River Rother |
| Wed 7 Oct, 07:23 | 0 min | YWS00087 | River Rother |
| Wed 7 Oct, 07:02 | 50 min | YWS01941 | River Rother |
| Wed 7 Oct, 06:37 | 4 min | YWS01793 | River Rother |
| Wed 7 Oct, 06:23 | 21 min | YWS00063 | River Doe Lea |
| Wed 7 Oct, 06:21 | 18 min | YWS01456 | River Doe Lea |
| Wed 7 Oct, 05:52 | 12 min | YWS01455 | River Rother |
| Wed 7 Oct, 05:44 | 55 min | YWS01569 | River Hipper |
| Wed 7 Oct, 05:43 | 10 min | YWS01064 | River Don |
| Wed 7 Oct, 05:42 | 10 min | YWS00848 | River Hipper |
| Wed 7 Oct, 00:37 | 0 min | YWS00768 | River Dearne |
| Tue 6 Oct, 23:12 | 6 min | YWS00867 | River Don |
| Tue 6 Oct, 23:03 | 8 min | YWS00653 | River Don |
| Tue 6 Oct, 22:34 | 20 min | YWS01379 | River Don |
| Tue 6 Oct, 22:32 | 78 min | YWS00681 | River Dearne |
| Tue 6 Oct, 21:55 | 85 min | YWS00679 | River Dearne |
| Tue 6 Oct, 18:23 | 17 min | YWS01189 | River Rother |
| Tue 6 Oct, 18:22 | 3 min | YWS01933 | River Rother |
| Tue 6 Oct, 18:18 | 6 min | YWS01855 | River Rother |
| Tue 6 Oct, 18:17 | 4 min | YWS01792 | River Rother |
| Tue 6 Oct, 18:17 | 14 min | YWS02000 | River Rother |
| Tue 6 Oct, 18:14 | 21 min | YWS01789 | River Rother |
| Tue 6 Oct, 13:47 | 14 min | YWS02118 | Blackburn Brook |
| Sun 4 Oct, 04:15 | 1 min | YWS01075 | River Don |
| Fri 2 Oct, 14:15 | 3 min | YWS00806 | River Dearne |
| Mon 21 Sep, 20:47 | 3 min | YWS00703 | River Rother |
| Sat 19 Sep, 12:00 | 1 min | YWS00800 | River Don |
| Sat 19 Sep, 11:48 | 28 min | YWS00803 | River Don |
| Sat 19 Sep, 11:47 | 14 min | YWS00801 | River Don |
| Sat 19 Sep, 11:36 | 6 min | YWS01534 | River Rivelin |
| Sat 19 Sep, 11:34 | 14 min | YWS00804 | River Rivelin |
| Sat 19 Sep, 11:32 | 14 min | YWS00718 | River Don |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS01075 River Don · 4.9 km | River Don | 4.9 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 1 min | 1 |
| YWS00864 River Don · 16.3 km | River Don | 16.3 km | Spilled in the last 48h Last spill 15 hours ago · 2 in 30 days | 15 hours ago | 4 min | 2 |
| YWS00991 River Dove · 16.7 km | River Dove | 16.7 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 14 min | 1 |
| YWS01956 River Don · 17.1 km | River Don | 17.1 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 75 min | 1 |
| YWS01565 River Dearne · 18.5 km | River Dearne | 18.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 18 min | 1 |
| YWS01564 River Dearne · 18.5 km | River Dearne | 18.5 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 12 min | 1 |
| YWS01064 River Don · 19.5 km | River Don | 19.5 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 10 min | 1 |
| YWS00713 River Rother · 22.5 km | River Rother | 22.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 2 min | 1 |
| YWS01368 River Dove · 23.4 km | River Dove | 23.4 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 14 min | 1 |
| YWS00800 River Don · 23.7 km | River Don | 23.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 1 min | 1 |
| YWS00801 River Don · 23.7 km | River Don | 23.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 14 min | 1 |
| YWS00803 River Don · 23.7 km | River Don | 23.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 28 min | 1 |
| YWS00081 River Rother · 24.6 km | River Rother | 24.6 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 1 min | 1 |
| YWS01461 River Rother · 26.9 km | River Rother | 26.9 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 15 min | 0 |
| YWS00678 River Don · 27.7 km | River Don | 27.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 29 min | 1 |
| YWS02217 River Dearne · 28.1 km | River Dearne | 28.1 km | Monitor offline Last spill 2 months ago · 0 in 30 days | 2 months ago | 11 min | 0 |
| YWS00703 River Rother · 29.2 km | River Rother | 29.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 3 min | 1 |
| YWS01533 River Rother · 29.2 km | River Rother | 29.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 8 min | 1 |
| YWS00860 River Don · 29.5 km | River Don | 29.5 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 2 min | 1 |
| YWS02029 River Don · 31.4 km | River Don | 31.4 km | Monitor offline Last spill 1 day ago · 1 in 30 days | 1 day ago | 138 min | 1 |
| YWS02118 Blackburn Brook · 33.2 km | Blackburn Brook | 33.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 14 min | 1 |
| YWS00718 River Don · 33.4 km | River Don | 33.4 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 14 min | 1 |
| YWS00746 Porter Brook · 33.9 km | Porter Brook | 33.9 km | Monitor offline Last spill 4 months ago · 0 in 30 days | 4 months ago | 6 min | 0 |
| YWS01549 Porter Brook · 34.3 km | Porter Brook | 34.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 6 min | 1 |
| YWS02030 River Loxley · 35.5 km | River Loxley | 35.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 14 min | 1 |
| YWS01788 River Don · 35.7 km | River Don | 35.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 19 min | 1 |
| YWS00676 River Loxley · 36.2 km | River Loxley | 36.2 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 14 min | 1 |
| YWS00804 River Rivelin · 36.4 km | River Rivelin | 36.4 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 14 min | 1 |
| YWS01331 Porter Brook · 37.5 km | Porter Brook | 37.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 28 min | 1 |
| YWS00065 Porter Brook · 38.4 km | Porter Brook | 38.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| YWS01172 River Rivelin · 38.5 km | River Rivelin | 38.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 8 min | 1 |
| YWS01534 River Rivelin · 38.9 km | River Rivelin | 38.9 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 6 min | 1 |
| YWS00768 River Dearne · 40.9 km | River Dearne | 40.9 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 0 min | 1 |
| YWS00681 River Dearne · 41.8 km | River Dearne | 41.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 78 min | 1 |
| YWS02185 River Don · 42.3 km | River Don | 42.3 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 17 min | 1 |
| YWS00679 River Dearne · 46.3 km | River Dearne | 46.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 85 min | 1 |
| YWS00806 River Dearne · 48.9 km | River Dearne | 48.9 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 3 min | 1 |
| YWS01334 River Rother · 49.6 km | River Rother | 49.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 0 min | 1 |
| YWS00062 River Doe Lea · 49.7 km | River Doe Lea | 49.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 1 min | 1 |
| YWS00063 River Doe Lea · 49.7 km | River Doe Lea | 49.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 21 min | 1 |
| YWS01456 River Doe Lea · 50.2 km | River Doe Lea | 50.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 18 min | 1 |
| YWS00653 River Don · 50.4 km | River Don | 50.4 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 8 min | 1 |
| YWS01793 River Rother · 53.4 km | River Rother | 53.4 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 4 min | 1 |
| YWS01455 River Rother · 54.2 km | River Rother | 54.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 12 min | 1 |
| YWS01789 River Rother · 55.2 km | River Rother | 55.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 21 min | 1 |
| YWS01855 River Rother · 55.3 km | River Rother | 55.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 6 min | 1 |
| YWS01792 River Rother · 55.3 km | River Rother | 55.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 4 min | 1 |
| YWS01999 River Rother · 55.3 km | River Rother | 55.3 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 12 min | 0 |
| YWS02000 River Rother · 55.5 km | River Rother | 55.5 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 14 min | 1 |
| YWS01933 River Rother · 55.6 km | River Rother | 55.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 3 min | 1 |
| YWS01189 River Rother · 56.1 km | River Rother | 56.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 17 min | 1 |
| YWS01569 River Hipper · 56.9 km | River Hipper | 56.9 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 55 min | 1 |
| YWS00848 River Hipper · 57.1 km | River Hipper | 57.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 10 min | 1 |
| YWS01941 River Rother · 58.8 km | River Rother | 58.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 50 min | 1 |
| YWS00867 River Don · 59.0 km | River Don | 59.0 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 6 min | 1 |
| YWS01379 River Don · 59.3 km | River Don | 59.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 20 min | 1 |
| YWS01885 River Rother · 63.1 km | River Rother | 63.1 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 63 min | 0 |
| YWS00087 River Rother · 64.8 km | River Rother | 64.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 0 min | 1 |
| YWS02180 River Don · 3.9 km | River Don | 3.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS01076 River Don · 4.9 km | River Don | 4.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 72 min | 0 |
| YWS01077 River Don · 5.0 km | River Don | 5.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 74 min | 0 |
| YWS00919 River Don · 6.2 km | River Don | 6.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00855 River Dearne · 6.4 km | River Dearne | 6.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 87 min | 0 |
| YWS02143 River Don · 6.5 km | River Don | 6.5 km | Not discharging Last spill 8 months ago · 0 in 30 days | 8 months ago | 298 min | 0 |
| YWS01072 River Dearne · 7.3 km | River Dearne | 7.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS01071 River Dearne · 7.3 km | River Dearne | 7.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS00935 River Dearne · 7.3 km | River Dearne | 7.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01474 River Don · 7.6 km | River Don | 7.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 530 min | 0 |
| YWS01877 River Don · 8.3 km | River Don | 8.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 50 min | 0 |
| YWS01878 River Don · 8.3 km | River Don | 8.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 30 min | 0 |
| YWS00088 River Don · 9.3 km | River Don | 9.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 2 min | 0 |
| YWS01419 River Dearne · 9.5 km | River Dearne | 9.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00700 River Dearne · 11.0 km | River Dearne | 11.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00699 River Dearne · 11.0 km | River Dearne | 11.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS02145 River Dearne · 11.3 km | River Dearne | 11.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 59 min | 0 |
| YWS00688 River Don · 12.3 km | River Don | 12.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 88 min | 0 |
| YWS00712 River Don · 15.0 km | River Don | 15.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 11 min | 0 |
| YWS00904 River Dearne · 16.4 km | River Dearne | 16.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| YWS00032 River Dove · 16.5 km | River Dove | 16.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS01089 River Don · 16.8 km | River Don | 16.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 24 min | 0 |
| YWS01536 River Dearne · 17.3 km | River Dearne | 17.3 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 30 min | 0 |
| YWS02141 River Dearne · 17.3 km | River Dearne | 17.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01100 River Dove · 17.3 km | River Dove | 17.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 69 min | 0 |
| YWS02142 River Dearne · 17.5 km | River Dearne | 17.5 km | Not discharging Last spill 7 months ago · 0 in 30 days | 7 months ago | 11 min | 0 |
| YWS00981 River Dove · 17.7 km | River Dove | 17.7 km | Not discharging Last spill 7 months ago · 0 in 30 days | 7 months ago | 11 min | 0 |
| YWS00759 River Don · 18.7 km | River Don | 18.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 5 min | 0 |
| YWS01459 River Don · 18.7 km | River Don | 18.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS00829 River Don · 18.7 km | River Don | 18.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 43 min | 0 |
| YWS01460 River Don · 19.2 km | River Don | 19.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 30 min | 0 |
| YWS02081 River Don · 20.1 km | River Don | 20.1 km | Not discharging Last spill 6 months ago · 0 in 30 days | 6 months ago | 13 min | 0 |
| YWS00696 River Rother · 20.4 km | River Rother | 20.4 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 1 min | 0 |
| YWS01506 River Don · 20.5 km | River Don | 20.5 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 2 min | 0 |
| YWS02083 River Rother · 20.8 km | River Rother | 20.8 km | Not discharging Last spill 8 months ago · 0 in 30 days | 8 months ago | 58 min | 0 |
| YWS00168 River Dearne · 22.7 km | River Dearne | 22.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 688 min | 0 |
| YWS00901 River Don · 22.8 km | River Don | 22.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 7 min | 0 |
| YWS01390 River Dove · 23.0 km | River Dove | 23.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00902 River Don · 23.1 km | River Don | 23.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 455 min | 0 |
| YWS00868 River Dove · 23.2 km | River Dove | 23.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 32 min | 0 |
| YWS02127 River Dove · 23.2 km | River Dove | 23.2 km | Not discharging Last spill 11 months ago · 0 in 30 days | 11 months ago | 14 min | 0 |
| YWS00802 River Don · 23.7 km | River Don | 23.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 100 min | 0 |
| YWS00799 River Don · 23.7 km | River Don | 23.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS00107 River Rother · 24.1 km | River Rother | 24.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 12 min | 0 |
| YWS00798 River Don · 24.3 km | River Don | 24.3 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS02033 River Don · 24.5 km | River Don | 24.5 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 74 min | 0 |
| YWS00888 River Dearne · 24.6 km | River Dearne | 24.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 8 min | 0 |
| YWS00779 River Dearne · 24.9 km | River Dearne | 24.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 61 min | 0 |
| YWS02037 Blackburn Brook · 25.1 km | Blackburn Brook | 25.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 1 min | 0 |
| YWS00106 River Rother · 25.4 km | River Rother | 25.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 139 min | 0 |
| YWS01919 River Dearne · 25.4 km | River Dearne | 25.4 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 2 min | 0 |
| YWS01920 River Dearne · 25.4 km | River Dearne | 25.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 25 min | 0 |
| YWS00858 River Dearne · 25.4 km | River Dearne | 25.4 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 29 min | 0 |
| YWS02171 River Dearne · 25.4 km | River Dearne | 25.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 7 min | 0 |
| YWS01550 River Rother · 25.7 km | River Rother | 25.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS02088 Blackburn Brook · 26.0 km | Blackburn Brook | 26.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 104 min | 0 |
| YWS02026 Blackburn Brook · 26.0 km | Blackburn Brook | 26.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 11 min | 0 |
| YWS00105 River Rother · 26.1 km | River Rother | 26.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS00026 Blackburn Brook · 26.6 km | Blackburn Brook | 26.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS02027 River Don · 27.0 km | River Don | 27.0 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 11 min | 0 |
| YWS01620 Car Brook · 27.7 km | Car Brook | 27.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00745 River Dearne · 28.1 km | River Dearne | 28.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 363 min | 0 |
| YWS02100 River Dearne · 28.1 km | River Dearne | 28.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 89 min | 0 |
| YWS00837 Blackburn Brook · 28.1 km | Blackburn Brook | 28.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 21 min | 0 |
| YWS01056 River Don · 28.4 km | River Don | 28.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 42 min | 0 |
| YWS01622 Car Brook · 28.5 km | Car Brook | 28.5 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 48 min | 0 |
| YWS00702 River Rother · 28.7 km | River Rother | 28.7 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS00796 River Rother · 28.7 km | River Rother | 28.7 km | Not discharging Last spill 5 years ago · 0 in 30 days | 5 years ago | 4 min | 0 |
| YWS01570 River Don · 28.8 km | River Don | 28.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01571 River Don · 28.8 km | River Don | 28.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 3 min | 0 |
| YWS00838 Blackburn Brook · 28.8 km | Blackburn Brook | 28.8 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 9 min | 0 |
| YWS01514 River Dearne · 29.0 km | River Dearne | 29.0 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS01508 River Rother · 29.1 km | River Rother | 29.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 46 min | 0 |
| YWS00631 River Rother · 29.2 km | River Rother | 29.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 144 min | 0 |
| YWS01624 Car Brook · 29.2 km | Car Brook | 29.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 78 min | 0 |
| YWS00937 River Don · 29.5 km | River Don | 29.5 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS01643 Car Brook · 29.6 km | Car Brook | 29.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS02023 River Don · 29.7 km | River Don | 29.7 km | Not discharging Last spill 11 months ago · 0 in 30 days | 11 months ago | 6 min | 0 |
| YWS00663 Blackburn Brook · 29.7 km | Blackburn Brook | 29.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 21 min | 0 |
| YWS01932 River Rother · 29.7 km | River Rother | 29.7 km | Not discharging Last spill 8 months ago · 0 in 30 days | 8 months ago | 1 min | 0 |
| YWS01682 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 11 min | 0 |
| YWS01681 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS01683 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS01679 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 14 min | 0 |
| YWS01684 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 14 min | 0 |
| YWS01685 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 13 min | 0 |
| YWS01686 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
| YWS01680 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS01687 Car Brook · 29.9 km | Car Brook | 29.9 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 10 min | 0 |
| YWS01512 River Dearne · 30.1 km | River Dearne | 30.1 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 14 min | 0 |
| YWS01661 Car Brook · 30.2 km | Car Brook | 30.2 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 1 min | 0 |
| YWS01623 Car Brook · 30.2 km | Car Brook | 30.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS02034 River Don · 30.6 km | River Don | 30.6 km | Not discharging Last spill 3 years ago · 0 in 30 days | 3 years ago | 29 min | 0 |
| YWS01931 River Don · 30.7 km | River Don | 30.7 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 7 min | 0 |
| YWS00885 Shire Brook · 31.1 km | Shire Brook | 31.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 113 min | 0 |
| YWS00650 River Rother · 31.1 km | River Rother | 31.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 29 min | 0 |
