All regions / Yorkshire / River Ouse
York
Lendal Bridge and the city centre riverside. 19 km from the source, 37 monitors upstream.
No spills reported in the last 48 hours
Monitor data updated 36 minutes ago · 05:39 BST
- Discharging now
- 0
- Spills, last 48h
- 0
- Spills, last 30 days
- 18
- Upstream monitors
- 37 1 offline
- York
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 4 of the last 30 days, for 7.9 hours in total.
16 Sep
Today
18 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 9 Oct, 17:27 | 13 min | YWS01315 | River Ouse |
| Fri 9 Oct, 12:04 | 26 min | YWS00421 | Holgate Beck |
| Fri 9 Oct, 12:03 | 25 min | YWS00418 | Holgate Beck |
| Fri 9 Oct, 12:03 | 8 min | YWS00414 | Holgate Beck |
| Fri 9 Oct, 11:30 | 1 min | YWS01180 | Holgate Beck |
| Fri 9 Oct, 11:21 | 9 min | YWS00462 | Holgate Beck |
| Fri 9 Oct, 11:17 | 16 min | YWS00467 | River Ouse |
| Fri 9 Oct, 11:17 | 14 min | YWS00476 | Holgate Beck |
| Fri 9 Oct, 05:17 | 52 min | YWS00706 | Ouse Gill Beck |
| Fri 9 Oct, 05:10 | 23 min | YWS00865 | River Ouse |
| Fri 9 Oct, 04:55 | 74 min | YWS00398 | River Ouse |
| Fri 9 Oct, 04:50 | 56 min | YWS00478 | River Ouse |
| Wed 7 Oct, 02:41 | 3 min | YWS00479 | River Ouse |
| Wed 7 Oct, 01:52 | 26 min | YWS00415 | Ouse Gill Beck |
| Wed 7 Oct, 01:51 | 0 min | YWS00466 | River Ouse |
| Wed 7 Oct, 01:37 | 31 min | YWS00302 | Ouse Gill Beck |
| Wed 7 Oct, 00:34 | 8 min | YWS00432 | Holgate Beck |
| Fri 2 Oct, 08:30 | 86 min | YWS02194 | River Ouse |
Upstream storm overflows
Nearest first. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS00467 River Ouse · 0.0 km | River Ouse | 0.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 16 min | 1 |
| YWS00865 River Ouse · 0.2 km | River Ouse | 0.2 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 23 min | 1 |
| YWS00466 River Ouse · 0.4 km | River Ouse | 0.4 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 0 min | 1 |
| YWS00398 River Ouse · 0.9 km | River Ouse | 0.9 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 74 min | 1 |
| YWS00471 River Ouse · 2.2 km | River Ouse | 2.2 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 921 min | 0 |
| YWS02194 River Ouse · 2.9 km | River Ouse | 2.9 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 86 min | 1 |
| YWS00476 Holgate Beck · 3.1 km | Holgate Beck | 3.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 14 min | 1 |
| YWS00414 Holgate Beck · 3.2 km | Holgate Beck | 3.2 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| YWS00418 Holgate Beck · 3.2 km | Holgate Beck | 3.2 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 25 min | 1 |
| YWS00421 Holgate Beck · 3.4 km | Holgate Beck | 3.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 26 min | 1 |
| YWS01180 Holgate Beck · 4.0 km | Holgate Beck | 4.0 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 1 min | 1 |
| YWS00462 Holgate Beck · 4.1 km | Holgate Beck | 4.1 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 9 min | 1 |
| YWS00432 Holgate Beck · 4.1 km | Holgate Beck | 4.1 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 8 min | 1 |
| YWS00479 River Ouse · 4.3 km | River Ouse | 4.3 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 3 min | 1 |
| YWS00478 River Ouse · 6.6 km | River Ouse | 6.6 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 56 min | 1 |
| YWS01315 River Ouse · 14.8 km | River Ouse | 14.8 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 13 min | 1 |
| YWS00415 Ouse Gill Beck · 22.2 km | Ouse Gill Beck | 22.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 26 min | 1 |
| YWS00706 Ouse Gill Beck · 22.6 km | Ouse Gill Beck | 22.6 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 52 min | 1 |
| YWS00302 Ouse Gill Beck · 22.9 km | Ouse Gill Beck | 22.9 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 31 min | 1 |
| YWS00469 River Ouse · 0.0 km | River Ouse | 0.0 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 9 min | 0 |
| YWS00468 River Ouse · 0.0 km | River Ouse | 0.0 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| YWS00470 River Ouse · 0.0 km | River Ouse | 0.0 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 1 min | 0 |
| YWS00645 River Ouse · 0.3 km | River Ouse | 0.3 km | Not discharging Last spill 5 months ago · 0 in 30 days | 5 months ago | 38 min | 0 |
| YWS00465 River Ouse · 0.4 km | River Ouse | 0.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 0 min | 0 |
| YWS00464 River Ouse · 0.4 km | River Ouse | 0.4 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 4 min | 0 |
| YWS00463 River Ouse · 0.4 km | River Ouse | 0.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 2 min | 0 |
| YWS00866 River Ouse · 1.2 km | River Ouse | 1.2 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 6 min | 0 |
| YWS00383 River Ouse · 1.6 km | River Ouse | 1.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 4 min | 0 |
| YWS00422 Holgate Beck · 3.7 km | Holgate Beck | 3.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 56 min | 0 |
| YWS00419 Holgate Beck · 3.8 km | Holgate Beck | 3.8 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 1 min | 0 |
| YWS00407 Holgate Beck · 4.1 km | Holgate Beck | 4.1 km | Not discharging Last spill 2 years ago · 0 in 30 days | 2 years ago | 2 min | 0 |
| YWS00413 Holgate Beck · 4.1 km | Holgate Beck | 4.1 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 89 min | 0 |
| YWS01016 River Ouse · 4.1 km | River Ouse | 4.1 km | Not discharging Last spill 2 months ago · 0 in 30 days | 2 months ago | 0 min | 0 |
| YWS00410 River Kyle · 18.7 km | River Kyle | 18.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 44 min | 0 |
| YWS00386 River Kyle · 22.3 km | River Kyle | 22.3 km | Not discharging Last spill 1 year ago · 0 in 30 days | 1 year ago | 16 min | 0 |
| YWS00416 Ouse Gill Beck · 22.6 km | Ouse Gill Beck | 22.6 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 31 min | 0 |
| YWS00429 River Kyle · 23.2 km | River Kyle | 23.2 km | Not discharging Last spill 3 months ago · 0 in 30 days | 3 months ago | 0 min | 0 |
18 more monitors upstream had no spill in the last 30 days.