All rivers / Yorkshire / River Aire
Castleford
Millennium Bridge below the Calder confluence. 90 km from the source.
At , 0 of 390 storm overflow monitors upstream of Castleford on the River Aire were discharging and 5 were offline, with 241 spills in the previous 48 hours, according to Yorkshire Water.
- Discharging now
- 0
- Spills, last 48h
- 241
- Spills, last 30 days
- 448
- Upstream monitors
- 390 5 offline
- Castleford
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 13 of the last 30 days, for 256.4 hours in total.
448 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Sat 17 Oct, 03:02 | 14 min | YWS01879 | River Colne |
| Sat 17 Oct, 02:17 | 29 min | YWS01879 | River Colne |
| Sat 17 Oct, 01:30 | 1 min | YWS01879 | River Colne |
| Sat 17 Oct, 01:17 | 14 min | YWS01879 | River Colne |
| Sat 17 Oct, 00:17 | 44 min | YWS01879 | River Colne |
| Fri 16 Oct, 23:15 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 23:02 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 19:45 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 19:32 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 18:47 | 29 min | YWS01879 | River Colne |
| Fri 16 Oct, 18:12 | 30 min | YWS00637 | River Aire |
| Fri 16 Oct, 18:02 | 14 min | YWS01309 | Eller Beck |
| Fri 16 Oct, 16:47 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 13:19 | 23 min | YWS01499 | River Calder |
| Fri 16 Oct, 12:43 | 1 min | YWS01381 | River Aire |
| Fri 16 Oct, 12:24 | 1 h 6 min | YWS00637 | River Aire |
| Fri 16 Oct, 12:17 | 14 min | YWS02163 | River Aire |
| Fri 16 Oct, 12:02 | 1 min | YWS01928 | River Aire |
| Fri 16 Oct, 12:02 | 29 min | YWS02078 | River Aire |
| Fri 16 Oct, 09:17 | 1 h 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 07:44 | under 1 min | YWS01348 | River Aire |
| Fri 16 Oct, 07:15 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 07:02 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 06:15 | under 1 min | YWS01964 | River Colne |
| Fri 16 Oct, 06:02 | 29 min | YWS01879 | River Colne |
| Fri 16 Oct, 05:32 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 04:45 | under 1 min | YWS01380 | River Aire |
| Fri 16 Oct, 04:00 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 03:57 | 6 min | YWS01380 | River Aire |
| Fri 16 Oct, 03:47 | 1 h 1 min | YWS01395 | River Calder |
| Fri 16 Oct, 03:47 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 03:30 | 1 min | YWS01401 | River Colne |
| Fri 16 Oct, 03:24 | 1 h 6 min | YWS00830 | River Calder |
| Fri 16 Oct, 03:19 | 27 min | YWS01145 | River Calder |
| Fri 16 Oct, 03:17 | 14 min | YWS01401 | River Colne |
| Fri 16 Oct, 03:07 | 17 min | YWS01396 | River Colne |
| Fri 16 Oct, 02:57 | 1 h 5 min | YWS01349 | River Aire |
| Fri 16 Oct, 02:55 | 1 h 2 min | YWS01380 | River Aire |
| Fri 16 Oct, 02:55 | 33 min | YWS00036 | River Aire |
| Fri 16 Oct, 02:48 | 13 min | YWS02078 | River Aire |
| Fri 16 Oct, 02:47 | 29 min | YWS02163 | River Aire |
| Fri 16 Oct, 02:39 | 26 min | YWS01422 | Hebble Brook |
| Fri 16 Oct, 02:38 | 1 h 32 min | YWS01858 | River Colne |
| Fri 16 Oct, 02:33 | 13 min | YWS00153 | Black Brook |
| Fri 16 Oct, 02:33 | 13 min | YWS01006 | River Aire |
| Fri 16 Oct, 02:32 | 59 min | YWS01769 | River Calder |
| Fri 16 Oct, 02:32 | 14 min | YWS00141 | River Calder |
| Fri 16 Oct, 02:31 | 2 min | YWS01603 | Hebble Brook |
| Fri 16 Oct, 02:28 | 5 min | YWS01601 | River Aire |
| Fri 16 Oct, 02:17 | 59 min | YWS01767 | River Calder |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill started | Lasted | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS00644 River Aire · 0.0 km | River Aire | 0.0 km | Not discharging Last spill started 1 week ago, lasted 14 min · 1 in 30 days | 1 week ago | 14 min | 1 |
| YWS01430 River Aire · 1.7 km | River Aire | 1.7 km | Not discharging Last spill started 1 week ago, lasted 1 h 9 min · 1 in 30 days | 1 week ago | 1 h 9 min | 1 |
| YWS01561 River Aire · 4.7 km | River Aire | 4.7 km | Not discharging Last spill started 1 week ago, lasted 1 min · 1 in 30 days | 1 week ago | 1 min | 1 |
| YWS01365 River Aire · 6.1 km | River Aire | 6.1 km | Not discharging Last spill started 1 week ago, lasted 1 min · 1 in 30 days | 1 week ago | 1 min | 1 |
| YWS01366 River Aire · 6.1 km | River Aire | 6.1 km | Not discharging Last spill started 1 week ago, lasted 2 min · 1 in 30 days | 1 week ago | 2 min | 1 |
| YWS00013 River Aire · 7.7 km | River Aire | 7.7 km | Not discharging Last spill started 1 week ago, lasted 59 min · 1 in 30 days | 1 week ago | 59 min | 1 |
| YWS00925 River Calder · 11.1 km | River Calder | 11.1 km | Not discharging Last spill started 1 week ago, lasted 2 min · 1 in 30 days | 1 week ago | 2 min | 1 |
| YWS00926 River Calder · 11.2 km | River Calder | 11.2 km | Not discharging Last spill started 1 week ago, lasted 1 h 54 min · 1 in 30 days | 1 week ago | 1 h 54 min | 1 |
| YWS00633 River Calder · 12.3 km | River Calder | 12.3 km | Not discharging Last spill started 1 week ago, lasted 1 h 48 min · 1 in 30 days | 1 week ago | 1 h 48 min | 1 |
| YWS01345 Wyke Beck · 13.1 km | Wyke Beck | 13.1 km | Not discharging Last spill started 1 week ago, lasted 9 h 43 min · 1 in 30 days | 1 week ago | 9 h 43 min | 1 |