How's the Water?
0 discharging 47 spills in 24h 0 above typical

All rivers / Yorkshire / River Calder

Brighouse

Wellholme Park and the river through the town. 34 km from the source.

At , 0 of 79 storm overflow monitors upstream of Brighouse on the River Calder were discharging and 1 was offline, with 43 spills in the previous 48 hours, according to Yorkshire Water.

Spill upstream in the last 48 hours Monitor data updated 45 minutes ago · 03:40 BST
Discharging now
0
Spills, last 48h
43
Spills, last 30 days
77
Upstream monitors
79 1 offline
  • Brighouse
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 6 of the last 30 days, for 26.7 hours in total.

18 Sep Today
77 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 02:39 26 min YWS01422 Hebble Brook
Fri 16 Oct, 02:33 13 min YWS00153 Black Brook
Fri 16 Oct, 02:31 2 min YWS01603 Hebble Brook
Fri 16 Oct, 01:59 34 min YWS01804 River Calder
Fri 16 Oct, 01:48 1 h 28 min YWS01305 River Calder
Thu 15 Oct, 22:50 under 1 min YWS01804 River Calder
Thu 15 Oct, 22:07 under 1 min YWS00665 River Calder
Thu 15 Oct, 21:55 1 min YWS00665 River Calder
Thu 15 Oct, 21:49 12 min YWS00153 Black Brook
Thu 15 Oct, 21:47 59 min YWS02151 River Calder
Thu 15 Oct, 21:45 1 min YWS01567 Hebble Brook
Thu 15 Oct, 21:45 1 min YWS02149 Black Brook
Thu 15 Oct, 21:45 1 min YWS00994 Black Brook
Thu 15 Oct, 21:45 1 min YWS01963 River Calder
Thu 15 Oct, 21:37 6 min YWS01603 Hebble Brook
Thu 15 Oct, 21:36 1 h 0 min YWS01422 Hebble Brook
Thu 15 Oct, 21:35 11 min YWS00668 River Calder
Thu 15 Oct, 21:34 2 min YWS00665 River Calder
Thu 15 Oct, 21:33 2 min YWS00722 Hebble Brook
Thu 15 Oct, 21:33 5 min YWS01994 Hebble Brook
Thu 15 Oct, 21:32 35 min YWS00652 Hebble Brook
Thu 15 Oct, 21:32 14 min YWS01963 River Calder
Thu 15 Oct, 21:32 14 min YWS00789 Hebble Brook
Thu 15 Oct, 21:32 14 min YWS00994 Black Brook
Thu 15 Oct, 21:28 1 h 21 min YWS01030 River Calder
Thu 15 Oct, 21:27 11 min YWS00153 Black Brook
Thu 15 Oct, 21:26 20 min YWS02149 Black Brook
Thu 15 Oct, 21:25 13 min YWS01751 River Calder
Thu 15 Oct, 21:24 22 min YWS01567 Hebble Brook
Thu 15 Oct, 21:24 2 min YWS01904 Black Brook
Thu 15 Oct, 21:24 13 min YWS01773 River Calder
Thu 15 Oct, 21:23 15 min YWS00005 River Calder
Thu 15 Oct, 21:23 20 min YWS02122 River Ryburn
Thu 15 Oct, 21:21 30 min YWS00952 River Calder
Thu 15 Oct, 21:20 12 min YWS01606 Hebble Brook
Thu 15 Oct, 21:17 29 min YWS01313 River Calder
Thu 15 Oct, 21:06 26 min YWS02007 River Calder
Thu 15 Oct, 21:03 2 h 28 min YWS01305 River Calder
Thu 15 Oct, 20:59 12 min YWS01953 River Calder
Thu 15 Oct, 20:58 1 h 52 min YWS01804 River Calder
Thu 15 Oct, 20:55 37 min YWS01748 Hebden Water
Thu 15 Oct, 19:39 5 min YWS00005 River Calder
Thu 15 Oct, 19:38 7 min YWS02122 River Ryburn
Tue 13 Oct, 08:33 51 min YWS01030 River Calder
Tue 13 Oct, 08:33 43 min YWS02151 River Calder
Tue 13 Oct, 08:31 21 min YWS01422 Hebble Brook
Tue 13 Oct, 08:24 52 min YWS01305 River Calder
Tue 13 Oct, 08:22 under 1 min YWS01567 Hebble Brook
Tue 13 Oct, 08:12 5 min YWS01603 Hebble Brook
Tue 13 Oct, 08:12 24 min YWS01804 River Calder

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
YWS00952 River Calder · 0.0 km Spilled in the last 48h Last spill started 1 day ago, lasted 30 min · 2 in 30 days
YWS01773 River Calder · 4.1 km Spilled in the last 48h Last spill started 1 day ago, lasted 13 min · 2 in 30 days
YWS00665 River Calder · 4.9 km Spilled in the last 48h Last spill started 1 day ago, lasted under 1 min · 4 in 30 days
YWS01963 River Calder · 5.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 min · 2 in 30 days
YWS00668 River Calder · 6.4 km Spilled in the last 48h Last spill started 1 day ago, lasted 11 min · 2 in 30 days
YWS00667 River Calder · 6.4 km Not discharging Last spill started 2 weeks ago, lasted under 1 min · 1 in 30 days
YWS00994 Black Brook · 7.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 min · 3 in 30 days
YWS02149 Black Brook · 7.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 min · 3 in 30 days
YWS00153 Black Brook · 7.6 km Spilled in the last 48h Last spill started 1 day ago, lasted 13 min · 4 in 30 days
YWS01421 Hebble Brook · 8.0 km Not discharging Last spill started 1 week ago, lasted 1 min · 1 in 30 days
Showing 10 of 79 upstream monitors, those with recent spills first.