All rivers / Yorkshire / River Calder
Dewsbury
Savile Town and the river below the town centre. 49 km from the source.
At , 1 of 175 storm overflow monitors upstream of Dewsbury on the River Calder was discharging and 2 were offline, with 118 spills in the previous 48 hours, according to Yorkshire Water.
- Discharging now
- 1
- Spills, last 48h
- 118
- Spills, last 30 days
- 222
- Upstream monitors
- 175 2 offline
- Dewsbury
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 11 of the last 30 days, for 85.2 hours in total.
222 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Sat 17 Oct, 03:32 | Ongoing | YWS01879 | River Colne |
| Sat 17 Oct, 03:02 | 14 min | YWS01879 | River Colne |
| Sat 17 Oct, 02:17 | 29 min | YWS01879 | River Colne |
| Sat 17 Oct, 01:30 | 1 min | YWS01879 | River Colne |
| Sat 17 Oct, 01:17 | 14 min | YWS01879 | River Colne |
| Sat 17 Oct, 00:17 | 44 min | YWS01879 | River Colne |
| Fri 16 Oct, 23:15 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 23:02 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 19:45 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 19:32 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 18:47 | 29 min | YWS01879 | River Colne |
| Fri 16 Oct, 16:47 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 09:17 | 1 h 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 07:15 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 07:02 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 06:15 | under 1 min | YWS01964 | River Colne |
| Fri 16 Oct, 06:02 | 29 min | YWS01879 | River Colne |
| Fri 16 Oct, 05:32 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 04:00 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 03:47 | 1 h 1 min | YWS01395 | River Calder |
| Fri 16 Oct, 03:47 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 03:30 | 1 min | YWS01401 | River Colne |
| Fri 16 Oct, 03:17 | 14 min | YWS01401 | River Colne |
| Fri 16 Oct, 03:07 | 17 min | YWS01396 | River Colne |
| Fri 16 Oct, 02:39 | 26 min | YWS01422 | Hebble Brook |
| Fri 16 Oct, 02:38 | 1 h 32 min | YWS01858 | River Colne |
| Fri 16 Oct, 02:33 | 13 min | YWS00153 | Black Brook |
| Fri 16 Oct, 02:32 | 59 min | YWS01769 | River Calder |
| Fri 16 Oct, 02:32 | 14 min | YWS00141 | River Calder |
| Fri 16 Oct, 02:31 | 2 min | YWS01603 | Hebble Brook |
| Fri 16 Oct, 02:17 | 59 min | YWS01767 | River Calder |
| Fri 16 Oct, 01:59 | 34 min | YWS01804 | River Calder |
| Fri 16 Oct, 01:48 | 1 h 28 min | YWS01305 | River Calder |
| Fri 16 Oct, 01:30 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 01:17 | 14 min | YWS01879 | River Colne |
| Thu 15 Oct, 23:45 | 1 min | YWS01879 | River Colne |
| Thu 15 Oct, 23:32 | 14 min | YWS01879 | River Colne |
| Thu 15 Oct, 23:19 | 1 h 26 min | YWS01395 | River Calder |
| Thu 15 Oct, 22:50 | under 1 min | YWS01804 | River Calder |
| Thu 15 Oct, 22:41 | 27 min | YWS00647 | River Calder |
| Thu 15 Oct, 22:07 | under 1 min | YWS00665 | River Calder |
| Thu 15 Oct, 22:00 | 1 min | YWS00971 | River Calder |
| Thu 15 Oct, 21:55 | 1 h 4 min | YWS01396 | River Colne |
| Thu 15 Oct, 21:55 | 1 min | YWS00665 | River Calder |
| Thu 15 Oct, 21:54 | 2 min | YWS01762 | Fenay Beck |
| Thu 15 Oct, 21:49 | 12 min | YWS00153 | Black Brook |
| Thu 15 Oct, 21:49 | 12 min | YWS00969 | River Colne |
| Thu 15 Oct, 21:48 | 12 min | YWS02072 | River Colne |
| Thu 15 Oct, 21:47 | 13 min | YWS00159 | River Colne |
| Thu 15 Oct, 21:47 | 14 min | YWS00069 | River Colne |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill started | Lasted | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS01184 River Calder · 0.8 km | River Calder | 0.8 km | Not discharging Last spill started 1 week ago, lasted 29 min · 1 in 30 days | 1 week ago | 29 min | 1 |
| YWS00647 River Calder · 0.9 km | River Calder | 0.9 km | Spilled in the last 48h Last spill started 1 day ago, lasted 27 min · 2 in 30 days | 1 day ago | 27 min | 2 |
| YWS00648 River Calder · 0.9 km | River Calder | 0.9 km | Not discharging Last spill started 1 week ago, lasted 13 min · 1 in 30 days | 1 week ago | 13 min | 1 |
| YWS00936 River Calder · 0.9 km | River Calder | 0.9 km | Not discharging Last spill started 1 week ago, lasted 2 h 13 min · 1 in 30 days | 1 week ago | 2 h 13 min | 1 |
| YWS01286 River Calder · 1.6 km | River Calder | 1.6 km | Not discharging Last spill started 1 week ago, lasted 1 h 14 min · 1 in 30 days | 1 week ago | 1 h 14 min | 1 |
| YWS00971 River Calder · 10.1 km | River Calder | 10.1 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 min · 3 in 30 days | 1 day ago | 1 min | 3 |
| YWS00972 River Colne · 10.1 km | River Colne | 10.1 km | Spilled in the last 48h Last spill started 1 day ago, lasted 32 min · 2 in 30 days | 1 day ago | 32 min | 2 |
| YWS01395 River Calder · 10.7 km | River Calder | 10.7 km | Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 1 min · 3 in 30 days | 1 day ago | 1 h 1 min | 3 |
| YWS01397 River Calder · 10.7 km | River Calder | 10.7 km | Not discharging Last spill started 1 week ago, lasted 1 h 26 min · 1 in 30 days | 1 week ago | 1 h 26 min | 1 |
| YWS01394 River Colne · 11.2 km | River Colne | 11.2 km | Not discharging Last spill started 1 week ago, lasted 1 min · 1 in 30 days | 1 week ago | 1 min | 1 |