All rivers / Yorkshire / River Calder
Wakefield
Chantry Bridge and the Hepworth riverside. 64 km from the source.
At , 0 of 190 storm overflow monitors upstream of Wakefield on the River Calder were discharging and 2 were offline, with 119 spills in the previous 48 hours, according to Yorkshire Water.
- Discharging now
- 0
- Spills, last 48h
- 119
- Spills, last 30 days
- 235
- Upstream monitors
- 190 2 offline
- Wakefield
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 11 of the last 30 days, for 101.9 hours in total.
235 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Sat 17 Oct, 01:30 | 1 min | YWS01879 | River Colne |
| Sat 17 Oct, 01:17 | 14 min | YWS01879 | River Colne |
| Sat 17 Oct, 00:17 | 44 min | YWS01879 | River Colne |
| Fri 16 Oct, 23:15 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 23:02 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 19:45 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 19:32 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 18:47 | 29 min | YWS01879 | River Colne |
| Fri 16 Oct, 16:47 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 13:19 | 23 min | YWS01499 | River Calder |
| Fri 16 Oct, 09:17 | 1 h 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 07:15 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 07:02 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 06:15 | under 1 min | YWS01964 | River Colne |
| Fri 16 Oct, 06:02 | 29 min | YWS01879 | River Colne |
| Fri 16 Oct, 05:32 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 04:00 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 03:47 | 1 h 1 min | YWS01395 | River Calder |
| Fri 16 Oct, 03:47 | 14 min | YWS01879 | River Colne |
| Fri 16 Oct, 03:30 | 1 min | YWS01401 | River Colne |
| Fri 16 Oct, 03:17 | 14 min | YWS01401 | River Colne |
| Fri 16 Oct, 03:07 | 17 min | YWS01396 | River Colne |
| Fri 16 Oct, 02:39 | 26 min | YWS01422 | Hebble Brook |
| Fri 16 Oct, 02:38 | 1 h 32 min | YWS01858 | River Colne |
| Fri 16 Oct, 02:33 | 13 min | YWS00153 | Black Brook |
| Fri 16 Oct, 02:32 | 59 min | YWS01769 | River Calder |
| Fri 16 Oct, 02:32 | 14 min | YWS00141 | River Calder |
| Fri 16 Oct, 02:31 | 2 min | YWS01603 | Hebble Brook |
| Fri 16 Oct, 02:17 | 59 min | YWS01767 | River Calder |
| Fri 16 Oct, 01:59 | 34 min | YWS01804 | River Calder |
| Fri 16 Oct, 01:48 | 1 h 28 min | YWS01305 | River Calder |
| Fri 16 Oct, 01:30 | 1 min | YWS01879 | River Colne |
| Fri 16 Oct, 01:17 | 14 min | YWS01879 | River Colne |
| Thu 15 Oct, 23:45 | 1 min | YWS01879 | River Colne |
| Thu 15 Oct, 23:32 | 14 min | YWS01879 | River Colne |
| Thu 15 Oct, 23:19 | 1 h 26 min | YWS01395 | River Calder |
| Thu 15 Oct, 22:50 | under 1 min | YWS01804 | River Calder |
| Thu 15 Oct, 22:41 | 27 min | YWS00647 | River Calder |
| Thu 15 Oct, 22:07 | under 1 min | YWS00665 | River Calder |
| Thu 15 Oct, 22:05 | 22 min | YWS01499 | River Calder |
| Thu 15 Oct, 22:00 | 1 min | YWS00971 | River Calder |
| Thu 15 Oct, 21:55 | 1 h 4 min | YWS01396 | River Colne |
| Thu 15 Oct, 21:55 | 1 min | YWS00665 | River Calder |
| Thu 15 Oct, 21:54 | 18 min | YWS01829 | River Calder |
| Thu 15 Oct, 21:54 | 2 min | YWS01762 | Fenay Beck |
| Thu 15 Oct, 21:49 | 12 min | YWS00153 | Black Brook |
| Thu 15 Oct, 21:49 | 12 min | YWS00969 | River Colne |
| Thu 15 Oct, 21:48 | 12 min | YWS02072 | River Colne |
| Thu 15 Oct, 21:47 | 13 min | YWS00159 | River Colne |
| Thu 15 Oct, 21:47 | 14 min | YWS00069 | River Colne |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill started | Lasted | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS00827 River Calder · 0.2 km | River Calder | 0.2 km | Not discharging Last spill started 1 week ago, lasted 2 h 36 min · 1 in 30 days | 1 week ago | 2 h 36 min | 1 |
| YWS02099 River Calder · 3.5 km | River Calder | 3.5 km | Not discharging Last spill started 1 week ago, lasted 59 min · 1 in 30 days | 1 week ago | 59 min | 1 |
| YWS01105 River Calder · 4.7 km | River Calder | 4.7 km | Not discharging Last spill started 1 week ago, lasted under 1 min · 1 in 30 days | 1 week ago | under 1 min | 1 |
| YWS00833 River Calder · 6.3 km | River Calder | 6.3 km | Not discharging Last spill started 1 week ago, lasted 1 min · 1 in 30 days | 1 week ago | 1 min | 1 |
| YWS00832 River Calder · 6.7 km | River Calder | 6.7 km | Not discharging Last spill started 1 week ago, lasted 5 min · 1 in 30 days | 1 week ago | 5 min | 1 |
| YWS01860 River Calder · 8.8 km | River Calder | 8.8 km | Not discharging Last spill started 1 week ago, lasted 2 h 49 min · 1 in 30 days | 1 week ago | 2 h 49 min | 1 |
| YWS01499 River Calder · 9.2 km | River Calder | 9.2 km | Spilled in the last 48h Last spill started 14 hours ago, lasted 23 min · 3 in 30 days | 14 hours ago | 23 min | 3 |
| YWS01829 River Calder · 11.4 km | River Calder | 11.4 km | Spilled in the last 48h Last spill started 1 day ago, lasted 18 min · 2 in 30 days | 1 day ago | 18 min | 2 |
| YWS00889 River Calder · 12.2 km | River Calder | 12.2 km | Not discharging Last spill started 1 week ago, lasted 56 min · 1 in 30 days | 1 week ago | 56 min | 1 |
| YWS00890 River Calder · 12.2 km | River Calder | 12.2 km | Not discharging Last spill started 1 week ago, lasted 1 h 24 min · 1 in 30 days | 1 week ago | 1 h 24 min | 1 |