How's the Water?
0 discharging 51 spills in 24h 0 above typical

All rivers / Yorkshire / River Don

Doncaster

North Bridge and the riverside path. 78 km from the source.

At , 0 of 269 storm overflow monitors upstream of Doncaster on the River Don were discharging and 6 were offline, with 100 spills in the previous 48 hours, according to Yorkshire Water.

Spill upstream in the last 24 hours Monitor data updated 34 minutes ago · 02:42 BST
Discharging now
0
Spills, last 48h
100
Spills, last 30 days
154
Upstream monitors
269 6 offline
  • Doncaster
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 14 of the last 30 days, for 59.7 hours in total.

18 Sep Today
154 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 15:00 under 1 min YWS00088 River Don
Fri 16 Oct, 14:02 10 min YWS01878 River Don
Fri 16 Oct, 13:40 10 min YWS01514 River Dearne
Fri 16 Oct, 13:33 35 min YWS01941 River Rother
Fri 16 Oct, 05:24 1 min YWS00062 River Doe Lea
Fri 16 Oct, 05:18 1 min YWS00062 River Doe Lea
Fri 16 Oct, 04:52 20 min YWS00088 River Don
Fri 16 Oct, 04:44 under 1 min YWS00086 River Rother
Fri 16 Oct, 04:36 under 1 min YWS00086 River Rother
Fri 16 Oct, 04:20 under 1 min YWS00086 River Rother
Fri 16 Oct, 04:00 15 min YWS00919 River Don
Fri 16 Oct, 03:56 3 min YWS00086 River Rother
Fri 16 Oct, 03:47 10 min YWS00919 River Don
Fri 16 Oct, 03:32 29 min YWS01368 River Dove
Fri 16 Oct, 03:31 1 h 5 min YWS00088 River Don
Fri 16 Oct, 03:18 40 min YWS00919 River Don
Fri 16 Oct, 03:17 14 min YWS00678 River Don
Fri 16 Oct, 03:11 22 min YWS01941 River Rother
Fri 16 Oct, 03:09 29 min YWS01878 River Don
Fri 16 Oct, 03:07 10 min YWS00713 River Rother
Fri 16 Oct, 03:07 1 h 18 min YWS00062 River Doe Lea
Fri 16 Oct, 03:03 33 min YWS01788 River Don
Fri 16 Oct, 03:03 41 min YWS01064 River Don
Fri 16 Oct, 03:02 14 min YWS00676 River Loxley
Fri 16 Oct, 02:00 12 min YWS01941 River Rother
Fri 16 Oct, 01:44 under 1 min YWS00919 River Don
Fri 16 Oct, 01:34 under 1 min YWS00919 River Don
Fri 16 Oct, 01:15 2 min YWS00919 River Don
Fri 16 Oct, 00:57 under 1 min YWS00919 River Don
Fri 16 Oct, 00:37 under 1 min YWS00919 River Don
Thu 15 Oct, 23:32 11 min YWS01885 River Rother
Thu 15 Oct, 23:27 10 min YWS00087 River Rother
Thu 15 Oct, 23:22 5 min YWS00759 River Don
Thu 15 Oct, 23:22 33 min YWS00063 River Doe Lea
Thu 15 Oct, 23:17 14 min YWS00676 River Loxley
Thu 15 Oct, 23:16 14 min YWS00779 River Dearne
Thu 15 Oct, 23:15 29 min YWS01456 River Doe Lea
Thu 15 Oct, 23:13 36 min YWS01941 River Rother
Thu 15 Oct, 23:12 under 1 min YWS00700 River Dearne
Thu 15 Oct, 23:03 3 min YWS00864 River Don
Thu 15 Oct, 23:02 14 min YWS01064 River Don
Thu 15 Oct, 23:00 1 min YWS00800 River Don
Thu 15 Oct, 22:59 under 1 min YWS00700 River Dearne
Thu 15 Oct, 22:59 11 min YWS00802 River Don
Thu 15 Oct, 22:59 10 min YWS01685 Car Brook
Thu 15 Oct, 22:57 25 min YWS01569 River Hipper
Thu 15 Oct, 22:56 8 min YWS01455 River Rother
Thu 15 Oct, 22:55 11 min YWS02113 Shire Brook
Thu 15 Oct, 22:51 7 min YWS00848 River Hipper
Thu 15 Oct, 22:50 14 min YWS00759 River Don

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
YWS01075 River Don · 10.4 km Not discharging Last spill started 1 week ago, lasted 1 min · 1 in 30 days
YWS00919 River Don · 11.7 km Spilled in the last 48h Last spill started 23 hours ago, lasted 15 min · 8 in 30 days
YWS00935 River Dearne · 12.8 km Spilled in the last 48h Last spill started 1 day ago, lasted 14 min · 2 in 30 days
YWS01474 River Don · 13.1 km Spilled in the last 48h Last spill started 1 day ago, lasted 7 h 24 min · 1 in 30 days
YWS01877 River Don · 13.7 km Spilled in the last 48h Last spill started 1 day ago, lasted 40 min · 1 in 30 days
YWS01878 River Don · 13.7 km Spilled in the last 48h Last spill started 13 hours ago, lasted 10 min · 3 in 30 days
YWS00088 River Don · 14.8 km Spilled in the last 48h Last spill started 12 hours ago, lasted under 1 min · 3 in 30 days
YWS00700 River Dearne · 16.5 km Spilled in the last 48h Last spill started 1 day ago, lasted under 1 min · 3 in 30 days
YWS00864 River Don · 21.8 km Spilled in the last 48h Last spill started 1 day ago, lasted 3 min · 3 in 30 days
YWS00991 River Dove · 22.2 km Not discharging Last spill started 1 week ago, lasted 14 min · 1 in 30 days
Showing 10 of 269 upstream monitors, those with recent spills first.