How's the Water?
0 discharging 47 spills in 24h 0 above typical

All rivers / Yorkshire / River Don

Rotherham

Town centre riverside below the Rother confluence. 53 km from the source.

At , 0 of 204 storm overflow monitors upstream of Rotherham on the River Don were discharging and 6 were offline, with 60 spills in the previous 48 hours, according to Yorkshire Water.

Spill upstream in the last 24 hours Monitor data updated 44 minutes ago · 03:40 BST
Discharging now
0
Spills, last 48h
60
Spills, last 30 days
101
Upstream monitors
204 6 offline
  • Rotherham
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 9 of the last 30 days, for 28.1 hours in total.

18 Sep Today
101 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 13:33 35 min YWS01941 River Rother
Fri 16 Oct, 05:24 1 min YWS00062 River Doe Lea
Fri 16 Oct, 05:18 1 min YWS00062 River Doe Lea
Fri 16 Oct, 04:44 under 1 min YWS00086 River Rother
Fri 16 Oct, 04:36 under 1 min YWS00086 River Rother
Fri 16 Oct, 04:20 under 1 min YWS00086 River Rother
Fri 16 Oct, 03:56 3 min YWS00086 River Rother
Fri 16 Oct, 03:17 14 min YWS00678 River Don
Fri 16 Oct, 03:11 22 min YWS01941 River Rother
Fri 16 Oct, 03:07 10 min YWS00713 River Rother
Fri 16 Oct, 03:07 1 h 18 min YWS00062 River Doe Lea
Fri 16 Oct, 03:03 33 min YWS01788 River Don
Fri 16 Oct, 03:02 14 min YWS00676 River Loxley
Fri 16 Oct, 02:00 12 min YWS01941 River Rother
Thu 15 Oct, 23:32 11 min YWS01885 River Rother
Thu 15 Oct, 23:27 10 min YWS00087 River Rother
Thu 15 Oct, 23:22 33 min YWS00063 River Doe Lea
Thu 15 Oct, 23:17 14 min YWS00676 River Loxley
Thu 15 Oct, 23:15 29 min YWS01456 River Doe Lea
Thu 15 Oct, 23:13 36 min YWS01941 River Rother
Thu 15 Oct, 23:00 1 min YWS00800 River Don
Thu 15 Oct, 22:59 11 min YWS00802 River Don
Thu 15 Oct, 22:59 10 min YWS01685 Car Brook
Thu 15 Oct, 22:57 25 min YWS01569 River Hipper
Thu 15 Oct, 22:56 8 min YWS01455 River Rother
Thu 15 Oct, 22:55 11 min YWS02113 Shire Brook
Thu 15 Oct, 22:51 7 min YWS00848 River Hipper
Thu 15 Oct, 22:49 4 min YWS01279 Shire Brook
Thu 15 Oct, 22:48 11 min YWS00650 River Rother
Thu 15 Oct, 22:47 1 min YWS01876 Shire Brook
Thu 15 Oct, 22:47 14 min YWS00800 River Don
Thu 15 Oct, 22:47 14 min YWS00801 River Don
Thu 15 Oct, 22:47 27 min YWS01683 Car Brook
Thu 15 Oct, 22:45 15 min YWS01643 Car Brook
Thu 15 Oct, 22:42 21 min YWS01508 River Rother
Thu 15 Oct, 22:42 22 min YWS00713 River Rother
Thu 15 Oct, 22:41 11 min YWS00860 River Don
Thu 15 Oct, 22:41 13 min YWS01623 Car Brook
Thu 15 Oct, 22:40 54 min YWS01533 River Rother
Thu 15 Oct, 22:39 18 min YWS01620 Car Brook
Thu 15 Oct, 22:39 10 min YWS00718 River Don
Thu 15 Oct, 22:38 5 min YWS00837 Blackburn Brook
Thu 15 Oct, 22:34 8 min YWS00804 River Rivelin
Thu 15 Oct, 22:34 12 min YWS02030 River Loxley
Thu 15 Oct, 22:32 44 min YWS00803 River Don
Thu 15 Oct, 22:32 44 min YWS00678 River Don
Thu 15 Oct, 22:31 20 min YWS01549 Porter Brook
Thu 15 Oct, 22:30 10 min YWS00065 Porter Brook
Thu 15 Oct, 22:28 22 min YWS01172 River Rivelin
Thu 15 Oct, 22:19 under 1 min YWS01379 River Don

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
YWS02083 River Rother · 1.2 km Monitor offline Last spill started 8 months ago, lasted 58 min · 0 in 30 days
YWS00713 River Rother · 2.9 km Spilled in the last 48h Last spill started 1 day ago, lasted 10 min · 3 in 30 days
YWS00800 River Don · 4.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 min · 3 in 30 days
YWS00802 River Don · 4.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 11 min · 1 in 30 days
YWS00801 River Don · 4.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 14 min · 2 in 30 days
YWS00803 River Don · 4.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 44 min · 2 in 30 days
YWS00081 River Rother · 5.0 km Not discharging Last spill started 5 days ago, lasted 1 min · 1 in 30 days
YWS01461 River Rother · 7.3 km Monitor offline Last spill started 1 month ago, lasted 15 min · 0 in 30 days
YWS01620 Car Brook · 8.1 km Spilled in the last 48h Last spill started 1 day ago, lasted 18 min · 1 in 30 days
YWS00678 River Don · 8.1 km Spilled in the last 48h Last spill started 1 day ago, lasted 14 min · 3 in 30 days
Showing 10 of 204 upstream monitors, those with recent spills first.