How's the Water?
0 discharging 51 spills in 24h 0 above typical

All rivers / Yorkshire / River Ouse

Goole

Tidal Ouse by the docks. 74 km from the source.

At , 0 of 996 storm overflow monitors upstream of Goole on the River Ouse were discharging and 14 were offline, with 454 spills in the previous 48 hours, according to Yorkshire Water.

Spill upstream in the last 24 hours Monitor data updated 42 minutes ago · 03:01 BST
Discharging now
0
Spills, last 48h
454
Spills, last 30 days
841
Upstream monitors
996 14 offline
  • Goole
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 23 of the last 30 days, for 474.7 hours in total.

18 Sep Today
841 spills recorded
Started Duration Monitor Watercourse
Sat 17 Oct, 01:30 1 min YWS01879 River Colne
Sat 17 Oct, 01:17 14 min YWS01879 River Colne
Sat 17 Oct, 00:17 44 min YWS01879 River Colne
Fri 16 Oct, 23:15 1 min YWS01879 River Colne
Fri 16 Oct, 23:02 14 min YWS01879 River Colne
Fri 16 Oct, 21:43 5 min YWS00543 River Derwent
Fri 16 Oct, 20:39 3 min YWS00543 River Derwent
Fri 16 Oct, 19:46 4 min YWS00543 River Derwent
Fri 16 Oct, 19:45 1 min YWS01879 River Colne
Fri 16 Oct, 19:32 14 min YWS01879 River Colne
Fri 16 Oct, 19:09 2 min YWS00543 River Derwent
Fri 16 Oct, 18:47 29 min YWS01879 River Colne
Fri 16 Oct, 18:21 4 min YWS00543 River Derwent
Fri 16 Oct, 18:12 30 min YWS00637 River Aire
Fri 16 Oct, 18:02 14 min YWS01309 Eller Beck
Fri 16 Oct, 17:39 5 min YWS00543 River Derwent
Fri 16 Oct, 16:52 3 min YWS00543 River Derwent
Fri 16 Oct, 16:47 14 min YWS01879 River Colne
Fri 16 Oct, 16:36 19 min YWS00052 River Aire
Fri 16 Oct, 15:00 under 1 min YWS00088 River Don
Fri 16 Oct, 14:38 2 min YWS00207 River Wharfe
Fri 16 Oct, 14:28 32 min YWS00052 River Aire
Fri 16 Oct, 14:27 49 min YWS00209 River Wharfe
Fri 16 Oct, 14:20 36 min YWS00208 River Wharfe
Fri 16 Oct, 14:02 38 min YWS00207 River Wharfe
Fri 16 Oct, 14:02 10 min YWS01878 River Don
Fri 16 Oct, 14:01 5 min YWS00543 River Derwent
Fri 16 Oct, 13:40 10 min YWS01514 River Dearne
Fri 16 Oct, 13:38 15 min YWS00728 Bardsey Beck
Fri 16 Oct, 13:33 35 min YWS01941 River Rother
Fri 16 Oct, 13:19 23 min YWS01499 River Calder
Fri 16 Oct, 12:43 1 min YWS01381 River Aire
Fri 16 Oct, 12:24 1 h 6 min YWS00637 River Aire
Fri 16 Oct, 12:17 14 min YWS02163 River Aire
Fri 16 Oct, 12:09 6 min YWS00543 River Derwent
Fri 16 Oct, 12:02 1 min YWS01928 River Aire
Fri 16 Oct, 12:02 29 min YWS02078 River Aire
Fri 16 Oct, 11:22 4 min YWS00543 River Derwent
Fri 16 Oct, 10:37 2 min YWS00543 River Derwent
Fri 16 Oct, 10:03 2 min YWS00525 River Hertford
Fri 16 Oct, 09:39 8 min YWS00202 River Wharfe
Fri 16 Oct, 09:17 1 h 14 min YWS01879 River Colne
Fri 16 Oct, 07:53 1 min YWS00543 River Derwent
Fri 16 Oct, 07:44 under 1 min YWS01348 River Aire
Fri 16 Oct, 07:15 1 min YWS01879 River Colne
Fri 16 Oct, 07:14 1 min YWS00543 River Derwent
Fri 16 Oct, 07:02 14 min YWS01879 River Colne
Fri 16 Oct, 06:39 under 1 min YWS00234 River Nidd
Fri 16 Oct, 06:17 under 1 min YWS00234 River Nidd
Fri 16 Oct, 06:15 under 1 min YWS01964 River Colne

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
YWS01886 River Ouse · 2.8 km Spilled in the last 48h Last spill started 1 day ago, lasted 7 min · 1 in 30 days
YWS00095 River Ouse · 5.9 km Spilled in the last 48h Last spill started 1 day ago, lasted 5 min · 2 in 30 days
YWS01989 River Aire · 15.4 km Spilled in the last 48h Last spill started 1 day ago, lasted 23 min · 2 in 30 days
YWS00701 River Don · 18.6 km Not discharging Last spill started 2 weeks ago, lasted 1 min · 1 in 30 days
YWS01497 River Don · 22.0 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 42 min · 1 in 30 days
YWS00944 River Don · 22.0 km Spilled in the last 48h Last spill started 1 day ago, lasted 29 min · 2 in 30 days
YWS00947 River Don · 22.0 km Spilled in the last 48h Last spill started 1 day ago, lasted 59 min · 1 in 30 days
YWS00943 River Don · 22.0 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 14 min · 1 in 30 days
YWS00052 River Aire · 22.2 km Spilled in the last 48h Last spill started 11 hours ago, lasted 19 min · 3 in 30 days
YWS02196 River Ouse · 23.2 km Not discharging Last spill started 1 week ago, lasted 1 h 18 min · 1 in 30 days
Showing 10 of 996 upstream monitors, those with recent spills first.