All rivers / Yorkshire / River Ouse
Naburn
Naburn Locks, the tidal limit. 28 km from the source.
At , 0 of 187 storm overflow monitors upstream of Naburn on the River Ouse were discharging and 1 was offline, with 37 spills in the previous 48 hours, according to Yorkshire Water.
- Discharging now
- 0
- Spills, last 48h
- 37
- Spills, last 30 days
- 98
- Upstream monitors
- 187 1 offline
- Naburn
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 13 of the last 30 days, for 37.6 hours in total.
98 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 06:39 | under 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 06:17 | under 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 06:00 | under 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 05:18 | 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 04:56 | 22 min | YWS00234 | River Nidd |
| Fri 16 Oct, 04:32 | 23 min | YWS00234 | River Nidd |
| Fri 16 Oct, 03:36 | 56 min | YWS00234 | River Nidd |
| Fri 16 Oct, 03:01 | 35 min | YWS00234 | River Nidd |
| Fri 16 Oct, 02:59 | 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 02:40 | under 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 02:18 | 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 01:58 | 1 min | YWS00234 | River Nidd |
| Fri 16 Oct, 00:21 | under 1 min | YWS00235 | River Nidd |
| Fri 16 Oct, 00:19 | under 1 min | YWS00235 | River Nidd |
| Thu 15 Oct, 23:58 | under 1 min | YWS00235 | River Nidd |
| Thu 15 Oct, 23:37 | under 1 min | YWS00235 | River Nidd |
| Thu 15 Oct, 23:33 | 2 h 5 min | YWS00234 | River Nidd |
| Thu 15 Oct, 22:46 | 7 min | YWS00446 | Tang Hall Beck |
| Thu 15 Oct, 22:42 | 3 min | YWS00237 | River Nidd |
| Thu 15 Oct, 22:40 | 11 min | YWS00018 | River Ouse |
| Thu 15 Oct, 22:25 | under 1 min | YWS00461 | River Ouse |
| Thu 15 Oct, 22:19 | 6 min | YWS00442 | River Ouse |
| Thu 15 Oct, 22:18 | 38 min | YWS00478 | River Ouse |
| Thu 15 Oct, 22:17 | 19 min | YWS00446 | Tang Hall Beck |
| Thu 15 Oct, 22:17 | 14 min | YWS00253 | Oak Beck |
| Thu 15 Oct, 22:12 | 19 min | YWS00018 | River Ouse |
| Thu 15 Oct, 21:52 | 14 min | YWS01040 | Oak Beck |
| Thu 15 Oct, 21:48 | 1 h 58 min | YWS00238 | Crimple Beck |
| Thu 15 Oct, 21:47 | 2 h 14 min | YWS00706 | Ouse Gill Beck |
| Thu 15 Oct, 21:45 | 1 h 0 min | YWS00237 | River Nidd |
| Thu 15 Oct, 21:44 | 23 min | YWS01043 | River Nidd |
| Thu 15 Oct, 21:38 | 15 min | YWS00232 | Crimple Beck |
| Thu 15 Oct, 21:38 | 23 min | YWS00272 | Crimple Beck |
| Thu 15 Oct, 21:34 | 1 h 35 min | YWS00693 | River Nidd |
| Thu 15 Oct, 21:30 | 1 h 12 min | YWS01315 | River Ouse |
| Thu 15 Oct, 21:25 | 8 min | YWS00767 | Crimple Beck |
| Thu 15 Oct, 21:23 | 23 min | YWS00253 | Oak Beck |
| Tue 13 Oct, 18:06 | 13 min | YWS00291 | River Burn |
| Tue 13 Oct, 14:59 | 5 min | YWS00677 | River Nidd |
| Tue 13 Oct, 13:08 | 14 min | YWS00300 | River Ure |
| Tue 13 Oct, 08:53 | 7 min | YWS00446 | Tang Hall Beck |
| Tue 13 Oct, 08:45 | 13 min | YWS00018 | River Ouse |
| Mon 12 Oct, 20:46 | 2 min | YWS00235 | River Nidd |
| Mon 12 Oct, 04:33 | 5 min | YWS00767 | Crimple Beck |
| Mon 12 Oct, 01:00 | 1 min | YWS01282 | Crimple Beck |
| Fri 9 Oct, 17:27 | 13 min | YWS01315 | River Ouse |
| Fri 9 Oct, 17:04 | 12 min | YWS00253 | Oak Beck |
| Fri 9 Oct, 13:37 | under 1 min | YWS00234 | River Nidd |
| Fri 9 Oct, 12:48 | 25 min | YWS00384 | River Ouse |
| Fri 9 Oct, 12:18 | 4 min | YWS00450 | River Ouse |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill started | Lasted | Spills, 30 days |
|---|---|---|---|---|---|---|
| YWS00384 River Ouse · 5.9 km | River Ouse | 5.9 km | Not discharging Last spill started 1 week ago, lasted 25 min · 1 in 30 days | 1 week ago | 25 min | 1 |
| YWS00461 River Ouse · 6.3 km | River Ouse | 6.3 km | Spilled in the last 48h Last spill started 1 day ago, lasted under 1 min · 1 in 30 days | 1 day ago | under 1 min | 1 |
| YWS00018 River Ouse · 6.3 km | River Ouse | 6.3 km | Spilled in the last 48h Last spill started 1 day ago, lasted 11 min · 3 in 30 days | 1 day ago | 11 min | 3 |
| YWS00452 River Ouse · 6.5 km | River Ouse | 6.5 km | Not discharging Last spill started 1 week ago, lasted under 1 min · 1 in 30 days | 1 week ago | under 1 min | 1 |
| YWS00451 River Ouse · 7.3 km | River Ouse | 7.3 km | Not discharging Last spill started 1 week ago, lasted 29 min · 1 in 30 days | 1 week ago | 29 min | 1 |
| YWS00445 River Ouse · 7.6 km | River Ouse | 7.6 km | Not discharging Last spill started 1 week ago, lasted 51 min · 1 in 30 days | 1 week ago | 51 min | 1 |
| YWS00450 River Ouse · 7.7 km | River Ouse | 7.7 km | Not discharging Last spill started 1 week ago, lasted 4 min · 1 in 30 days | 1 week ago | 4 min | 1 |
| YWS00456 River Foss · 8.0 km | River Foss | 8.0 km | Not discharging Last spill started 4 weeks ago, lasted under 1 min · 1 in 30 days | 4 weeks ago | under 1 min | 1 |
| YWS00444 River Ouse · 8.1 km | River Ouse | 8.1 km | Not discharging Last spill started 1 week ago, lasted 11 min · 1 in 30 days | 1 week ago | 11 min | 1 |
| YWS00446 Tang Hall Beck · 8.4 km | Tang Hall Beck | 8.4 km | Spilled in the last 48h Last spill started 1 day ago, lasted 7 min · 3 in 30 days | 1 day ago | 7 min | 3 |