How's the Water?
0 discharging 51 spills in 24h 0 above typical

All rivers / Yorkshire / River Ouse

Nether Poppleton

Riverside green and the ferry reach. 13 km from the source.

At , 0 of 122 storm overflow monitors upstream of Nether Poppleton on the River Ouse were discharging, with 31 spills in the previous 48 hours, according to Yorkshire Water.

Spill upstream in the last 24 hours Monitor data updated 35 minutes ago · 02:42 BST
Discharging now
0
Spills, last 48h
31
Spills, last 30 days
66
Upstream monitors
122
  • Nether Poppleton
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 12 of the last 30 days, for 28.7 hours in total.

18 Sep Today
66 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 06:39 under 1 min YWS00234 River Nidd
Fri 16 Oct, 06:17 under 1 min YWS00234 River Nidd
Fri 16 Oct, 06:00 under 1 min YWS00234 River Nidd
Fri 16 Oct, 05:18 1 min YWS00234 River Nidd
Fri 16 Oct, 04:56 22 min YWS00234 River Nidd
Fri 16 Oct, 04:32 23 min YWS00234 River Nidd
Fri 16 Oct, 03:36 56 min YWS00234 River Nidd
Fri 16 Oct, 03:01 35 min YWS00234 River Nidd
Fri 16 Oct, 02:59 1 min YWS00234 River Nidd
Fri 16 Oct, 02:40 under 1 min YWS00234 River Nidd
Fri 16 Oct, 02:18 1 min YWS00234 River Nidd
Fri 16 Oct, 01:58 1 min YWS00234 River Nidd
Fri 16 Oct, 00:21 under 1 min YWS00235 River Nidd
Fri 16 Oct, 00:19 under 1 min YWS00235 River Nidd
Thu 15 Oct, 23:58 under 1 min YWS00235 River Nidd
Thu 15 Oct, 23:37 under 1 min YWS00235 River Nidd
Thu 15 Oct, 23:33 2 h 5 min YWS00234 River Nidd
Thu 15 Oct, 22:42 3 min YWS00237 River Nidd
Thu 15 Oct, 22:18 38 min YWS00478 River Ouse
Thu 15 Oct, 22:17 14 min YWS00253 Oak Beck
Thu 15 Oct, 21:52 14 min YWS01040 Oak Beck
Thu 15 Oct, 21:48 1 h 58 min YWS00238 Crimple Beck
Thu 15 Oct, 21:47 2 h 14 min YWS00706 Ouse Gill Beck
Thu 15 Oct, 21:45 1 h 0 min YWS00237 River Nidd
Thu 15 Oct, 21:44 23 min YWS01043 River Nidd
Thu 15 Oct, 21:38 23 min YWS00272 Crimple Beck
Thu 15 Oct, 21:38 15 min YWS00232 Crimple Beck
Thu 15 Oct, 21:34 1 h 35 min YWS00693 River Nidd
Thu 15 Oct, 21:30 1 h 12 min YWS01315 River Ouse
Thu 15 Oct, 21:25 8 min YWS00767 Crimple Beck
Thu 15 Oct, 21:23 23 min YWS00253 Oak Beck
Tue 13 Oct, 18:06 13 min YWS00291 River Burn
Tue 13 Oct, 14:59 5 min YWS00677 River Nidd
Tue 13 Oct, 13:08 14 min YWS00300 River Ure
Mon 12 Oct, 20:46 2 min YWS00235 River Nidd
Mon 12 Oct, 04:33 5 min YWS00767 Crimple Beck
Mon 12 Oct, 01:00 1 min YWS01282 Crimple Beck
Fri 9 Oct, 17:27 13 min YWS01315 River Ouse
Fri 9 Oct, 17:04 12 min YWS00253 Oak Beck
Fri 9 Oct, 13:37 under 1 min YWS00234 River Nidd
Fri 9 Oct, 05:24 2 min YWS00237 River Nidd
Fri 9 Oct, 05:17 52 min YWS00706 Ouse Gill Beck
Fri 9 Oct, 04:50 56 min YWS00478 River Ouse
Thu 8 Oct, 21:57 8 min YWS00342 River Swale
Thu 8 Oct, 21:46 51 min YWS00382 Cod Beck
Thu 8 Oct, 21:22 1 h 49 min YWS00336 Cod Beck
Thu 8 Oct, 21:05 1 h 26 min YWS00358 Cod Beck
Thu 8 Oct, 20:48 1 h 28 min YWS01225 River Ure
Thu 8 Oct, 20:42 10 min YWS00326 River Swale
Thu 8 Oct, 20:37 40 min YWS00693 River Nidd

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
YWS00478 River Ouse · 0.3 km Spilled in the last 48h Last spill started 1 day ago, lasted 38 min · 2 in 30 days
YWS00237 River Nidd · 6.5 km Spilled in the last 48h Last spill started 1 day ago, lasted 3 min · 3 in 30 days
YWS01315 River Ouse · 8.5 km Spilled in the last 48h Last spill started 1 day ago, lasted 1 h 12 min · 2 in 30 days
YWS00415 Ouse Gill Beck · 15.8 km Not discharging Last spill started 1 week ago, lasted 26 min · 1 in 30 days
YWS00706 Ouse Gill Beck · 16.2 km Spilled in the last 48h Last spill started 1 day ago, lasted 2 h 14 min · 2 in 30 days
YWS00235 River Nidd · 16.5 km Spilled in the last 48h Last spill started 1 day ago, lasted under 1 min · 5 in 30 days
YWS00234 River Nidd · 16.5 km Spilled in the last 48h Last spill started 20 hours ago, lasted under 1 min · 14 in 30 days
YWS00302 Ouse Gill Beck · 16.6 km Not discharging Last spill started 1 week ago, lasted 31 min · 1 in 30 days
YWS00245 River Nidd · 25.0 km Not discharging Last spill started 1 week ago, lasted 5 min · 1 in 30 days
YWS01225 River Ure · 26.0 km Not discharging Last spill started 1 week ago, lasted 1 h 28 min · 1 in 30 days
Showing 10 of 122 upstream monitors, those with recent spills first.