All regions / Midlands / River Avon
Pershore
The old bridge and riverside meadows. 145 km from the source, 86 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 20 minutes ago · 10:05 BST
- Discharging now
- 0
- Spills, last 48h
- 2
- Spills, last 30 days
- 12
- Upstream monitors
- 86 2 offline
- Pershore
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 5 of the last 30 days, for 6.7 hours in total.
17 Sep
Today
12 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 00:44 | 0 min | SVT00727 | River Alne |
| Fri 16 Oct, 00:04 | 3 min | SVT01790 | River Avon |
| Sun 11 Oct, 19:44 | 4 min | SVT02645 | River Avon |
| Fri 9 Oct, 14:32 | 135 min | SVT01322 | River Isbourne |
| Fri 9 Oct, 14:21 | 7 min | SVT00216 | River Alne |
| Fri 9 Oct, 14:01 | 64 min | SVT01595 | River Leam |
| Fri 9 Oct, 13:57 | 31 min | SVT01331 | River Leam |
| Fri 9 Oct, 13:43 | 4 min | SVT00494 | River Arrow |
| Wed 7 Oct, 12:54 | 87 min | SVT01445 | River Swift |
| Wed 7 Oct, 12:14 | 35 min | SVT01586 | River Avon |
| Wed 7 Oct, 05:18 | 26 min | SVT00727 | River Alne |
| Wed 30 Sep, 12:20 | 4 min | SVT01748 | River Avon |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SVT01790 River Avon · 1.0 km | River Avon | 1.0 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 3 min | 1 |
| SVT02645 River Avon · 1.4 km | River Avon | 1.4 km | Not discharging Last spill 4 days ago · 1 in 30 days | 4 days ago | 4 min | 1 |
| SVT01322 River Isbourne · 25.5 km | River Isbourne | 25.5 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 135 min | 1 |
| SVT01748 River Avon · 44.6 km | River Avon | 44.6 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 4 min | 1 |
| SVT00494 River Arrow · 47.9 km | River Arrow | 47.9 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 4 min | 1 |
| SVT00216 River Alne · 49.1 km | River Alne | 49.1 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 7 min | 1 |
| SVT01586 River Avon · 54.7 km | River Avon | 54.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 35 min | 1 |
| SVT00727 River Alne · 61.2 km | River Alne | 61.2 km | Spilled in the last 48h Last spill 9 hours ago · 2 in 30 days | 9 hours ago | 0 min | 2 |
| SVT01595 River Leam · 71.6 km | River Leam | 71.6 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 64 min | 1 |
| SVT01331 River Leam · 72.7 km | River Leam | 72.7 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 31 min | 1 |
Showing 10 of 86 upstream monitors, those with recent spills first.
Loading monitors