Generally good samples over the last four seasons. Heavy rain can lower water quality here.
Overflow monitor data is out of date, so the spill status describes the data as it was, not now.
- Latest E. coli
- 54
- per 100 ml, 24 Sep 2026
- Latest enterococci
- <10
- per 100 ml
- Overflows within 3 km
- 9
- Spills nearby, 30 days
- 3
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
About this beach
Seaton Carew is a small resort on Tees Bay to the south of Hartlepool. Seaton Carew Centre Beach is part of an extensive sandy beach fronting the southern end of the town.
From the Environment Agency profile.
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| NWL01170 North Sea | 0.7 km | Not discharging | 1 week ago | 1 |
| NWL00842 North Sea | 2.4 km | Not discharging | 1 week ago | 1 |
| NWL00612 Tributary of Of Seaton Channel | 2.9 km | Not discharging | 3 weeks ago | 1 |
| NWL00891 Seaton Snook | 0.7 km | Not discharging | 3 months ago | 0 |
| NWL00595 Unnamed Watercourse to North Sea | 1.2 km | Not discharging | 7 months ago | 0 |
| NWL01246 Tributary of the Stell | 1.6 km | Not discharging | 11 months ago | 0 |
| NWL00998 Unnamed Watercourse to North Sea | 2.9 km | Not discharging | 1 month ago | 0 |
| NWL00190 Unnamed Watercourse to North Sea | 2.9 km | Not discharging | 4 months ago | 0 |
| NWL00197 North Sea | 3.0 km | Not discharging | 1 month ago | 0 |
6 more monitors nearby had no spill in the last 30 days.