All regions / North East / Beaches
Redcar Lifeboat Station
Redcar and Cleveland · sewerage by Northumbrian Water
The cleanest samples over the last four seasons. Heavy rain can lower water quality here.
Overflow monitor data is out of date, so the spill status describes the data as it was, not now.
- Latest E. coli
- <10
- per 100 ml, 18 Sep 2026
- Latest enterococci
- <10
- per 100 ml
- Overflows within 3 km
- 11
- Spills nearby, 30 days
- 3
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
About this beach
Redcar Lifeboat Station is one of four designated bathing beaches fronting the resort of Redcar. It is a gently-sloping sandy beach between Coatham Rocks and Redcar Rocks.
From the Environment Agency profile.
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| NWL00769 North Sea | 0.9 km | Not discharging | 3 weeks ago | 1 |
| NWL00930 North Sea | 0.9 km | Not discharging | 3 weeks ago | 1 |
| NWL00652 Fleet Beck | 1.8 km | Not discharging | 3 weeks ago | 1 |
| NWL01292 North Sea | 0.8 km | Not discharging | 1 month ago | 0 |
| NWL00606 North Sea | 0.9 km | Not discharging | 5 months ago | 0 |
| NWL00970 North Sea | 1.6 km | Not discharging | 6 months ago | 0 |
| NWL00801 The Fleet | 1.6 km | Not discharging | 3 months ago | 0 |
| NWL00627 Tributary of Fleet Beck | 2.4 km | Not discharging | 3 months ago | 0 |
| NWL00863 Tributary of Fleet Beck | 2.4 km | Not discharging | 1 month ago | 0 |
| NWL00862 Tributary of Fleet Beck | 2.4 km | Not discharging | 1 month ago | 0 |
| NWL01458 North Sea | 2.4 km | Not discharging | None recorded | 0 |
8 more monitors nearby had no spill in the last 30 days.