All regions / Midlands / River Avon
Stratford-upon-Avon
The riverside gardens by the theatre. 99 km from the source, 32 monitors upstream.
No spills reported in the last 48 hours
Monitor data updated 22 minutes ago · 11:04 BST
- Discharging now
- 0
- Spills, last 48h
- 0
- Spills, last 30 days
- 4
- Upstream monitors
- 32 2 offline
- Stratford-upon-Avon
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 2 of the last 30 days, for 3.6 hours in total.
17 Sep
Today
4 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 9 Oct, 14:01 | 64 min | SVT01595 | River Leam |
| Fri 9 Oct, 13:57 | 31 min | SVT01331 | River Leam |
| Wed 7 Oct, 12:54 | 87 min | SVT01445 | River Swift |
| Wed 7 Oct, 12:14 | 35 min | SVT01586 | River Avon |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SVT01586 River Avon · 8.8 km | River Avon | 8.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 35 min | 1 |
| SVT01595 River Leam · 25.8 km | River Leam | 25.8 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 64 min | 1 |
| SVT01331 River Leam · 26.8 km | River Leam | 26.8 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 31 min | 1 |
| SVT01110 River Leam · 77.3 km | River Leam | 77.3 km | Monitor offline Last spill 7 months ago · 0 in 30 days | 7 months ago | 41 min | 0 |
| SVT01987 River Avon · 78.3 km | River Avon | 78.3 km | Monitor offline Last spill 1 month ago · 0 in 30 days | 1 month ago | 21 min | 0 |
| SVT01445 River Swift · 82.7 km | River Swift | 82.7 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 87 min | 1 |
| SVT02322 River Avon · 0.4 km | River Avon | 0.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 17 min | 0 |
| SVT02323 River Avon · 0.4 km | River Avon | 0.4 km | Not discharging Last spill 11 months ago · 0 in 30 days | 11 months ago | 111 min | 0 |
| SVT01461 River Avon · 2.7 km | River Avon | 2.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 5 min | 0 |
| SVT01826 River Leam · 25.7 km | River Leam | 25.7 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 98 min | 0 |
Showing 10 of 32 upstream monitors, those with recent spills first.
Loading monitors