All regions / Midlands / River Derwent
Matlock
Hall Leys Park and the town bridge. 35 km from the source, 35 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 25 minutes ago · 09:04 BST
- Discharging now
- 0
- Spills, last 48h
- 9
- Spills, last 30 days
- 17
- Upstream monitors
- 35
- Matlock
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 4 of the last 30 days, for 8.8 hours in total.
17 Sep
Today
17 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Thu 15 Oct, 23:20 | 17 min | SVT00315 | River Lathkill |
| Thu 15 Oct, 22:58 | 66 min | SVT00740 | River Derwent |
| Thu 15 Oct, 22:45 | 41 min | SVT01711 | River Derwent |
| Thu 15 Oct, 22:42 | 8 min | SVT01516 | River Derwent |
| Thu 15 Oct, 22:38 | 43 min | SVT00700 | River Derwent |
| Thu 15 Oct, 22:37 | 7 min | SVT00735 | River Derwent |
| Thu 15 Oct, 22:34 | 36 min | SVT00721 | River Derwent |
| Thu 15 Oct, 22:27 | 65 min | SVT00734 | River Derwent |
| Thu 15 Oct, 22:15 | 49 min | SVT01887 | River Derwent |
| Tue 13 Oct, 09:03 | 9 min | SVT00734 | River Derwent |
| Tue 13 Oct, 08:58 | 7 min | SVT01887 | River Derwent |
| Tue 13 Oct, 08:29 | 7 min | SVT01269 | River Wye |
| Sat 10 Oct, 10:57 | 1 min | SVT00161 | River Wye |
| Fri 9 Oct, 13:27 | 0 min | SVT00476 | River Derwent |
| Fri 9 Oct, 05:55 | 25 min | SVT00842 | River Noe |
| Fri 9 Oct, 04:26 | 145 min | SVT00169 | River Noe |
| Fri 9 Oct, 04:19 | 1 min | SVT02301 | River Derwent |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SVT01516 River Derwent · 0.1 km | River Derwent | 0.1 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 8 min | 1 |
| SVT00740 River Derwent · 1.5 km | River Derwent | 1.5 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 66 min | 1 |
| SVT01711 River Derwent · 2.0 km | River Derwent | 2.0 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 41 min | 1 |
| SVT00700 River Derwent · 4.8 km | River Derwent | 4.8 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 43 min | 1 |
| SVT00734 River Derwent · 4.9 km | River Derwent | 4.9 km | Spilled in the last 48h Last spill 11 hours ago · 2 in 30 days | 11 hours ago | 65 min | 2 |
| SVT00735 River Derwent · 5.6 km | River Derwent | 5.6 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 7 min | 1 |
| SVT00721 River Derwent · 8.0 km | River Derwent | 8.0 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 36 min | 1 |
| SVT00161 River Wye · 11.4 km | River Wye | 11.4 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 1 min | 1 |
| SVT00315 River Lathkill · 13.1 km | River Lathkill | 13.1 km | Spilled in the last 48h Last spill 10 hours ago · 1 in 30 days | 10 hours ago | 17 min | 1 |
| SVT01269 River Wye · 16.2 km | River Wye | 16.2 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 7 min | 1 |
Showing 10 of 35 upstream monitors, those with recent spills first.
Loading monitors