How's the Water?
0 discharging 39 spills in 24h 0 above typical

All regions / Midlands / River Derwent

Whatstandwell

Whatstandwell bridge and the canal towpath. 45 km from the source, 46 monitors upstream.

Spill upstream in the last 24 hours Monitor data updated 21 minutes ago · 10:05 BST
Discharging now
0
Spills, last 48h
18
Spills, last 30 days
29
Upstream monitors
46
  • Whatstandwell
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 5 of the last 30 days, for 23.1 hours in total.

17 Sep Today
29 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 01:39 158 min SVT01511 River Derwent
Fri 16 Oct, 00:36 10 min SVT01511 River Derwent
Thu 15 Oct, 23:39 362 min SVT02705 River Derwent
Thu 15 Oct, 23:25 0 min SVT01367 River Derwent
Thu 15 Oct, 23:21 74 min SVT01511 River Derwent
Thu 15 Oct, 23:20 17 min SVT00315 River Lathkill
Thu 15 Oct, 22:58 66 min SVT00740 River Derwent
Thu 15 Oct, 22:55 23 min SVT01511 River Derwent
Thu 15 Oct, 22:45 41 min SVT01711 River Derwent
Thu 15 Oct, 22:43 5 min SVT01367 River Derwent
Thu 15 Oct, 22:42 4 min SVT01548 River Derwent
Thu 15 Oct, 22:42 8 min SVT01516 River Derwent
Thu 15 Oct, 22:38 43 min SVT00700 River Derwent
Thu 15 Oct, 22:37 7 min SVT00735 River Derwent
Thu 15 Oct, 22:34 36 min SVT00721 River Derwent
Thu 15 Oct, 22:32 4 min SVT01367 River Derwent
Thu 15 Oct, 22:27 65 min SVT00734 River Derwent
Thu 15 Oct, 22:15 49 min SVT01887 River Derwent
Tue 13 Oct, 09:38 123 min SVT02705 River Derwent
Tue 13 Oct, 09:03 9 min SVT00734 River Derwent
Tue 13 Oct, 08:58 7 min SVT01887 River Derwent
Tue 13 Oct, 08:55 96 min SVT01511 River Derwent
Tue 13 Oct, 08:29 7 min SVT01269 River Wye
Sat 10 Oct, 12:56 1 min SVT01367 River Derwent
Sat 10 Oct, 10:57 1 min SVT00161 River Wye
Fri 9 Oct, 13:27 0 min SVT00476 River Derwent
Fri 9 Oct, 05:55 25 min SVT00842 River Noe
Fri 9 Oct, 04:26 145 min SVT00169 River Noe
Fri 9 Oct, 04:19 1 min SVT02301 River Derwent

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
SVT02705 River Derwent · 6.0 km Spilled in the last 48h Last spill 10 hours ago · 2 in 30 days
SVT01548 River Derwent · 7.3 km Spilled in the last 48h Last spill 11 hours ago · 1 in 30 days
SVT01511 River Derwent · 8.5 km Spilled in the last 48h Last spill 8 hours ago · 5 in 30 days
SVT01367 River Derwent · 10.1 km Spilled in the last 48h Last spill 11 hours ago · 4 in 30 days
SVT01516 River Derwent · 10.2 km Spilled in the last 48h Last spill 11 hours ago · 1 in 30 days
SVT00740 River Derwent · 11.5 km Spilled in the last 48h Last spill 11 hours ago · 1 in 30 days
SVT01711 River Derwent · 12.1 km Spilled in the last 48h Last spill 11 hours ago · 1 in 30 days
SVT00700 River Derwent · 14.9 km Spilled in the last 48h Last spill 11 hours ago · 1 in 30 days
SVT00734 River Derwent · 15.0 km Spilled in the last 48h Last spill 11 hours ago · 2 in 30 days
SVT00735 River Derwent · 15.7 km Spilled in the last 48h Last spill 11 hours ago · 1 in 30 days
Showing 10 of 46 upstream monitors, those with recent spills first.