All regions / Midlands / River Severn
Atcham
The old bridge by Attingham Park. 150 km from the source, 48 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 25 minutes ago · 09:04 BST
- Discharging now
- 0
- Spills, last 48h
- 1
- Spills, last 30 days
- 17
- Upstream monitors
- 48
- Atcham
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 4 of the last 30 days, for 9.0 hours in total.
17 Sep
Today
17 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Thu 15 Oct, 21:33 | 5 min | SVT01452 | River Severn |
| Wed 7 Oct, 03:33 | 15 min | SVT00583 | River Severn |
| Sun 4 Oct, 10:12 | 15 min | SVT02306 | River Severn |
| Wed 30 Sep, 06:48 | 12 min | SVT00016 | Rea Brook |
| Wed 30 Sep, 06:33 | 35 min | SVT00031 | River Severn |
| Wed 30 Sep, 06:27 | 37 min | SVT02413 | River Severn |
| Wed 30 Sep, 06:27 | 45 min | SVT01894 | River Severn |
| Wed 30 Sep, 06:25 | 25 min | SVT01712 | Rea Brook |
| Wed 30 Sep, 06:25 | 44 min | SVT02414 | River Severn |
| Wed 30 Sep, 06:24 | 29 min | SVT01837 | River Severn |
| Wed 30 Sep, 06:24 | 65 min | SVT02677 | River Severn |
| Wed 30 Sep, 06:17 | 24 min | SVT00001 | Rea Brook |
| Wed 30 Sep, 06:14 | 13 min | SVT00773 | River Severn |
| Wed 30 Sep, 06:11 | 58 min | SVT00007 | River Severn |
| Wed 30 Sep, 06:07 | 45 min | SVT01713 | Rea Brook |
| Wed 30 Sep, 06:07 | 48 min | SVT02032 | Rea Brook |
| Wed 30 Sep, 06:05 | 26 min | SVT01986 | Rea Brook |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SVT00773 River Severn · 9.9 km | River Severn | 9.9 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 13 min | 1 |
| SVT00583 River Severn · 10.2 km | River Severn | 10.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 15 min | 1 |
| SVT01894 River Severn · 11.4 km | River Severn | 11.4 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 45 min | 1 |
| SVT02677 River Severn · 11.8 km | River Severn | 11.8 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 65 min | 1 |
| SVT01712 Rea Brook · 12.3 km | Rea Brook | 12.3 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 25 min | 1 |
| SVT02032 Rea Brook · 12.3 km | Rea Brook | 12.3 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 48 min | 1 |
| SVT01713 Rea Brook · 12.5 km | Rea Brook | 12.5 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 45 min | 1 |
| SVT00031 River Severn · 13.0 km | River Severn | 13.0 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 35 min | 1 |
| SVT02413 River Severn · 13.0 km | River Severn | 13.0 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 37 min | 1 |
| SVT02414 River Severn · 13.2 km | River Severn | 13.2 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 44 min | 1 |
Showing 10 of 48 upstream monitors, those with recent spills first.
Loading monitors