All regions / Midlands / River Severn
Cressage
Cressage bridge and the riverside. 161 km from the source, 62 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 27 minutes ago · 09:04 BST
- Discharging now
- 0
- Spills, last 48h
- 3
- Spills, last 30 days
- 20
- Upstream monitors
- 62
- Cressage
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 6 of the last 30 days, for 14.8 hours in total.
17 Sep
Today
20 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 01:41 | 22 min | SVT02488 | River Roden |
| Thu 15 Oct, 21:56 | 18 min | SVT02488 | River Roden |
| Thu 15 Oct, 21:33 | 5 min | SVT01452 | River Severn |
| Wed 7 Oct, 03:33 | 15 min | SVT00583 | River Severn |
| Sun 4 Oct, 10:12 | 15 min | SVT02306 | River Severn |
| Wed 30 Sep, 06:48 | 12 min | SVT00016 | Rea Brook |
| Wed 30 Sep, 06:33 | 35 min | SVT00031 | River Severn |
| Wed 30 Sep, 06:27 | 37 min | SVT02413 | River Severn |
| Wed 30 Sep, 06:27 | 45 min | SVT01894 | River Severn |
| Wed 30 Sep, 06:25 | 25 min | SVT01712 | Rea Brook |
| Wed 30 Sep, 06:25 | 44 min | SVT02414 | River Severn |
| Wed 30 Sep, 06:24 | 29 min | SVT01837 | River Severn |
| Wed 30 Sep, 06:24 | 65 min | SVT02677 | River Severn |
| Wed 30 Sep, 06:17 | 24 min | SVT00001 | Rea Brook |
| Wed 30 Sep, 06:14 | 13 min | SVT00773 | River Severn |
| Wed 30 Sep, 06:11 | 58 min | SVT00007 | River Severn |
| Wed 30 Sep, 06:07 | 45 min | SVT01713 | Rea Brook |
| Wed 30 Sep, 06:07 | 48 min | SVT02032 | Rea Brook |
| Wed 30 Sep, 06:05 | 26 min | SVT01986 | Rea Brook |
| Mon 28 Sep, 19:10 | 309 min | SVT01902 | River Roden |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SVT00773 River Severn · 21.5 km | River Severn | 21.5 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 13 min | 1 |
| SVT00583 River Severn · 21.8 km | River Severn | 21.8 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 15 min | 1 |
| SVT01902 River Roden · 22.4 km | River Roden | 22.4 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 309 min | 1 |
| SVT01894 River Severn · 23.0 km | River Severn | 23.0 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 45 min | 1 |
| SVT02677 River Severn · 23.4 km | River Severn | 23.4 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 65 min | 1 |
| SVT01712 Rea Brook · 24.0 km | Rea Brook | 24.0 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 25 min | 1 |
| SVT02032 Rea Brook · 24.0 km | Rea Brook | 24.0 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 48 min | 1 |
| SVT01713 Rea Brook · 24.1 km | Rea Brook | 24.1 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 45 min | 1 |
| SVT00031 River Severn · 24.6 km | River Severn | 24.6 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 35 min | 1 |
| SVT02413 River Severn · 24.6 km | River Severn | 24.6 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 37 min | 1 |
Showing 10 of 62 upstream monitors, those with recent spills first.
Loading monitors