How's the Water?
0 discharging 39 spills in 24h 0 above typical

All regions / Midlands / River Trent

Attenborough

The nature reserve lakes and riverside. 127 km from the source, 541 monitors upstream.

Spill upstream in the last 24 hours Monitor data updated 26 minutes ago · 09:04 BST
Discharging now
0
Spills, last 48h
55
Spills, last 30 days
114
Upstream monitors
541 3 offline
  • Attenborough
  • Discharging
  • Monitor
  • Offline

Last 30 days

Upstream overflows were discharging on 17 of the last 30 days, for 66.4 hours in total.

17 Sep Today
114 spills recorded
Started Duration Monitor Watercourse
Fri 16 Oct, 06:09 42 min SVT00063 River Churnet
Fri 16 Oct, 04:18 60 min SVT00063 River Churnet
Fri 16 Oct, 02:42 19 min SVT00063 River Churnet
Fri 16 Oct, 02:35 22 min SVT02659 River Trent
Fri 16 Oct, 02:11 6 min SVT00506 River Trent
Fri 16 Oct, 01:39 158 min SVT01511 River Derwent
Fri 16 Oct, 00:52 8 min SVT01237 River Derwent
Fri 16 Oct, 00:37 12 min SVT01276 River Rea
Fri 16 Oct, 00:36 10 min SVT01511 River Derwent
Fri 16 Oct, 00:28 39 min SVT01791 River Rea
Fri 16 Oct, 00:21 9 min SVT01275 River Rea
Fri 16 Oct, 00:13 3 min SVT01977 River Rea
Fri 16 Oct, 00:13 6 min SVT00054 River Rea
Fri 16 Oct, 00:06 25 min SVT02408 River Soar
Fri 16 Oct, 00:03 8 min SVT02346 River Tame
Fri 16 Oct, 00:03 20 min SVT01409 River Rea
Fri 16 Oct, 00:03 12 min SVT00767 River Rea
Thu 15 Oct, 23:58 24 min SVT01237 River Derwent
Thu 15 Oct, 23:57 22 min SVT00733 River Derwent
Thu 15 Oct, 23:55 21 min SVT01403 River Tame
Thu 15 Oct, 23:55 415 min SVT02460 River Rea
Thu 15 Oct, 23:39 362 min SVT02705 River Derwent
Thu 15 Oct, 23:25 0 min SVT01367 River Derwent
Thu 15 Oct, 23:21 36 min SVT02408 River Soar
Thu 15 Oct, 23:21 74 min SVT01511 River Derwent
Thu 15 Oct, 23:20 17 min SVT00315 River Lathkill
Thu 15 Oct, 22:58 66 min SVT00740 River Derwent
Thu 15 Oct, 22:55 23 min SVT01511 River Derwent
Thu 15 Oct, 22:49 29 min SVT01242 River Amber
Thu 15 Oct, 22:49 35 min SVT00130 River Amber
Thu 15 Oct, 22:45 41 min SVT01711 River Derwent
Thu 15 Oct, 22:43 5 min SVT01367 River Derwent
Thu 15 Oct, 22:42 4 min SVT01548 River Derwent
Thu 15 Oct, 22:42 8 min SVT01516 River Derwent
Thu 15 Oct, 22:38 43 min SVT00700 River Derwent
Thu 15 Oct, 22:37 7 min SVT00735 River Derwent
Thu 15 Oct, 22:34 36 min SVT00721 River Derwent
Thu 15 Oct, 22:32 4 min SVT01367 River Derwent
Thu 15 Oct, 22:27 2 min SVT01666 River Churnet
Thu 15 Oct, 22:27 65 min SVT00734 River Derwent
Thu 15 Oct, 22:25 8 min SVT01340 River Churnet
Thu 15 Oct, 22:23 10 min SVT00506 River Trent
Thu 15 Oct, 22:15 49 min SVT01887 River Derwent
Thu 15 Oct, 21:53 89 min SVT00934 River Churnet
Thu 15 Oct, 21:50 21 min SVT01632 River Trent
Thu 15 Oct, 21:37 3 min SVT01340 River Churnet
Thu 15 Oct, 21:28 29 min SVT01339 River Churnet
Thu 15 Oct, 21:24 5 min SVT01666 River Churnet
Thu 15 Oct, 21:20 5 min SVT00224 River Trent
Thu 15 Oct, 21:20 17 min SVT00500 River Trent

The latest 50 are listed.

Upstream storm overflows

Recent spills first, then nearest. Distances follow the water, including tributaries.
Monitor Status
SVT00791 River Derwent · 10.8 km Spilled in the last 48h Last spill 14 hours ago · 1 in 30 days
SVT02128 River Derwent · 23.1 km Not discharging Last spill 3 days ago · 1 in 30 days
SVT01942 River Derwent · 23.2 km Not discharging Last spill 3 days ago · 1 in 30 days
SVT00758 River Derwent · 25.0 km Not discharging Last spill 3 days ago · 1 in 30 days
SVT02567 River Derwent · 26.1 km Not discharging Last spill 3 days ago · 1 in 30 days
SVT01237 River Derwent · 30.4 km Spilled in the last 48h Last spill 8 hours ago · 2 in 30 days
SVT00733 River Derwent · 32.7 km Spilled in the last 48h Last spill 9 hours ago · 1 in 30 days
SVT01949 River Trent · 42.0 km Not discharging Last spill 2 days ago · 1 in 30 days
SVT00097 River Derwent · 42.5 km Not discharging Last spill 6 days ago · 1 in 30 days
SVT00896 River Trent · 43.7 km Not discharging Last spill 3 days ago · 1 in 30 days
Showing 10 of 541 upstream monitors, those with recent spills first.