All regions / Midlands / River Trent
Holme Pierrepont
Beside the National Water Sports Centre. 141 km from the source, 631 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 23 minutes ago · 10:05 BST
- Discharging now
- 0
- Spills, last 48h
- 62
- Spills, last 30 days
- 133
- Upstream monitors
- 631 3 offline
- Holme Pierrepont
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 18 of the last 30 days, for 69.8 hours in total.
17 Sep
Today
133 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 06:09 | 42 min | SVT00063 | River Churnet |
| Fri 16 Oct, 05:20 | 3 min | SVT01294 | River Erewash |
| Fri 16 Oct, 04:18 | 60 min | SVT00063 | River Churnet |
| Fri 16 Oct, 03:48 | 14 min | SVT01641 | River Leen |
| Fri 16 Oct, 03:18 | 10 min | SVT02081 | River Trent |
| Fri 16 Oct, 02:42 | 19 min | SVT00063 | River Churnet |
| Fri 16 Oct, 02:35 | 22 min | SVT02659 | River Trent |
| Fri 16 Oct, 02:11 | 6 min | SVT00506 | River Trent |
| Fri 16 Oct, 01:39 | 158 min | SVT01511 | River Derwent |
| Fri 16 Oct, 00:52 | 8 min | SVT01237 | River Derwent |
| Fri 16 Oct, 00:40 | 16 min | SVT01641 | River Leen |
| Fri 16 Oct, 00:37 | 12 min | SVT01276 | River Rea |
| Fri 16 Oct, 00:36 | 10 min | SVT01511 | River Derwent |
| Fri 16 Oct, 00:33 | 2 min | SVT02081 | River Trent |
| Fri 16 Oct, 00:28 | 39 min | SVT01791 | River Rea |
| Fri 16 Oct, 00:21 | 9 min | SVT01275 | River Rea |
| Fri 16 Oct, 00:13 | 3 min | SVT01977 | River Rea |
| Fri 16 Oct, 00:13 | 6 min | SVT00054 | River Rea |
| Fri 16 Oct, 00:08 | 5 min | SVT00005 | River Trent |
| Fri 16 Oct, 00:06 | 25 min | SVT02408 | River Soar |
| Fri 16 Oct, 00:04 | 13 min | SVT02081 | River Trent |
| Fri 16 Oct, 00:03 | 8 min | SVT02346 | River Tame |
| Fri 16 Oct, 00:03 | 20 min | SVT01409 | River Rea |
| Fri 16 Oct, 00:03 | 12 min | SVT00767 | River Rea |
| Thu 15 Oct, 23:58 | 24 min | SVT01237 | River Derwent |
| Thu 15 Oct, 23:57 | 22 min | SVT00733 | River Derwent |
| Thu 15 Oct, 23:55 | 21 min | SVT01403 | River Tame |
| Thu 15 Oct, 23:55 | 415 min | SVT02460 | River Rea |
| Thu 15 Oct, 23:39 | 362 min | SVT02705 | River Derwent |
| Thu 15 Oct, 23:25 | 0 min | SVT01367 | River Derwent |
| Thu 15 Oct, 23:21 | 36 min | SVT02408 | River Soar |
| Thu 15 Oct, 23:21 | 74 min | SVT01511 | River Derwent |
| Thu 15 Oct, 23:20 | 17 min | SVT00315 | River Lathkill |
| Thu 15 Oct, 22:58 | 66 min | SVT00740 | River Derwent |
| Thu 15 Oct, 22:55 | 23 min | SVT01511 | River Derwent |
| Thu 15 Oct, 22:49 | 29 min | SVT01242 | River Amber |
| Thu 15 Oct, 22:49 | 35 min | SVT00130 | River Amber |
| Thu 15 Oct, 22:45 | 41 min | SVT01711 | River Derwent |
| Thu 15 Oct, 22:43 | 5 min | SVT01367 | River Derwent |
| Thu 15 Oct, 22:42 | 4 min | SVT01548 | River Derwent |
| Thu 15 Oct, 22:42 | 8 min | SVT01516 | River Derwent |
| Thu 15 Oct, 22:38 | 43 min | SVT00700 | River Derwent |
| Thu 15 Oct, 22:37 | 7 min | SVT00735 | River Derwent |
| Thu 15 Oct, 22:34 | 36 min | SVT00721 | River Derwent |
| Thu 15 Oct, 22:32 | 4 min | SVT01367 | River Derwent |
| Thu 15 Oct, 22:27 | 2 min | SVT01666 | River Churnet |
| Thu 15 Oct, 22:27 | 65 min | SVT00734 | River Derwent |
| Thu 15 Oct, 22:25 | 8 min | SVT01340 | River Churnet |
| Thu 15 Oct, 22:23 | 10 min | SVT00506 | River Trent |
| Thu 15 Oct, 22:15 | 49 min | SVT01887 | River Derwent |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SVT02081 River Trent · 2.7 km | River Trent | 2.7 km | Spilled in the last 48h Last spill 7 hours ago · 4 in 30 days | 7 hours ago | 10 min | 4 |
| SVT00714 River Trent · 2.7 km | River Trent | 2.7 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 7 min | 1 |
| SVT00005 River Trent · 2.7 km | River Trent | 2.7 km | Spilled in the last 48h Last spill 10 hours ago · 2 in 30 days | 10 hours ago | 5 min | 2 |
| SVT00361 River Trent · 9.6 km | River Trent | 9.6 km | Not discharging Last spill 5 days ago · 1 in 30 days | 5 days ago | 8 min | 1 |
| SVT01641 River Leen · 10.6 km | River Leen | 10.6 km | Spilled in the last 48h Last spill 6 hours ago · 3 in 30 days | 6 hours ago | 14 min | 3 |
| SVT00136 River Leen · 11.0 km | River Leen | 11.0 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 3 min | 1 |
| SVT01076 River Leen · 11.3 km | River Leen | 11.3 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 5 min | 1 |
| SVT00176 River Trent · 11.4 km | River Trent | 11.4 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 4 min | 1 |
| SVT01690 River Leen · 18.2 km | River Leen | 18.2 km | Not discharging Last spill 6 days ago · 1 in 30 days | 6 days ago | 32 min | 1 |
| SVT00791 River Derwent · 24.9 km | River Derwent | 24.9 km | Spilled in the last 48h Last spill 15 hours ago · 1 in 30 days | 15 hours ago | 13 min | 1 |
Showing 10 of 631 upstream monitors, those with recent spills first.
Loading monitors