All regions / North East / River Tweed
Innerleithen
The riverside below the town, where the Leithen Water joins. 55 km from the source, 17 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 25 minutes ago · 11:01 BST
- Discharging now
- 0
- Spills, last 48h
- 4
- Spills, last 30 days
- 15
- Upstream monitors
- 17 1 offline
- Innerleithen
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 3 of the last 30 days, for 12.8 hours in total.
17 Sep
Today
15 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Thu 15 Oct, 10:30 | 20 min | SWCSO007219 | Lyne Water |
| Thu 15 Oct, 08:15 | 5 min | SWCSO001974 | River Tweed |
| Thu 15 Oct, 08:10 | 245 min | SWCSO006935 | River Tweed |
| Thu 15 Oct, 07:50 | 15 min | SWCSO001956 | River Tweed |
| Tue 13 Oct, 16:20 | 85 min | SWCSO002000 | River Tweed |
| Tue 13 Oct, 16:00 | 15 min | SWCSO001971 | River Tweed |
| Tue 13 Oct, 06:45 | 15 min | SWCSO003271 | Eddleston Water |
| Tue 13 Oct, 06:40 | 20 min | SWCSO001988 | River Tweed |
| Tue 13 Oct, 06:35 | 25 min | SWCSO001951 | River Tweed |
| Tue 13 Oct, 06:30 | 15 min | SWCSO001970 | River Tweed |
| Tue 13 Oct, 06:30 | 55 min | SWCSO001982 | River Tweed |
| Tue 13 Oct, 06:05 | 35 min | SWCSO001821 | Lyne Water |
| Tue 13 Oct, 06:00 | 60 min | SWCSO002980 | Biggar Water |
| Wed 23 Sep, 07:25 | 35 min | SWCSO001949 | Eddleston Water |
| Wed 23 Sep, 05:55 | 125 min | SWCSO001961 | Eddleston Water |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO006935 River Tweed · 10.1 km | River Tweed | 10.1 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 245 min | 1 |
| SWCSO002000 River Tweed · 10.4 km | River Tweed | 10.4 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 85 min | 1 |
| SWCSO001988 River Tweed · 11.2 km | River Tweed | 11.2 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 20 min | 1 |
| SWCSO001974 River Tweed · 11.4 km | River Tweed | 11.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| SWCSO001956 River Tweed · 11.4 km | River Tweed | 11.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 15 min | 1 |
| SWCSO001970 River Tweed · 11.4 km | River Tweed | 11.4 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 15 min | 1 |
| SWCSO001982 River Tweed · 11.6 km | River Tweed | 11.6 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 55 min | 1 |
| SWCSO001971 River Tweed · 11.9 km | River Tweed | 11.9 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 15 min | 1 |
| SWCSO001951 River Tweed · 12.2 km | River Tweed | 12.2 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 25 min | 1 |
| SWCSO001950 Eddleston Water · 12.7 km | Eddleston Water | 12.7 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
Showing 10 of 17 upstream monitors, those with recent spills first.
Loading monitors