All regions / North East / River Tweed
Paxton
Union Chain Bridge, the oldest suspension bridge still carrying traffic. 148 km from the source, 88 monitors upstream.
Discharging upstream now
Monitor data updated 31 minutes ago · 09:01 BST
- Discharging now
- 1
- Spills, last 48h
- 10
- Spills, last 30 days
- 51
- Upstream monitors
- 88 10 offline
- Paxton
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 12 of the last 30 days, for 282.9 hours in total.
17 Sep
Today
51 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 00:10 | 5 min | SWCSO006942 | River Tweed |
| Thu 15 Oct, 13:39 | 1 min | NWL01553 | Wooler Water |
| Thu 15 Oct, 12:10 | 95 min | SWCSO002449 | River Tweed |
| Thu 15 Oct, 10:30 | 20 min | SWCSO007219 | Lyne Water |
| Thu 15 Oct, 08:15 | 5 min | SWCSO001974 | River Tweed |
| Thu 15 Oct, 08:10 | 245 min | SWCSO006935 | River Tweed |
| Thu 15 Oct, 07:50 | 15 min | SWCSO001956 | River Tweed |
| Thu 15 Oct, 07:26 | 133 min | SWCSO007482 | River Teviot |
| Tue 13 Oct, 22:00 | 20 min | SWCSO007281 | River Tweed |
| Tue 13 Oct, 21:07 | 682 min | NWL00527 | River Till |
| Tue 13 Oct, 16:56 | 6 min | NWL00881 | River Till |
| Tue 13 Oct, 16:20 | 85 min | SWCSO002000 | River Tweed |
| Tue 13 Oct, 16:15 | 10 min | SWCSO002545 | River Tweed |
| Tue 13 Oct, 16:10 | 30 min | SWCSO002224 | River Tweed |
| Tue 13 Oct, 16:00 | 15 min | SWCSO001971 | River Tweed |
| Tue 13 Oct, 15:00 | 30 min | SWCSO007537 | River Teviot |
| Tue 13 Oct, 14:40 | 20 min | SWCSO002418 | River Teviot |
| Tue 13 Oct, 14:35 | 8 min | NWL00353 | River Till |
| Tue 13 Oct, 14:35 | 15 min | SWCSO002485 | Jed Water |
| Tue 13 Oct, 14:35 | 15 min | SWCSO004094 | Ettrick Water |
| Tue 13 Oct, 14:33 | 10 min | SWCSO004095 | Ettrick Water |
| Tue 13 Oct, 14:30 | 30 min | SWCSO002518 | River Tweed |
| Tue 13 Oct, 14:30 | 15 min | SWCSO003460 | River Teviot |
| Tue 13 Oct, 09:09 | 133 min | SWCSO006922 | River Tweed |
| Tue 13 Oct, 07:35 | 15 min | SWCSO003568 | Bowmont Water |
| Tue 13 Oct, 07:20 | 10 min | SWCSO004190 | River Tweed |
| Tue 13 Oct, 07:10 | 15 min | SWCSO006929 | River Tweed |
| Tue 13 Oct, 06:45 | 15 min | SWCSO003271 | Eddleston Water |
| Tue 13 Oct, 06:40 | 20 min | SWCSO001988 | River Tweed |
| Tue 13 Oct, 06:35 | 25 min | SWCSO001951 | River Tweed |
| Tue 13 Oct, 06:30 | 55 min | SWCSO001982 | River Tweed |
| Tue 13 Oct, 06:30 | 55 min | SWCSO007535 | River Tweed |
| Tue 13 Oct, 06:30 | 15 min | SWCSO001970 | River Tweed |
| Tue 13 Oct, 06:15 | 15 min | SWCSO002413 | River Teviot |
| Tue 13 Oct, 06:05 | 35 min | SWCSO001821 | Lyne Water |
| Tue 13 Oct, 06:00 | 60 min | SWCSO002980 | Biggar Water |
| Mon 12 Oct, 23:30 | 2085 min | SWCSO004429 | Yarrow Water |
| Thu 8 Oct, 20:16 | Ongoing | SWCSO007293 | Leader Water |
| Sun 27 Sep, 16:25 | 10 min | SWCSO007286 | Leader Water |
| Wed 23 Sep, 07:47 | 4 min | NWL00706 | River Tweed |
| Wed 23 Sep, 07:32 | 1497 min | NWL00957 | River Tweed |
| Wed 23 Sep, 07:25 | 35 min | SWCSO001949 | Eddleston Water |
| Wed 23 Sep, 07:15 | 90 min | SWCSO006527 | River Tweed |
| Wed 23 Sep, 07:05 | 30 min | SWCSO002459 | Leader Water |
| Wed 23 Sep, 07:05 | 5 min | SWCSO002444 | River Tweed |
| Wed 23 Sep, 07:00 | 80 min | SWSTW001989 | River Tweed |
| Wed 23 Sep, 07:00 | 90 min | SWCSO007480 | River Tweed |
| Wed 23 Sep, 07:00 | 30 min | SWCSO002443 | River Tweed |
| Wed 23 Sep, 07:00 | 15 min | SWCSO002355 | Ettrick Water |
| Wed 23 Sep, 06:50 | 45 min | SWCSO002460 | Leader Water |
The latest 50 are listed.
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| NWL00706 River Tweed · 1.8 km | River Tweed | 1.8 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 4 min | 1 |
| NWL00957 River Tweed · 6.5 km | River Tweed | 6.5 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 1497 min | 1 |
| SWCSO007283 River Tweed · 16.2 km | River Tweed | 16.2 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO002546 River Tweed · 18.4 km | River Tweed | 18.4 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO002545 River Tweed · 18.6 km | River Tweed | 18.6 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 10 min | 1 |
| NWL00527 River Till · 24.1 km | River Till | 24.1 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 682 min | 1 |
| NWL00353 River Till · 25.9 km | River Till | 25.9 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 8 min | 1 |
| SWCSO006527 River Tweed · 30.0 km | River Tweed | 30.0 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 90 min | 1 |
| NWL00881 River Till · 33.2 km | River Till | 33.2 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 6 min | 1 |
| SWCSO002523 Eden Water · 35.3 km | Eden Water | 35.3 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
Showing 10 of 88 upstream monitors, those with recent spills first.
Loading monitors