All regions / North East / River Tweed
Walkerburn
The village reach on the Tweed Valley path. 59 km from the source, 20 monitors upstream.
Spill upstream in the last 24 hours
Monitor data updated 30 minutes ago · 09:01 BST
- Discharging now
- 0
- Spills, last 48h
- 4
- Spills, last 30 days
- 16
- Upstream monitors
- 20 1 offline
- Walkerburn
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 3 of the last 30 days, for 13.3 hours in total.
17 Sep
Today
16 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Thu 15 Oct, 10:30 | 20 min | SWCSO007219 | Lyne Water |
| Thu 15 Oct, 08:15 | 5 min | SWCSO001974 | River Tweed |
| Thu 15 Oct, 08:10 | 245 min | SWCSO006935 | River Tweed |
| Thu 15 Oct, 07:50 | 15 min | SWCSO001956 | River Tweed |
| Tue 13 Oct, 16:20 | 85 min | SWCSO002000 | River Tweed |
| Tue 13 Oct, 16:10 | 30 min | SWCSO002224 | River Tweed |
| Tue 13 Oct, 16:00 | 15 min | SWCSO001971 | River Tweed |
| Tue 13 Oct, 06:45 | 15 min | SWCSO003271 | Eddleston Water |
| Tue 13 Oct, 06:40 | 20 min | SWCSO001988 | River Tweed |
| Tue 13 Oct, 06:35 | 25 min | SWCSO001951 | River Tweed |
| Tue 13 Oct, 06:30 | 15 min | SWCSO001970 | River Tweed |
| Tue 13 Oct, 06:30 | 55 min | SWCSO001982 | River Tweed |
| Tue 13 Oct, 06:05 | 35 min | SWCSO001821 | Lyne Water |
| Tue 13 Oct, 06:00 | 60 min | SWCSO002980 | Biggar Water |
| Wed 23 Sep, 07:25 | 35 min | SWCSO001949 | Eddleston Water |
| Wed 23 Sep, 05:55 | 125 min | SWCSO001961 | Eddleston Water |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO002224 River Tweed · 2.8 km | River Tweed | 2.8 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 30 min | 1 |
| SWCSO006935 River Tweed · 13.7 km | River Tweed | 13.7 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 245 min | 1 |
| SWCSO002000 River Tweed · 14.1 km | River Tweed | 14.1 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 85 min | 1 |
| SWCSO001988 River Tweed · 14.9 km | River Tweed | 14.9 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 20 min | 1 |
| SWCSO001974 River Tweed · 15.0 km | River Tweed | 15.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| SWCSO001956 River Tweed · 15.0 km | River Tweed | 15.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 15 min | 1 |
| SWCSO001970 River Tweed · 15.0 km | River Tweed | 15.0 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 15 min | 1 |
| SWCSO001982 River Tweed · 15.3 km | River Tweed | 15.3 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 55 min | 1 |
| SWCSO001971 River Tweed · 15.6 km | River Tweed | 15.6 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 15 min | 1 |
| SWCSO001951 River Tweed · 15.9 km | River Tweed | 15.9 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 25 min | 1 |
Showing 10 of 20 upstream monitors, those with recent spills first.
Loading monitors