All regions / Scotland / River Don
Seaton Park
The park below the cathedral in Aberdeen. 126 km from the source, 12 monitors upstream.
No spills reported in the last 48 hours
Monitor data updated 16 minutes ago · 12:02 BST
- Discharging now
- 0
- Spills, last 48h
- 0
- Spills, last 30 days
- 6
- Upstream monitors
- 12 1 offline
- Seaton Park
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 3 of the last 30 days, for 21.6 hours in total.
17 Sep
Today
6 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 9 Oct, 04:30 | 20 min | SWCSO003831 | River Don |
| Sun 27 Sep, 17:45 | 70 min | SWCSO004942 | River Don |
| Sun 27 Sep, 16:53 | 457 min | SWCSO007469 | River Don |
| Wed 23 Sep, 09:30 | 60 min | SWCSO007487 | River Don |
| Wed 23 Sep, 07:05 | 230 min | SWCSO007414 | River Don |
| Wed 23 Sep, 05:40 | 460 min | SWCSO007161 | River Don |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO003207 River Don · 1.7 km | River Don | 1.7 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO007469 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 457 min | 1 |
| SWCSO003831 River Don · 4.2 km | River Don | 4.2 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 20 min | 1 |
| SWCSO004942 River Don · 7.6 km | River Don | 7.6 km | Not discharging Last spill 2 weeks ago · 1 in 30 days | 2 weeks ago | 70 min | 1 |
| SWCSO007487 River Don · 30.7 km | River Don | 30.7 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 60 min | 1 |
| SWCSO007161 River Don · 63.2 km | River Don | 63.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 460 min | 1 |
| SWCSO007414 River Don · 63.2 km | River Don | 63.2 km | Not discharging Last spill 3 weeks ago · 1 in 30 days | 3 weeks ago | 230 min | 1 |
| SWCSO003209 River Don · 0.4 km | River Don | 0.4 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 20 min | 0 |
| SWCSO007169 River Don · 17.7 km | River Don | 17.7 km | Not discharging Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO006672 River Don · 31.1 km | River Don | 31.1 km | Not discharging Last spill 1 month ago · 0 in 30 days | 1 month ago | 10 min | 0 |
Showing 10 of 12 upstream monitors, those with recent spills first.
Loading monitors