Good · 2025
Out of season
Spill nearby in the last 48 hours
Generally good samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 8 1 offline
- Spills nearby, 30 days
- 3
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO005877 Darley Burn | 0.9 km | Not discharging | 1 day ago | 1 |
| SWCSO003937 Firth of Clyde | 1.0 km | Not discharging | 1 day ago | 1 |
| SWCSO000417 Firth of Clyde | 1.5 km | Not discharging | 1 day ago | 1 |
| SWCSO000420 Darley Burn | 0.6 km | Not discharging | None recorded | 0 |
| SWCSO000048 Firth of Clyde | 1.0 km | Not discharging | 3 months ago | 0 |
| SWCSO000416 Firth of Clyde | 1.5 km | Not discharging | None recorded | 0 |
| SWCSO000364 Firth of Clyde | 2.1 km | Not discharging | None recorded | 0 |
| SWCSO000435 Firth of Clyde | 2.6 km | Monitor offline | None recorded | 0 |
5 more monitors nearby had no spill in the last 30 days.