Good · 2025
Out of season
Spill nearby in the last 48 hours
Generally good samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 9 2 offline
- Spills nearby, 30 days
- 5
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO005500 Thurso Bay | 0.4 km | Not discharging | 3 days ago | 1 |
| SWCSO004416 River Thurso | 0.6 km | Not discharging | 1 day ago | 1 |
| SWCSO006675 River Thurso | 0.7 km | Not discharging | 3 days ago | 1 |
| SWCSO002997 Burnside Burn / Thurso Bay | 1.1 km | Not discharging | 1 day ago | 1 |
| SWCSO004089 Scrabster Harbour | 2.1 km | Not discharging | 4 days ago | 1 |
| SWCSO004181 River Thurso | 0.6 km | Monitor offline | None recorded | 0 |
| SWCSO004150 River Thurso | 0.6 km | Not discharging | None recorded | 0 |
| SWCSO003835 High level overflow to private culvert then to River Thurso | 0.6 km | Not discharging | 1 year ago | 0 |
| SWCSO006774 River Thurso | 1.5 km | Monitor offline | None recorded | 0 |
4 more monitors nearby had no spill in the last 30 days.