Excellent · 2025
Out of season
Spill nearby in the last 24 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 8 1 offline
- Spills nearby, 30 days
- 7
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO006771 Firth of Clyde | 0.5 km | Not discharging | 2 weeks ago | 1 |
| SWCSO000244 Gogo Water | 1.2 km | Not discharging | 11 hours ago | 1 |
| SWCSO003390 Gogo Water | 1.2 km | Not discharging | 8 hours ago | 1 |
| SWCSO000231 Firth of Clyde | 1.3 km | Not discharging | 11 hours ago | 1 |
| SWCSO000236 Firth of Clyde | 1.9 km | Not discharging | 3 days ago | 1 |
| SWCSO000228 Firth of Clyde | 2.6 km | Not discharging | 6 hours ago | 2 |
| SWCSO000240 Gogo Water | 1.1 km | Not discharging | 1 month ago | 0 |
| SWCSO000238 Moor Burn | 1.9 km | Monitor offline | None recorded | 0 |
2 more monitors nearby had no spill in the last 30 days.