Excellent · 2025
Out of season
No spills reported nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 6
- Spills nearby, 30 days
- 3
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO002901 Cowie Water | 0.5 km | Not discharging | 1 week ago | 1 |
| SWCSO003709 Cowie Water | 0.7 km | Not discharging | 2 weeks ago | 1 |
| SWCSO006245 North Sea | 0.9 km | Not discharging | 3 days ago | 1 |
| SWCSO003295 Carron Water | 0.5 km | Not discharging | None recorded | 0 |
| SWCSO004410 Carron Water | 0.5 km | Not discharging | 4 months ago | 0 |
| SWCSO003730 North Sea | 0.7 km | Not discharging | 4 months ago | 0 |
3 more monitors nearby had no spill in the last 30 days.