Excellent · 2025
Out of season
No spills reported nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 7 1 offline
- Spills nearby, 30 days
- 4
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO003669 Moray Firth | 0.2 km | Not discharging | 6 days ago | 1 |
| SWCSO004716 Moray Firth | 1.8 km | Not discharging | 6 days ago | 1 |
| SWCSO003344 Moray Firth | 1.9 km | Not discharging | 2 days ago | 1 |
| SWCSO006452 Moray Firth | 1.9 km | Not discharging | 2 days ago | 1 |
| SWCSO005510 Moray Firth | 1.5 km | Monitor offline | None recorded | 0 |
| SWCSO006369 Moray Firth | 2.0 km | Not discharging | 2 months ago | 0 |
| SWCSO005097 Moray Firth | 2.4 km | Not discharging | 1 month ago | 0 |
3 more monitors nearby had no spill in the last 30 days.