Excellent · 2025
Out of season
No spills reported nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 8 1 offline
- Spills nearby, 30 days
- 5
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO006598 Tay Estuary | 1.6 km | Not discharging | 3 days ago | 1 |
| SWCSO004414 Firth of Tay | 1.8 km | Not discharging | 3 days ago | 1 |
| SWCSO002894 Dighty Water | 2.2 km | Not discharging | 4 weeks ago | 1 |
| SWCSO003714 Firth of Tay | 2.4 km | Not discharging | 3 days ago | 1 |
| SWCSO004128 Firth of Tay | 2.6 km | Not discharging | 2 weeks ago | 1 |
| SWCSO002981 Firth of Tay | 1.0 km | Monitor offline | None recorded | 0 |
| SWCSO002209 Firth of Tay | 1.8 km | Not discharging | None recorded | 0 |
| SWCSO003610 Firth of Tay | 2.2 km | Not discharging | None recorded | 0 |
3 more monitors nearby had no spill in the last 30 days.