Excellent · 2025
Out of season
Spill nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 5
- Spills nearby, 30 days
- 2
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO003937 Firth of Clyde | 0.8 km | Not discharging | 1 day ago | 1 |
| SWCSO005877 Darley Burn | 1.5 km | Not discharging | 1 day ago | 1 |
| SWCSO000048 Firth of Clyde | 0.8 km | Not discharging | 3 months ago | 0 |
| SWCSO000420 Darley Burn | 1.5 km | Not discharging | None recorded | 0 |
| SWCSO000364 Firth of Clyde | 1.5 km | Not discharging | None recorded | 0 |
3 more monitors nearby had no spill in the last 30 days.