Excellent · 2025
Out of season
No spills reported nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 6 1 offline
- Spills nearby, 30 days
- 2
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO003724 South Esk Estuary | 1.2 km | Not discharging | 2 weeks ago | 1 |
| SWCSO005201 South Esk Estuary | 1.6 km | Not discharging | 3 weeks ago | 1 |
| SWCSO006928 South Esk Estuary | 1.2 km | Not discharging | 5 months ago | 0 |
| SWCSO004665 South Esk Estuary | 1.3 km | Not discharging | 1 month ago | 0 |
| SWCSO003728 South Esk Estuary | 2.0 km | Monitor offline | None recorded | 0 |
| SWCSO003723 Montrose Basin | 2.5 km | Not discharging | 1 month ago | 0 |
4 more monitors nearby had no spill in the last 30 days.