Excellent · 2025
Out of season
No spills reported nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 13 2 offline
- Spills nearby, 30 days
- 6
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO003907 Peterhead Bay | 0.8 km | Not discharging | 1 week ago | 1 |
| SWCSO004216 Peterhead Bay | 0.8 km | Not discharging | 3 weeks ago | 1 |
| SWCSO004266 Peterhead Bay | 0.8 km | Not discharging | 2 weeks ago | 1 |
| SWCSO003442 Peterhead Bay | 1.4 km | Not discharging | 1 week ago | 1 |
| SWCSO003909 North Sea | 1.8 km | Not discharging | 3 weeks ago | 1 |
| SWCSO003908 North Sea | 2.1 km | Not discharging | 2 weeks ago | 1 |
| SWCSO004163 Peterhead Bay | 1.0 km | Not discharging | 1 month ago | 0 |
| SWCSO006356 | 1.1 km | Not discharging | 1 month ago | 0 |
| SWCSO007527 North Sea | 1.2 km | Monitor offline | None recorded | 0 |
| SWCSO003913 Peterhead Bay | 1.4 km | Not discharging | None recorded | 0 |
| SWCSO003534 Peterhead Bay | 1.5 km | Not discharging | None recorded | 0 |
| SWCSO007526 North Sea | 1.5 km | Monitor offline | None recorded | 0 |
| SWCSO006355 | 1.5 km | Not discharging | None recorded | 0 |
7 more monitors nearby had no spill in the last 30 days.