Excellent · 2025
Out of season
No spills reported nearby in the last 48 hours
The cleanest samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 7
- Spills nearby, 30 days
- 3
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO003010 North Sea | 1.9 km | Not discharging | 5 days ago | 1 |
| SWCSO006651 North Sea | 2.1 km | Not discharging | 5 days ago | 1 |
| SWCSO003509 North Sea | 2.7 km | Not discharging | 5 days ago | 1 |
| SWCSO002673 Fraserburgh Bay | 2.4 km | Not discharging | 1 month ago | 0 |
| SWCSO004277 Fraserburgh Bay | 2.4 km | Not discharging | 3 months ago | 0 |
| SWCSO006224 | 2.4 km | Not discharging | None recorded | 0 |
| SWCSO006223 North Sea | 2.4 km | Not discharging | 1 month ago | 0 |
4 more monitors nearby had no spill in the last 30 days.