Good · 2025
Out of season
No spills reported nearby in the last 48 hours
Generally good samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 8 1 offline
- Spills nearby, 30 days
- 7
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO006815 Scoonie Burn | 1.0 km | Not discharging | 1 week ago | 1 |
| SWCSO005923 Firth of Forth | 1.6 km | Not discharging | 1 week ago | 1 |
| SWCSO005924 Firth of Forth | 1.6 km | Not discharging | 1 week ago | 1 |
| SWCSO005774 Firth of Forth | 1.8 km | Not discharging | 3 weeks ago | 1 |
| SWCSO003222 Firth of Forth | 2.2 km | Not discharging | 1 week ago | 1 |
| SWCSO002274 River Leven | 2.3 km | Not discharging | 3 days ago | 1 |
| SWCSO002275 Firth of Forth | 2.6 km | Not discharging | 2 weeks ago | 1 |
| SWCSO004318 Firth of Forth | 2.9 km | Monitor offline | None recorded | 0 |
1 more monitor nearby had no spill in the last 30 days.