Good · 2025
Out of season
No spills reported nearby in the last 48 hours
Generally good samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 6 1 offline
- Spills nearby, 30 days
- 4
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO005989 North Sea | 0.3 km | Not discharging | 3 weeks ago | 1 |
| SWCSO005994 North Sea | 0.4 km | Not discharging | 3 days ago | 1 |
| SWCSO002572 St Andrews Burn | 1.6 km | Not discharging | 3 weeks ago | 1 |
| SWCSO005987 North Sea | 3.0 km | Not discharging | 3 weeks ago | 1 |
| SWCSO005991 North Sea | 0.6 km | Monitor offline | None recorded | 0 |
| SWCSO002574 Scavie Burn | 1.2 km | Not discharging | None recorded | 0 |
2 more monitors nearby had no spill in the last 30 days.