Good · 2025
Out of season
Spill nearby in the last 48 hours
Generally good samples over the last four seasons.
- Latest enterococci
- -
- Overflows within 3 km
- 7
- Spills nearby, 30 days
- 4
- Excellent or Good
- Sufficient
- Poor
- Overflow discharging
- Overflow
- Offline
Storm overflows within 3 km
Nearest first, straight-line distance.| Monitor | Distance | Status | Last spill | Spills, 30 days |
|---|---|---|---|---|
| SWCSO005909 Stanley Burn | 0.8 km | Not discharging | 1 day ago | 1 |
| SWCSO005904 Firth of Clyde | 1.4 km | Not discharging | 1 day ago | 1 |
| SWCSO000261 Firth of Clyde | 1.5 km | Not discharging | 1 week ago | 1 |
| SWCSO006135 Firth of Clyde | 2.0 km | Not discharging | 3 days ago | 1 |
| SWCSO000273 Stanley Burn | 0.6 km | Not discharging | 2 months ago | 0 |
| SWCSO005805 Firth of Clyde | 0.9 km | Not discharging | None recorded | 0 |
| SWCSO005804 Firth of Clyde | 2.0 km | Not discharging | None recorded | 0 |
3 more monitors nearby had no spill in the last 30 days.