All regions / Scotland / River Clyde
Falls of Clyde
The gorge below New Lanark. 68 km from the source, 13 monitors upstream.
Discharging upstream now
Monitor data updated 18 minutes ago · 12:02 BST
- Discharging now
- 1
- Spills, last 48h
- 12
- Spills, last 30 days
- 14
- Upstream monitors
- 13 1 offline
- Falls of Clyde
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 4 of the last 30 days, for 34.3 hours in total.
17 Sep
Today
14 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 08:08 | 0 min | SWCSO007500 | River Clyde |
| Fri 16 Oct, 08:08 | Ongoing | SWCSO007500 | River Clyde |
| Fri 16 Oct, 07:40 | 10 min | SWCSO003918 | River Clyde |
| Fri 16 Oct, 03:55 | 5 min | SWCSO003213 | Douglas Water |
| Fri 16 Oct, 01:09 | 157 min | SWCSO007500 | River Clyde |
| Fri 16 Oct, 00:00 | 25 min | SWCSO003388 | Douglas Water |
| Thu 15 Oct, 14:07 | 1165 min | SWCSO003046 | River Clyde |
| Thu 15 Oct, 10:45 | 5 min | SWCSO003045 | River Clyde |
| Thu 15 Oct, 08:25 | 25 min | SWCSO007107 | River Clyde |
| Thu 15 Oct, 06:45 | 5 min | SWCSO003918 | River Clyde |
| Thu 15 Oct, 05:45 | 60 min | SWCSO003214 | Douglas Water |
| Thu 15 Oct, 05:35 | 335 min | SWCSO004039 | Douglas Water |
| Tue 13 Oct, 08:40 | 10 min | SWCSO003282 | River Clyde |
| Fri 2 Oct, 18:25 | 5 min | SWCSO007238 | Douglas Water |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO004039 Douglas Water · 9.6 km | Douglas Water | 9.6 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 335 min | 1 |
| SWCSO007238 Douglas Water · 9.6 km | Douglas Water | 9.6 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 5 min | 1 |
| SWCSO003282 River Clyde · 11.5 km | River Clyde | 11.5 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 10 min | 1 |
| SWCSO003045 River Clyde · 15.5 km | River Clyde | 15.5 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| SWCSO003046 River Clyde · 15.5 km | River Clyde | 15.5 km | Spilled in the last 48h Last spill 22 hours ago · 1 in 30 days | 22 hours ago | 1165 min | 1 |
| SWCSO003213 Douglas Water · 18.0 km | Douglas Water | 18.0 km | Spilled in the last 48h Last spill 8 hours ago · 1 in 30 days | 8 hours ago | 5 min | 1 |
| SWCSO003214 Douglas Water · 18.0 km | Douglas Water | 18.0 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 60 min | 1 |
| SWCSO001508 Douglas Water · 18.4 km | Douglas Water | 18.4 km | Monitor offline Last spill none recorded · 0 in 30 days | None recorded | - | 0 |
| SWCSO003918 River Clyde · 20.1 km | River Clyde | 20.1 km | Spilled in the last 48h Last spill 4 hours ago · 2 in 30 days | 4 hours ago | 10 min | 2 |
| SWCSO003388 Douglas Water · 23.4 km | Douglas Water | 23.4 km | Spilled in the last 48h Last spill 12 hours ago · 1 in 30 days | 12 hours ago | 25 min | 1 |
Showing 10 of 13 upstream monitors, those with recent spills first.
Loading monitors