All regions / Scotland / River Clyde
Kirkfieldbank
The bridges below Lanark. 71 km from the source, 21 monitors upstream.
Discharging upstream now
Monitor data updated 1 hour ago · 12:02 BST
- Discharging now
- 1
- Spills, last 48h
- 14
- Spills, last 30 days
- 18
- Upstream monitors
- 21 1 offline
- Kirkfieldbank
- Discharging
- Monitor
- Offline
Last 30 days
Upstream overflows were discharging on 4 of the last 30 days, for 36.0 hours in total.
17 Sep
Today
18 spills recorded
| Started | Duration | Monitor | Watercourse |
|---|---|---|---|
| Fri 16 Oct, 08:08 | 0 min | SWCSO007500 | River Clyde |
| Fri 16 Oct, 08:08 | Ongoing | SWCSO007500 | River Clyde |
| Fri 16 Oct, 07:40 | 10 min | SWCSO003918 | River Clyde |
| Fri 16 Oct, 07:35 | 30 min | SWCSO007079 | River Clyde |
| Fri 16 Oct, 03:55 | 5 min | SWCSO003213 | Douglas Water |
| Fri 16 Oct, 01:09 | 157 min | SWCSO007500 | River Clyde |
| Fri 16 Oct, 00:00 | 25 min | SWCSO003388 | Douglas Water |
| Thu 15 Oct, 14:07 | 1165 min | SWCSO003046 | River Clyde |
| Thu 15 Oct, 10:45 | 5 min | SWCSO003045 | River Clyde |
| Thu 15 Oct, 10:30 | 10 min | SWCSO007079 | River Clyde |
| Thu 15 Oct, 08:25 | 25 min | SWCSO007107 | River Clyde |
| Thu 15 Oct, 06:45 | 5 min | SWCSO003918 | River Clyde |
| Thu 15 Oct, 05:45 | 60 min | SWCSO003214 | Douglas Water |
| Thu 15 Oct, 05:35 | 335 min | SWCSO004039 | Douglas Water |
| Tue 13 Oct, 15:10 | 5 min | SWCSO000099 | River Clyde |
| Tue 13 Oct, 15:00 | 5 min | SWCSO001556 | River Clyde |
| Tue 13 Oct, 08:40 | 10 min | SWCSO003282 | River Clyde |
| Fri 2 Oct, 18:25 | 5 min | SWCSO007238 | Douglas Water |
Upstream storm overflows
Recent spills first, then nearest. Distances follow the water, including tributaries.| Monitor | Watercourse | Upstream | Status | Last spill | Duration | Spills, 30 days |
|---|---|---|---|---|---|---|
| SWCSO000099 River Clyde · 0.2 km | River Clyde | 0.2 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 5 min | 1 |
| SWCSO007079 River Clyde · 0.7 km | River Clyde | 0.7 km | Spilled in the last 48h Last spill 5 hours ago · 2 in 30 days | 5 hours ago | 30 min | 2 |
| SWCSO001556 River Clyde · 1.0 km | River Clyde | 1.0 km | Not discharging Last spill 2 days ago · 1 in 30 days | 2 days ago | 5 min | 1 |
| SWCSO004039 Douglas Water · 12.4 km | Douglas Water | 12.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 335 min | 1 |
| SWCSO007238 Douglas Water · 12.4 km | Douglas Water | 12.4 km | Not discharging Last spill 1 week ago · 1 in 30 days | 1 week ago | 5 min | 1 |
| SWCSO003282 River Clyde · 14.4 km | River Clyde | 14.4 km | Not discharging Last spill 3 days ago · 1 in 30 days | 3 days ago | 10 min | 1 |
| SWCSO003045 River Clyde · 18.4 km | River Clyde | 18.4 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 5 min | 1 |
| SWCSO003046 River Clyde · 18.4 km | River Clyde | 18.4 km | Spilled in the last 48h Last spill 23 hours ago · 1 in 30 days | 23 hours ago | 1165 min | 1 |
| SWCSO003213 Douglas Water · 20.9 km | Douglas Water | 20.9 km | Spilled in the last 48h Last spill 9 hours ago · 1 in 30 days | 9 hours ago | 5 min | 1 |
| SWCSO003214 Douglas Water · 20.9 km | Douglas Water | 20.9 km | Spilled in the last 48h Last spill 1 day ago · 1 in 30 days | 1 day ago | 60 min | 1 |
Showing 10 of 21 upstream monitors, those with recent spills first.
Loading monitors